Emily Otten
1 Emily Otten
-
- Height:
- 5'8
-
- Hometown:
- Omaha, NE
-
- Position:
- OH
-
- Year:
- Sophomore
-
- High School:
- Concordia Omaha
-
- m
- 33
-
- k/s
- 2.66
-
- h %
- .166
-
- a/s
- 0.03
-
- b/s
- 0.34
-
- sa/s
- 0.26
-
- d/s
- 3.13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 6 |
| Sets | 117 | 23 |
| Kills | 311 | 60 |
| Kills per set | 2.66 | 2.61 |
| Errors | 139 | 38 |
| Total Attacks | 1035 | 230 |
| Total Attacks per set | 8.85 | 10.00 |
| Hitting Percentage | .166 | .096 |
| Assists | 4 | 1 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 6 |
| Service Errors | 25 | 7 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 596 | 128 |
| Reception Errors | 35 | 10 |
| Digs | 366 | 80 |
| Digs per set | 3.13 | 3.48 |
| Block Solo | 7 | 2 |
| Block Assist | 33 | 8 |
| Block Total | 40 | 10 |
| Blocks per set | 0.34 | 0.43 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 365.5 | 72.0 |
| Points per set | 3.1 | 3.1 |
| Matches started | 32 | 6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 15.0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | 1 | 4 | 6 | 5 | 25 | .040 | 0 | 6.0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 14.0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 2 | 28 | .250 | 0 | 12.5 |
| Aug 27 | vs. Barton Community College | L, 3-0 | 1 | 3 | 3 | 4 | 24 | -.042 | 0 | 3.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 13 | 5 | 32 | .250 | 0 | 15.0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 3 | 1 | 23 | .087 | 0 | 5.5 |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 3 | 9 | 3 | 31 | .194 | 0 | 10.0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 14 | 11 | 74 | .041 | 0 | 16.5 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 24 | 6 | 55 | .327 | 0 | 27.0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 5.0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 13 | 9 | 44 | .091 | 0 | 14.5 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 4 | 7 | 34 | -.088 | 0 | 6.5 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 2 | 2 | 2 | 18 | .000 | 1 | 2.0 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 0 | 10.5 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 11 | 7 | 41 | .098 | 1 | 13.0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 11 | 3 | 52 | .154 | 0 | 12.0 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 13 | 3 | 34 | .294 | 0 | 15.0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 13 | 4 | 41 | .220 | 0 | 14.0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 6 | 4 | 28 | .071 | 1 | 6.5 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 11 | 1 | 28 | .357 | 0 | 12.0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 10 | 2 | 37 | .216 | 0 | 10.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 12 | 3 | 33 | .273 | 0 | 13.5 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 12 | 2 | 35 | .286 | 0 | 13.5 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 5 | 10 | 8 | 34 | .059 | 0 | 13.5 |
| Oct 27 | Southeast Community College | W, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 0 | 14.0 |
| Oct 30 | at North Platte Community College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 10.0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 9 | 5 | 39 | .103 | 0 | 9.0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 11 | 5 | 29 | .207 | 0 | 13.5 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 22 | 13 | 61 | .148 | 1 | 26.0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 26 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 5 | 11 | 0 | 5 | 0 | 5 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 17 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 5 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 1 |
| Aug 27 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 1 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 13 | 2 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 23 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 23 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 26 | 1 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 8 | 3 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 1 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 31 | 2 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 16 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 48 | 6 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 27 | 2 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 26 | 1 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 5 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 3 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 27 | 2 |
| Oct 27 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 2 |
| Oct 30 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 26 | 1 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 29 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 117 | 311 | 2.66 | 139 | 1035 | 8.85 | .166 | 4 | 0.03 | 365.5 | 3.1 |
| Conference | 6 | 23 | 60 | 2.61 | 38 | 230 | 10.00 | .096 | 1 | 0.04 | 72.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 51 | 140 | 2.75 | 53 | 434 | 8.51 | .200 | 2 | 0.04 | 168.0 | 3.3 |
| Away | 10 | 34 | 97 | 2.85 | 56 | 346 | 10.18 | .118 | 1 | 0.03 | 113.5 | 3.3 |
| Neutral | 8 | 32 | 74 | 2.31 | 30 | 255 | 7.97 | .173 | 1 | 0.03 | 84.0 | 2.6 |
| Result | ||||||||||||
| Wins | 19 | 65 | 192 | 2.95 | 70 | 602 | 9.26 | .203 | 1 | 0.02 | 231.5 | 3.6 |
| Losses | 14 | 52 | 119 | 2.29 | 69 | 433 | 8.33 | .115 | 3 | 0.06 | 134.0 | 2.6 |
| Month | ||||||||||||
| August | 7 | 23 | 56 | 2.43 | 22 | 171 | 7.43 | .199 | 0 | 0.00 | 71.0 | 3.1 |
| September | 7 | 25 | 64 | 2.56 | 37 | 231 | 9.24 | .117 | 0 | 0.00 | 73.0 | 2.9 |
| October | 16 | 58 | 149 | 2.57 | 57 | 504 | 8.69 | .183 | 3 | 0.05 | 173.0 | 3.0 |
| November | 3 | 11 | 42 | 3.82 | 23 | 129 | 11.73 | .147 | 1 | 0.09 | 48.5 | 4.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 117 | 366 | 3.13 | 7 | 33 | 40 | 0.34 |
| Conference | 6 | 23 | 80 | 3.48 | 2 | 8 | 10 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 51 | 150 | 2.94 | 5 | 12 | 17 | 0.33 |
| Away | 10 | 34 | 112 | 3.29 | 0 | 13 | 13 | 0.38 |
| Neutral | 8 | 32 | 104 | 3.25 | 2 | 8 | 10 | 0.31 |
| Result | ||||||||
| Wins | 19 | 65 | 213 | 3.28 | 7 | 25 | 32 | 0.49 |
| Losses | 14 | 52 | 153 | 2.94 | 0 | 8 | 8 | 0.15 |
| Month | ||||||||
| August | 7 | 23 | 83 | 3.61 | 3 | 2 | 5 | 0.22 |
| September | 7 | 25 | 71 | 2.84 | 0 | 6 | 6 | 0.24 |
| October | 16 | 58 | 168 | 2.90 | 4 | 20 | 24 | 0.41 |
| November | 3 | 11 | 44 | 4.00 | 0 | 5 | 5 | 0.45 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 117 | 0 | 31 | 0.26 | 25 | 596 | 35 |
| Conference | 6 | 23 | 0 | 6 | 0.26 | 7 | 128 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 51 | 0 | 17 | 0.33 | 11 | 236 | 13 |
| Away | 10 | 34 | 0 | 10 | 0.29 | 6 | 186 | 10 |
| Neutral | 8 | 32 | 0 | 4 | 0.13 | 8 | 174 | 12 |
| Result | ||||||||
| Wins | 19 | 65 | 0 | 20 | 0.31 | 16 | 338 | 21 |
| Losses | 14 | 52 | 0 | 11 | 0.21 | 9 | 258 | 14 |
| Month | ||||||||
| August | 7 | 23 | 0 | 11 | 0.48 | 6 | 77 | 4 |
| September | 7 | 25 | 0 | 6 | 0.24 | 8 | 89 | 2 |
| October | 16 | 58 | 0 | 10 | 0.17 | 10 | 362 | 29 |
| November | 3 | 11 | 0 | 4 | 0.36 | 1 | 68 | 0 |