Official Volleyball Box Score
College of St. Mary JV at Central Community College-Columbus
8/20/2021 at 7:00 PM
@ Columbus
College of St. Mary JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of St. Mary JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Michaela Dukes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Khloe Felker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 4 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Josie Richards * | 4 | 7 | 3 | 19 | .211 | 10 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Rachel Otten * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Abby Elstermeier * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ashley Brown * | 4 | 11 | 9 | 44 | .045 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kamryn Chohon * | 4 | 1 | 1 | 3 | .000 | 22 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katrina Beel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 121 | .107 | 34 | 5 | 8 | 11 | 84 | 1 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter