Khloe Felker
m
26
k/s
0.00
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 2 |
| Sets | 50 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 0 |
| Total Attacks per set | 0.10 | 0.00 |
| Hitting Percentage | -.200 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 107 | 3 |
| Reception Errors | 16 | 0 |
| Digs | 65 | 2 |
| Digs per set | 1.30 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Platte Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 2 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 5 | 1 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 1 | Bismarck State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 1 |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 50 | 0 | 0.00 | 1 | 5 | 0.10 | -.200 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 10 | 21 | 0 | 0.00 | 1 | 3 | 0.14 | -.333 | 0 | 0.00 | 4.0 | 0.2 |
| Wins | 12 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 14 | 30 | 0 | 0.00 | 1 | 4 | 0.13 | -.250 | 0 | 0.00 | 4.0 | 0.1 |
| August | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 29 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 0 | 0.00 | 4.0 | 0.1 |
| October | 9 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 50 | 65 | 1.30 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 14 | 20 | 1.43 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 21 | 26 | 1.24 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 20 | 18 | 0.90 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 30 | 47 | 1.57 | 0 | 0 | 0 | 0.00 |
| August | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 11 | 29 | 44 | 1.52 | 0 | 0 | 0 | 0.00 |
| October | 9 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 50 | 0 | 4 | 0.08 | 4 | 107 | 16 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 15 | 0 | 0 | 0.00 | 0 | 50 | 8 |
| Away | 7 | 14 | 0 | 0 | 0.00 | 0 | 27 | 3 |
| Neutral | 10 | 21 | 0 | 4 | 0.19 | 4 | 30 | 5 |
| Wins | 12 | 20 | 0 | 0 | 0.00 | 0 | 55 | 8 |
| Losses | 14 | 30 | 0 | 4 | 0.13 | 4 | 52 | 8 |
| August | 5 | 7 | 0 | 0 | 0.00 | 0 | 25 | 6 |
| September | 11 | 29 | 0 | 4 | 0.14 | 4 | 44 | 7 |
| October | 9 | 13 | 0 | 0 | 0.00 | 0 | 32 | 3 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 |