Official Volleyball Box Score
University of Nebraska - Kearney JV at Central Community College-Columbus
9/29/2021 at 7:00 PM
@ Columbus
University of Nebraska - Kearney JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Nebraska - Kearney JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michaela Dukes * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Khloe Felker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Richards * | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Rachel Otten * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Abby Elstermeier * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Ashley Brown * | 3 | 6 | 8 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Kamryn Chohon * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katrina Beel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 90 | .067 | 3 | 2 | 2 | 8 | 51 | 3 | 7 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter