Official Volleyball Box Score
Central Community Co at Iowa Central Communi
10/16/2021 at 1:00 PM
@ Fort Dodge
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 35 | .429 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 13 | 5 | 32 | .250 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 3 | 10 | 2 | 37 | .216 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Chloe Odbert | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josie Richards * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Otten * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ashley Brown * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kamryn Chohon * | 3 | 0 | 0 | 3 | .000 | 26 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Morgan Juranek * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 29 | 8 | 92 | .228 | 26 | 1 | 3 | 12 | 42 | 0 | 6 | 0 | 0 | 33.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angel Baylark * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Bailey Dugan * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katilyn Steffes * | 3 | 11 | 2 | 28 | .321 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Baylyn Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Alharithy * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | Bria Sandifer | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brooke Dobson | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Alesha Johnson * | 3 | 3 | 0 | 5 | .600 | 38 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Jori Hajek * | 3 | 5 | 3 | 14 | .143 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 10 | 101 | .366 | 42 | 12 | 2 | 1 | 59 | 2 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter