Official Volleyball Box Score
Central Community Co vs. Lamar Community Coll
10/23/2021 at 2:00 PM
@ McCook
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 3 | 12 | 2 | 35 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Michaela Dukes | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Khloe Felker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josie Richards * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Rachel Otten * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Abby Elstermeier | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Brown * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kamryn Chohon * | 3 | 1 | 1 | 6 | .000 | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Juranek * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Katrina Beel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 85 | .365 | 34 | 5 | 2 | 3 | 53 | 2 | 4 | 0 | 0 | 45.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Kalysta Minton Holland * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | Bailey Dawson * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 6 | Kaydin Moore * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kaitlin Reynolds | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 8 | Abigail Devries | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 3.0 |
| 11 | Alissa Hebbered * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 6.0 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 23 | 86 | -.012 | 19 | 3 | 4 | 0 | 55 | 2 | 14 | 12 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter