Official Volleyball Box Score
Cloud County Communi at Central Community Co
9/9/2021 at 7:00 PM
@ Columbus
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaina Wright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Janda * | 5 | 0 | 0 | 4 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natasha Dooley * | 3 | 9 | 1 | 26 | .308 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Zoe Bechard | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Geraldyn Palacios * | 5 | 13 | 2 | 28 | .393 | 1 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 19.5 |
| 7 | Erin Deters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Fuller * | 5 | 3 | 1 | 17 | .118 | 46 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 9.0 |
| 9 | Hollie Stewart * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lakyn Tenbrink | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 15.5 |
| 11 | Kenzie Cooper | 2 | 6 | 0 | 20 | .300 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Lisette Pfortmiller | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
| 14 | Cadence Nondorf | 2 | 2 | 2 | 13 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Michaela Bowers | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nevaeh Jackson * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 54 | 16 | 183 | .208 | 53 | 10 | 4 | 4 | 95 | 8 | 24 | 0 | 0 | 84.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 5 | 24 | 6 | 55 | .327 | 0 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 27.0 |
| 2 | Michaela Dukes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Richards * | 5 | 12 | 2 | 29 | .345 | 3 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Rachel Otten * | 5 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| 11 | Ashley Brown * | 5 | 16 | 13 | 45 | .067 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Kamryn Chohon * | 5 | 2 | 0 | 7 | .286 | 55 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Morgan Juranek * | 5 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 67 | 29 | 183 | .208 | 60 | 5 | 6 | 8 | 87 | 3 | 6 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter