Volleyball: Ramada Kickoff Recap
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Southwestern Community College | 16 | 10 | 18 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| College of St. Mary JV | 14 | 25 | 25 | 25 | 3 |
| Central Community College-Columbus | 25 | 19 | 19 | 21 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dakota College at Bottineau | 19 | 19 | 13 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Iowa Lakes Community College | 19 | 17 | 17 | 0 |
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
Team Stats
Southwestern Community College
Central Community College-Columbus
| Game Statistics | Southwestern Community College | Central Community College-Columbus |
|---|---|---|
| Hitting % | .260 | .500 |
| Blocks | 0.0 | 0.5 |
| Digs | 29 | 54 |
| Aces | 3 | 10 |
College of St. Mary JV
Central Community College-Columbus
| Game Statistics | College of St. Mary JV | Central Community College-Columbus |
|---|---|---|
| Hitting % | .000 | .107 |
| Blocks | 0.0 | 2.0 |
| Digs | 0 | 84 |
| Aces | 0 | 5 |
Dakota College at Bottineau
Central Community College-Columbus
| Game Statistics | Dakota College at Bottineau | Central Community College-Columbus |
|---|---|---|
| Hitting % | .139 | .325 |
| Blocks | 5.0 | 7.0 |
| Digs | 33 | 43 |
| Aces | 4 | 12 |
| Game Statistics | Iowa Lakes Community College | Central Community College-Columbus |
|---|---|---|
| Hitting % | .178 | .261 |
| Blocks | 13.0 | 7.0 |
| Digs | 49 | 47 |
| Aces | 3 | 9 |
The Central Community College volleyball team went 3-1 at the Ramada Kickoff at the Raider Fieldhouse over the weekend. A brief recap of each match is below. The Raiders are 3-1 on the season. CCC will resume play on Friday with a 1 p.m. match at Northeast Community College.
Match 1 vs. Southwestern (Iowa) Community College
The Cougars shutout the Spartans, 3-0, in opening round action. The final scores were 25-16, 25-10 and 25-18.
Ashley Brown and Emily Otten led the Raiders in kills with 13 apiece, while Kamryn Chohon logged 44 assists. Josie Richards posted 13 digs, while Chloe Odbert finished with a dozen.
Match 2 vs. College of St. Mary JV
The Flames burned the Raiders, 4-1, in second round action. Central with a 25-14 victory before St. Mary rattled off three consecutive victories – 25-=19, 25-19 and 25-21 – to take the match.
Brown led the Raiders with 11 kills, while Chohon logged 22 assists. Odbert and Chohon tallied 24 and 20 digs, respectively.
Match 3 vs. Dakota (N.D.) College at Bottineau
The Raiders opened the second day of the Ramada Kickoff with a 3-0 win over the Jacks. The final scores were 25-19, 25-19 and 25-13.
Emily Otten was tops in kills with nine, while Brown and Abby Elstermeier each recorded eight. Chohon posted 36 assist and Odbert totaled 12 digs.
Match 4 vs. Iowa Lakes Community College
The Raiders capped off the tournament with a 3-0 win over the Lakers. The final scores were 25-19, 25-17 and 25-17
Brown and Otten each logged nine kills, while Chohon finished with 35 assists. Odbert and Otten each recorded 10 digs.