Chloe Odbert
4 Chloe Odbert
-
- Height:
- 5'8
-
- Hometown:
- Columbus, NE
-
- Position:
- S/DS
-
- Year:
- Sophomore
-
- High School:
- Scotus Central Catholic
-
- m
- 39
-
- k/s
- 0.02
-
- h %
- -.029
-
- a/s
- 0.34
-
- b/s
- 0.00
-
- sa/s
- 0.26
-
- d/s
- 4.74
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 6 |
| Sets | 142 | 23 |
| Kills | 3 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 4 | 1 |
| Total Attacks | 34 | 6 |
| Total Attacks per set | 0.24 | 0.26 |
| Hitting Percentage | -.029 | -.167 |
| Assists | 48 | 7 |
| Assists per set | 0.34 | 0.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 37 | 6 |
| Service Errors | 50 | 13 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 539 | 108 |
| Reception Errors | 61 | 15 |
| Digs | 673 | 88 |
| Digs per set | 4.74 | 3.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 6.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 3.0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 2 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 8 | at Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | Cloud County Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 15 | at North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 4.0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 1 | Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | North Platte Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 2.0 |
| Oct 6 | McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 8 | Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 8 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 20 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | McCook Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Northeast Community College | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 8 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 4 | 0 | 3 | 1 | 16 | 4 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 2 |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 4 | 0 | 3 | 2 | 20 | 1 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 4 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 19 | 3 |
| Sep 9 | Cloud County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 3 |
| Sep 15 | at North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 19 | 6 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 0 | 3 | 2 | 31 | 1 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 31 | 4 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 25 | 4 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 16 | 3 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 2 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 2 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 2 |
| Oct 1 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 2 |
| Oct 1 | Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 5 | North Platte Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | 9 | 0 |
| Oct 6 | McCook Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 14 | 1 |
| Oct 8 | Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 17 | 1 |
| Oct 8 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 3 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 5 | 2 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 16 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 2 | 1 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 5 | 0 | 0 | 2 | 22 | 1 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 2 |
| Oct 20 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 1 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 1 |
| Oct 23 | at McCook Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 32 | 4 |
| Oct 27 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 3 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 1 | 0 | 26 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 39 | 142 | 3 | 0.02 | 4 | 34 | 0.24 | -.029 | 48 | 0.34 | 40.0 | 0.3 |
| Conference | 6 | 23 | 0 | 0.00 | 1 | 6 | 0.26 | -.167 | 7 | 0.30 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 52 | 1 | 0.02 | 2 | 12 | 0.23 | -.083 | 22 | 0.42 | 18.0 | 0.3 |
| Away | 12 | 44 | 1 | 0.02 | 2 | 13 | 0.30 | -.077 | 17 | 0.39 | 10.0 | 0.2 |
| Neutral | 12 | 46 | 1 | 0.02 | 0 | 9 | 0.20 | .111 | 9 | 0.20 | 12.0 | 0.3 |
| Result | ||||||||||||
| Wins | 20 | 70 | 0 | 0.00 | 3 | 14 | 0.20 | -.214 | 24 | 0.34 | 24.0 | 0.3 |
| Losses | 19 | 72 | 3 | 0.04 | 1 | 20 | 0.28 | .100 | 24 | 0.33 | 16.0 | 0.2 |
| Month | ||||||||||||
| August | 7 | 22 | 0 | 0.00 | 1 | 4 | 0.18 | -.250 | 2 | 0.09 | 11.0 | 0.5 |
| September | 13 | 49 | 1 | 0.02 | 2 | 14 | 0.29 | -.071 | 14 | 0.29 | 12.0 | 0.2 |
| October | 16 | 60 | 2 | 0.03 | 1 | 14 | 0.23 | .071 | 22 | 0.37 | 16.0 | 0.3 |
| November | 3 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 10 | 0.91 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 142 | 673 | 4.74 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 23 | 88 | 3.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 52 | 245 | 4.71 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 179 | 4.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 46 | 249 | 5.41 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 20 | 70 | 351 | 5.01 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 72 | 322 | 4.47 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 22 | 126 | 5.73 | 0 | 0 | 0 | 0.00 |
| September | 13 | 49 | 226 | 4.61 | 0 | 0 | 0 | 0.00 |
| October | 16 | 60 | 272 | 4.53 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 49 | 4.45 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 142 | 0 | 37 | 0.26 | 50 | 539 | 61 |
| Conference | 6 | 23 | 0 | 6 | 0.26 | 13 | 108 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 52 | 0 | 17 | 0.33 | 18 | 193 | 19 |
| Away | 12 | 44 | 0 | 9 | 0.20 | 20 | 186 | 26 |
| Neutral | 12 | 46 | 0 | 11 | 0.24 | 12 | 160 | 16 |
| Result | ||||||||
| Wins | 20 | 70 | 0 | 24 | 0.34 | 27 | 229 | 20 |
| Losses | 19 | 72 | 0 | 13 | 0.18 | 23 | 310 | 41 |
| Month | ||||||||
| August | 7 | 22 | 0 | 11 | 0.50 | 7 | 92 | 8 |
| September | 13 | 49 | 0 | 11 | 0.22 | 22 | 195 | 34 |
| October | 16 | 60 | 0 | 14 | 0.23 | 20 | 200 | 17 |
| November | 3 | 11 | 0 | 1 | 0.09 | 1 | 52 | 2 |