Official Volleyball Box Score
Central Community Co at Cloud County Communi
9/20/2021 at 6:30 PM
@ Concordia
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Khloe Felker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Richards * | 5 | 12 | 8 | 40 | .100 | 0 | 5 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Rachel Otten * | 5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| 10 | Abby Elstermeier * | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ashley Brown * | 5 | 10 | 5 | 38 | .132 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Kamryn Chohon * | 5 | 0 | 2 | 3 | -.667 | 39 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Morgan Juranek * | 5 | 12 | 5 | 36 | .194 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 45 | 26 | 156 | .122 | 41 | 6 | 6 | 4 | 76 | 3 | 10 | 0 | 0 | 59.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Kunnemann * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Janda | 5 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natasha Dooley | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Zoe Bechard | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Geraldyn Palacios * | 5 | 9 | 3 | 21 | .286 | 1 | 2 | 1 | 0 | 8 | 1 | 7 | 1 | 0 | 15.5 |
| 8 | Kylie Fuller | 4 | 4 | 4 | 13 | .000 | 29 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Hollie Stewart * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lakyn Tenbrink * | 5 | 23 | 8 | 49 | .306 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 28.5 |
| 11 | Kenzie Cooper * | 5 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Lisette Pfortmiller | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Camryn Wessel * | 5 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 0 | 0 | 5.0 |
| 14 | Cadence Nondorf | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 2 | 21 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 61 | 28 | 176 | .188 | 60 | 3 | 10 | 4 | 98 | 5 | 26 | 5 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter