m
38
k/s
0.05
h %
.700
a/s
0.06
b/s
0.00
sa/s
0.28
d/s
2.27
Player Stats
  Overall Conference
Matches 38 4
Sets 143 13
Kills 7 0
Kills per set 0.05 0.00
Errors 0 0
Total Attacks 10 1
Total Attacks per set 0.07 0.08
Hitting Percentage .700 .000
Assists 8 0
Assists per set 0.06 0.00
Service Total Attempts 29 0
Service Aces 40 2
Service Errors 32 3
Service Aces per set 0.28 0.15
Receptions 470 35
Reception Errors 51 5
Digs 325 37
Digs per set 2.27 2.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 2.0
Points per set 0.3 0.2
Matches started 9 -
Recent Results
Date Opponent Result
Nov 2 North Platte Community College W, 3-1
Nov 8 Bismarck State College W, 3-1
Nov 9 Bismarck State College W, 3-2
Nov 20 at Enterprise State Community College L, 3-0
Nov 21 at Carl Sandburg College W, 3-2
Nov 21 at Kansas City Kansas Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Southwestern Community College W, 3-0 - 3 0 0 0 - 0 3.0
Aug 24 Western Iowa Tech CC W, 3-1 - 4 1 0 1 1.000 0 1.0
Aug 28 Cloud County Community College W, 3-1 - 3 0 0 0 - 1 2.0
Aug 30 vs. North Iowa Area Community College W, 3-0 - 3 1 0 0 - 0 3.0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 0 0 0 - 2 0.0
Sep 6 vs. Rock Valley College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 6 vs. Illinois Central College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 7 vs. Rochester Community and Technical College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 7 vs. Hawkeye Community College L, 3-0 - 3 0 0 0 - 0 2.0
Sep 11 Southeast Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at Western Iowa Tech CC W, 3-2 - 5 0 0 0 - 0 0.0
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 - 5 0 0 0 - 0 4.0
Sep 18 at McCook Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 at North Platte Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 vs. Metropolitan Community College L, 3-2 - 5 1 0 1 1.000 0 2.0
Sep 27 at Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. Dallas College Eastfield L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 2 at Southeast Community College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 Highland Community College - Kansas L, 3-2 1 5 1 0 1 1.000 0 1.0
Oct 4 Northeast Community College W, 3-2 - 5 1 0 1 1.000 0 1.0
Oct 5 Allen County Community College L, 3-2 1 5 0 0 1 .000 0 1.0
Oct 5 North Dakota State College of Science W, 3-1 - 4 0 0 1 .000 0 3.0
Oct 8 McCook Community College L, 3-1 - 4 0 0 0 - 0 2.0
Oct 11 Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 2.0
Oct 17 North Platte Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 at Iowa Western Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 19 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 Ellsworth Community College L, 3-1 1 4 1 0 1 1.000 1 4.0
Oct 23 at Cloud County Community College W, 3-2 1 5 0 0 0 - 0 3.0
Nov 2 North Platte Community College W, 3-1 1 4 0 0 0 - 0 2.0
Nov 8 Bismarck State College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 9 Bismarck State College W, 3-2 - 5 0 0 0 - 0 1.0
Nov 20 at Enterprise State Community College L, 3-0 1 3 0 0 0 - 1 1.0
Nov 21 at Carl Sandburg College W, 3-2 1 5 0 0 1 .000 0 1.0
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 0 0 0 - 0 1.0
Apr 2 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Southwestern Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 24 Western Iowa Tech CC W, 3-1 - 4 12 0 0 0 0 0
Aug 28 Cloud County Community College W, 3-1 - 3 6 0 0 0 0 0
Aug 30 vs. North Iowa Area Community College W, 3-0 - 3 14 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 12 0 0 0 0 0
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 2 0 0 0 0 0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 6 vs. Rock Valley College W, 3-1 - 4 2 0 0 0 0 0
Sep 6 vs. Illinois Central College L, 3-1 - 4 7 0 0 0 0 0
Sep 7 vs. Rochester Community and Technical College W, 3-0 - 3 5 0 0 0 0 0
Sep 7 vs. Hawkeye Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 11 Southeast Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Western Iowa Tech CC W, 3-2 - 5 13 0 0 0 0 0
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 - 5 17 0 0 0 0 0
Sep 18 at McCook Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 19 at North Platte Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 27 vs. Metropolitan Community College L, 3-2 - 5 6 0 0 0 0 0
Sep 27 at Cowley County Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 28 vs. Dallas College Eastfield L, 3-0 - 3 4 0 0 0 0 0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 5 0 0 0 0 0
Oct 2 at Southeast Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 4 Highland Community College - Kansas L, 3-2 1 5 17 0 0 0 0 0
Oct 4 Northeast Community College W, 3-2 - 5 16 0 0 0 0 0
Oct 5 Allen County Community College L, 3-2 1 5 10 0 0 0 0 0
Oct 5 North Dakota State College of Science W, 3-1 - 4 10 0 0 0 0 0
Oct 8 McCook Community College L, 3-1 - 4 14 0 0 0 0 0
Oct 11 Iowa Central Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 17 North Platte Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 19 at Iowa Western Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 19 vs. Iowa Lakes Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 21 Ellsworth Community College L, 3-1 1 4 14 0 0 0 0 0
Oct 23 at Cloud County Community College W, 3-2 1 5 5 0 0 0 0 0
Nov 2 North Platte Community College W, 3-1 1 4 6 0 0 0 0 0
Nov 8 Bismarck State College W, 3-1 - 4 13 0 0 0 0 0
Nov 9 Bismarck State College W, 3-2 - 5 11 0 0 0 0 0
Nov 20 at Enterprise State Community College L, 3-0 1 3 5 0 0 0 0 0
Nov 21 at Carl Sandburg College W, 3-2 1 5 8 0 0 0 0 0
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 3 0 0 0 0 0
Apr 2 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 Southwestern Community College W, 3-0 - 3 0 3 1 7 1
Aug 24 Western Iowa Tech CC W, 3-1 - 4 0 0 2 23 2
Aug 28 Cloud County Community College W, 3-1 - 3 0 2 0 10 0
Aug 30 vs. North Iowa Area Community College W, 3-0 - 3 0 2 0 7 0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 6 1
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 0 0 1 7 0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 0 0 1 7 0
Sep 6 vs. Rock Valley College W, 3-1 - 4 0 0 2 11 3
Sep 6 vs. Illinois Central College L, 3-1 - 4 0 0 1 6 1
Sep 7 vs. Rochester Community and Technical College W, 3-0 - 3 0 3 2 6 2
Sep 7 vs. Hawkeye Community College L, 3-0 - 3 0 2 2 11 2
Sep 11 Southeast Community College W, 3-0 - 3 0 0 1 12 2
Sep 13 at Western Iowa Tech CC W, 3-2 - 5 0 0 1 10 2
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 - 5 0 4 1 0 1
Sep 18 at McCook Community College L, 3-0 - 3 0 0 1 5 0
Sep 19 at North Platte Community College W, 3-0 - 3 0 0 0 11 2
Sep 27 vs. Metropolitan Community College L, 3-2 - 5 0 1 0 19 3
Sep 27 at Cowley County Community College L, 3-0 - 3 0 0 0 12 1
Sep 28 vs. Dallas College Eastfield L, 3-0 - 3 0 0 1 9 4
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 0 25 3
Oct 2 at Southeast Community College W, 3-1 - 4 0 1 1 6 0
Oct 4 Highland Community College - Kansas L, 3-2 1 5 0 0 0 23 1
Oct 4 Northeast Community College W, 3-2 - 5 0 0 0 22 2
Oct 5 Allen County Community College L, 3-2 1 5 0 1 0 21 1
Oct 5 North Dakota State College of Science W, 3-1 - 4 0 3 0 21 2
Oct 8 McCook Community College L, 3-1 - 4 0 2 2 16 0
Oct 11 Iowa Central Community College L, 3-0 - 3 0 2 0 15 2
Oct 17 North Platte Community College W, 3-0 - 3 0 1 1 6 1
Oct 19 at Iowa Western Community College L, 3-1 - 4 0 0 1 17 3
Oct 19 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 2 4 0
Oct 21 Ellsworth Community College L, 3-1 1 4 0 3 1 9 0
Oct 23 at Cloud County Community College W, 3-2 1 5 0 3 0 20 3
Nov 2 North Platte Community College W, 3-1 1 4 0 2 0 18 2
Nov 8 Bismarck State College W, 3-1 - 4 0 1 1 11 0
Nov 9 Bismarck State College W, 3-2 - 5 0 1 2 20 0
Nov 20 at Enterprise State Community College L, 3-0 1 3 9 1 1 10 3
Nov 21 at Carl Sandburg College W, 3-2 1 5 12 1 2 15 0
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 8 1 1 12 1
Apr 2 # Northeast Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 143 7 0.05 0 10 0.07 .700 8 0.06 47.0 0.3
Conference 4 13 0 0.00 0 1 0.08 .000 0 0.00 2.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 16 62 4 0.06 0 6 0.10 .667 2 0.03 25.0 0.4
Away 10 38 0 0.00 0 2 0.05 .000 1 0.03 7.0 0.2
Neutral 12 43 3 0.07 0 2 0.05 1.500 5 0.12 15.0 0.3
                         
Wins 21 79 3 0.04 0 5 0.06 .600 5 0.06 26.0 0.3
Losses 17 64 4 0.06 0 5 0.08 .800 3 0.05 21.0 0.3
                         
August 7 22 2 0.09 0 1 0.05 2.000 4 0.18 9.0 0.4
September 13 48 2 0.04 0 3 0.06 .667 2 0.04 12.0 0.3
October 12 49 3 0.06 0 5 0.10 .600 1 0.02 19.0 0.4
November 6 24 0 0.00 0 1 0.04 .000 1 0.04 7.0 0.3
  m s digs d/s bs ba tot b/s
Total 38 143 325 2.27 0 0 0 0.00
Conference 4 13 37 2.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 62 175 2.82 0 0 0 0.00
Away 10 38 72 1.89 0 0 0 0.00
Neutral 12 43 78 1.81 0 0 0 0.00
                 
Wins 21 79 182 2.30 0 0 0 0.00
Losses 17 64 143 2.23 0 0 0 0.00
                 
August 7 22 58 2.64 0 0 0 0.00
September 13 48 88 1.83 0 0 0 0.00
October 12 49 133 2.71 0 0 0 0.00
November 6 24 46 1.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 143 29 40 0.28 32 470 51
Conference 4 13 0 2 0.15 3 35 5
Exhibition - - - - - - - -
                 
Home 16 62 0 21 0.34 11 240 17
Away 10 38 29 7 0.18 8 118 15
Neutral 12 43 0 12 0.28 13 112 19
                 
Wins 21 79 12 23 0.29 20 254 24
Losses 17 64 17 17 0.27 12 216 27
                 
August 7 22 0 7 0.32 5 67 4
September 13 48 0 10 0.21 12 137 26
October 12 49 0 16 0.33 8 180 15
November 6 24 29 7 0.29 7 86 6