Official Volleyball Box Score
Allen County Communi at Central Community Co
10/5/2024 at 11:00 AM
@ Columbus
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 57 | .193 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 16 | 3 | 38 | .342 |
| 4 | 17 | 6 | 33 | .333 |
| 5 | 12 | 4 | 25 | .320 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 5 | 13 | 5 | 44 | .182 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Teresa Pattanaro | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 8 | Isabella Simione-Lagoa | 5 | 3 | 1 | 11 | .182 | 57 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Camila Afonso | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Patricia Mita | 5 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Audrey Peek | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Curl | 5 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Alysa Ladson | 5 | 21 | 6 | 45 | .333 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 18 | Jolianys Roman | 5 | 21 | 6 | 52 | .288 | 2 | 5 | 2 | 1 | 22 | 0 | 1 | 2 | 0 | 26.5 |
| 20 | Yolaine Luthi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 24 | 189 | .249 | 64 | 13 | 6 | 6 | 109 | 4 | 4 | 2 | 1 | 90.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Miller * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liv Swanson * | 5 | 7 | 5 | 44 | .045 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 9.5 |
| 4 | Libbie Ball * | 5 | 0 | 0 | 5 | .000 | 44 | 3 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Josie Bentz * | 5 | 6 | 1 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Marin Reilly * | 5 | 11 | 2 | 36 | .250 | 0 | 2 | 1 | 4 | 18 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Lauryn Scott * | 5 | 19 | 5 | 40 | .350 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 20.5 |
| 13 | Cayleigh Jackson | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2.0 |
| 15 | Maleigha Johnson | 5 | 0 | 0 | 2 | .000 | 1 | 5 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 15 | 165 | .182 | 45 | 14 | 2 | 12 | 83 | 0 | 4 | 18 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter