m
38
k/s
1.95
h %
.143
a/s
0.07
b/s
0.34
sa/s
0.25
d/s
2.92
Player Stats
  Overall Conference
Matches 38 4
Sets 143 13
Kills 279 36
Kills per set 1.95 2.77
Errors 111 13
Total Attacks 1171 116
Total Attacks per set 8.19 8.92
Hitting Percentage .143 .198
Assists 10 0
Assists per set 0.07 0.00
Service Total Attempts 42 0
Service Aces 36 1
Service Errors 21 1
Service Aces per set 0.25 0.08
Receptions 543 58
Reception Errors 58 4
Digs 418 38
Digs per set 2.92 2.92
Block Solo 14 1
Block Assist 35 4
Block Total 49 5
Blocks per set 0.34 0.38
Block Errors 2 0
Ball Handling Errors 0 0
Points 346.5 40.0
Points per set 2.4 3.1
Matches started 36 4
Recent Results
Date Opponent Result
Nov 2 North Platte Community College W, 3-1
Nov 8 Bismarck State College W, 3-1
Nov 9 Bismarck State College W, 3-2
Nov 20 at Enterprise State Community College L, 3-0
Nov 21 at Carl Sandburg College W, 3-2
Nov 21 at Kansas City Kansas Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Southwestern Community College W, 3-0 1 2 7 1 12 .500 0 7.0
Aug 24 Western Iowa Tech CC W, 3-1 1 4 9 0 34 .265 2 10.0
Aug 28 Cloud County Community College W, 3-1 1 4 7 3 31 .129 0 9.0
Aug 30 vs. North Iowa Area Community College W, 3-0 1 3 5 0 16 .313 1 7.0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 8 2 28 .214 0 9.0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 10 2 28 .286 0 12.0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 10 3 32 .219 0 12.0
Sep 6 vs. Rock Valley College W, 3-1 1 4 3 1 35 .057 0 5.5
Sep 6 vs. Illinois Central College L, 3-1 1 4 10 4 38 .158 0 11.0
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 5 1 17 .235 0 7.0
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 5 0 16 .313 0 5.0
Sep 11 Southeast Community College W, 3-0 1 3 7 1 17 .353 0 7.5
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 13 5 41 .195 0 16.0
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 13 6 42 .167 0 14.0
Sep 18 at McCook Community College L, 3-0 1 3 6 2 29 .138 1 7.0
Sep 19 at North Platte Community College W, 3-0 1 3 11 5 26 .231 0 12.0
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 10 3 38 .184 0 13.0
Sep 27 at Cowley County Community College L, 3-0 1 3 4 2 16 .125 0 4.0
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 0 0 6 .000 0 0.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 4 4 4 .000 0 6.5
Oct 2 at Southeast Community College W, 3-1 1 4 15 3 47 .255 0 16.5
Oct 4 Highland Community College - Kansas L, 3-2 1 5 6 5 40 .025 0 15.0
Oct 4 Northeast Community College W, 3-2 1 5 10 4 55 .109 1 11.5
Oct 5 Allen County Community College L, 3-2 1 5 7 5 44 .045 0 9.5
Oct 5 North Dakota State College of Science W, 3-1 1 4 8 4 33 .121 0 10.0
Oct 8 McCook Community College L, 3-1 1 4 9 7 38 .053 0 12.0
Oct 11 Iowa Central Community College L, 3-0 - 3 7 4 24 .125 1 7.0
Oct 17 North Platte Community College W, 3-0 1 3 3 4 26 -.038 0 4.0
Oct 19 at Iowa Western Community College L, 3-1 1 4 2 3 24 -.042 0 7.0
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 8 0 19 .421 0 11.0
Oct 21 Ellsworth Community College L, 3-1 1 4 12 4 65 .123 1 13.0
Oct 23 at Cloud County Community College W, 3-2 1 5 6 1 38 .132 1 9.5
Nov 2 North Platte Community College W, 3-1 1 4 6 2 37 .108 2 6.0
Nov 8 Bismarck State College W, 3-1 1 4 7 3 37 .108 0 8.5
Nov 9 Bismarck State College W, 3-2 1 5 8 5 39 .077 0 9.0
Nov 20 at Enterprise State Community College L, 3-0 1 3 6 1 28 .179 0 6.5
Nov 21 at Carl Sandburg College W, 3-2 1 5 8 7 41 .024 0 11.0
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 4 4 30 .000 0 5.0
Apr 2 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Southwestern Community College W, 3-0 1 2 5 0 0 0 0 0
Aug 24 Western Iowa Tech CC W, 3-1 1 4 13 0 0 0 0 0
Aug 28 Cloud County Community College W, 3-1 1 4 23 0 2 0 2 0
Aug 30 vs. North Iowa Area Community College W, 3-0 1 3 19 0 2 0 2 0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 12 0 0 0 0 0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 14 0 2 0 2 0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Rock Valley College W, 3-1 1 4 7 0 3 0 3 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 14 1 0 0 1 0
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 10 0 0 0 0 0
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 11 Southeast Community College W, 3-0 1 3 14 0 1 0 1 0
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 12 0 4 0 4 0
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 16 0 0 0 0 0
Sep 18 at McCook Community College L, 3-0 1 3 16 0 0 0 0 0
Sep 19 at North Platte Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 15 1 2 0 3 0
Sep 27 at Cowley County Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 4 0 0 0 0 0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 13 0 1 0 1 0
Oct 2 at Southeast Community College W, 3-1 1 4 11 0 1 0 1 0
Oct 4 Highland Community College - Kansas L, 3-2 1 5 0 6 0 0 6 0
Oct 4 Northeast Community College W, 3-2 1 5 10 1 1 0 2 0
Oct 5 Allen County Community College L, 3-2 1 5 14 0 1 2 1 0
Oct 5 North Dakota State College of Science W, 3-1 1 4 4 0 0 0 0 0
Oct 8 McCook Community College L, 3-1 1 4 12 0 0 0 0 0
Oct 11 Iowa Central Community College L, 3-0 - 3 15 0 0 0 0 0
Oct 17 North Platte Community College W, 3-0 1 3 9 0 2 0 2 0
Oct 19 at Iowa Western Community College L, 3-1 1 4 10 1 2 0 3 0
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 10 1 4 0 5 0
Oct 21 Ellsworth Community College L, 3-1 1 4 19 0 0 0 0 0
Oct 23 at Cloud County Community College W, 3-2 1 5 12 0 1 0 1 0
Nov 2 North Platte Community College W, 3-1 1 4 8 0 0 0 0 0
Nov 8 Bismarck State College W, 3-1 1 4 16 1 1 0 2 0
Nov 9 Bismarck State College W, 3-2 1 5 10 1 0 0 1 0
Nov 20 at Enterprise State Community College L, 3-0 1 3 6 0 1 0 1 0
Nov 21 at Carl Sandburg College W, 3-2 1 5 12 0 2 0 2 0
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 6 0 2 0 2 0
Apr 2 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 Southwestern Community College W, 3-0 1 2 0 0 0 3 1
Aug 24 Western Iowa Tech CC W, 3-1 1 4 0 1 1 19 2
Aug 28 Cloud County Community College W, 3-1 1 4 0 1 0 13 1
Aug 30 vs. North Iowa Area Community College W, 3-0 1 3 0 1 1 10 3
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 0 1 0 13 3
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 0 1 0 14 1
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 0 2 0 8 0
Sep 6 vs. Rock Valley College W, 3-1 1 4 0 1 2 15 1
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 1 12 0
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 0 2 0 0 0
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 0 0 2 7 2
Sep 11 Southeast Community College W, 3-0 1 3 0 0 1 10 1
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 0 1 0 11 2
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 0 1 0 0 0
Sep 18 at McCook Community College L, 3-0 1 3 0 1 0 28 2
Sep 19 at North Platte Community College W, 3-0 1 3 0 0 0 13 0
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 0 1 2 15 2
Sep 27 at Cowley County Community College L, 3-0 1 3 0 0 0 19 3
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 0 0 1 9 1
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 0 2 0 3 1
Oct 2 at Southeast Community College W, 3-1 1 4 0 1 0 14 2
Oct 4 Highland Community College - Kansas L, 3-2 1 5 0 3 1 20 2
Oct 4 Northeast Community College W, 3-2 1 5 0 0 2 25 1
Oct 5 Allen County Community College L, 3-2 1 5 0 2 0 8 1
Oct 5 North Dakota State College of Science W, 3-1 1 4 0 2 0 16 0
Oct 8 McCook Community College L, 3-1 1 4 0 3 1 24 5
Oct 11 Iowa Central Community College L, 3-0 - 3 0 0 2 10 1
Oct 17 North Platte Community College W, 3-0 1 3 0 0 0 21 1
Oct 19 at Iowa Western Community College L, 3-1 1 4 0 3 1 22 4
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 13 2
Oct 21 Ellsworth Community College L, 3-1 1 4 0 1 1 19 1
Oct 23 at Cloud County Community College W, 3-2 1 5 0 3 0 35 4
Nov 2 North Platte Community College W, 3-1 1 4 0 0 1 16 2
Nov 8 Bismarck State College W, 3-1 1 4 0 0 0 16 0
Nov 9 Bismarck State College W, 3-2 1 5 0 0 0 15 0
Nov 20 at Enterprise State Community College L, 3-0 1 3 7 0 0 20 2
Nov 21 at Carl Sandburg College W, 3-2 1 5 24 2 0 14 2
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 11 0 1 13 2
Apr 2 # Northeast Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 143 279 1.95 111 1171 8.19 .143 10 0.07 346.5 2.4
Conference 4 13 36 2.77 13 116 8.92 .198 0 0.00 40.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 16 62 121 1.95 54 560 9.03 .120 7 0.11 148.0 2.4
Away 10 38 75 1.97 33 320 8.42 .131 2 0.05 94.5 2.5
Neutral 12 43 83 1.93 24 291 6.77 .203 1 0.02 104.0 2.4
                         
Wins 21 79 166 2.10 55 661 8.37 .168 7 0.09 202.0 2.6
Losses 17 64 113 1.77 56 510 7.97 .112 3 0.05 144.5 2.3
                         
August 7 22 56 2.55 11 181 8.23 .249 3 0.14 66.0 3.0
September 13 48 91 1.90 34 325 6.77 .175 1 0.02 108.5 2.3
October 12 49 93 1.90 44 453 9.24 .108 4 0.08 126.0 2.6
November 6 24 39 1.63 22 212 8.83 .080 2 0.08 46.0 1.9
  m s digs d/s bs ba tot b/s
Total 38 143 418 2.92 14 35 49 0.34
Conference 4 13 38 2.92 1 4 5 0.38
Exhibition - - - - - - - -
                 
Home 16 62 184 2.97 9 8 17 0.27
Away 10 38 98 2.58 2 13 15 0.39
Neutral 12 43 136 3.16 3 14 17 0.40
                 
Wins 21 79 227 2.87 5 26 31 0.39
Losses 17 64 191 2.98 9 9 18 0.28
                 
August 7 22 90 4.09 0 6 6 0.27
September 13 48 144 3.00 3 11 14 0.29
October 12 49 126 2.57 9 12 21 0.43
November 6 24 58 2.42 2 6 8 0.33
  m s ta sa sa/s se r re
Total 38 143 42 36 0.25 21 543 58
Conference 4 13 0 1 0.08 1 58 4
Exhibition - - - - - - - -
                 
Home 16 62 0 14 0.23 10 248 22
Away 10 38 42 11 0.29 2 189 23
Neutral 12 43 0 11 0.26 9 106 13
                 
Wins 21 79 24 18 0.23 8 301 26
Losses 17 64 18 18 0.28 13 242 32
                 
August 7 22 0 7 0.32 2 80 11
September 13 48 0 9 0.19 9 142 15
October 12 49 0 18 0.37 8 227 24
November 6 24 42 2 0.08 2 94 8