Official Volleyball Box Score
North Platte Communi at Central Community Co
10/17/2024 at 6:00 PM
@ Columbus, NE
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 3 | 1 | 0 | 5 | .200 | 28 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Ella Rotherham * | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Grace White | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Beutler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Maher * | 3 | 13 | 5 | 38 | .211 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | EmiLee Walnofer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fatima Gomez | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Spillane | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 12 | Jaelyn Dicke * | 3 | 10 | 5 | 40 | .125 | 3 | 1 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Nya Lual * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 9.0 |
| 15 | Kathryn Folkers * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 22 | 143 | .126 | 39 | 2 | 8 | 4 | 70 | 6 | 0 | 4 | 1 | 48.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liv Swanson * | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Libbie Ball * | 3 | 0 | 1 | 4 | -.250 | 34 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Bentz * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Marin Reilly * | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Lauryn Scott * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 36 | 14 | 120 | .183 | 35 | 3 | 2 | 2 | 73 | 1 | 14 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter