Malorie Staskal
18
m
33
k/s
1.25
h %
.142
a/s
0.01
b/s
0.48
sa/s
0.01
d/s
0.51
Player Stats
  Overall Conference
Matches 33 3
Sets 117 9
Kills 146 15
Kills per set 1.25 1.67
Errors 63 3
Total Attacks 583 45
Total Attacks per set 4.98 5.00
Hitting Percentage .142 .267
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 6 0
Reception Errors 3 0
Digs 60 4
Digs per set 0.51 0.44
Block Solo 3 0
Block Assist 53 5
Block Total 56 5
Blocks per set 0.48 0.56
Block Errors 1 0
Ball Handling Errors 0 0
Points 176.5 17.5
Points per set 1.5 1.9
Matches started 21 3
Recent Results
Date Opponent Result
Nov 2 North Platte Community College W, 3-1
Nov 8 Bismarck State College W, 3-1
Nov 9 Bismarck State College W, 3-2
Nov 20 at Enterprise State Community College L, 3-0
Nov 21 at Carl Sandburg College W, 3-2
Nov 21 at Kansas City Kansas Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Southwestern Community College W, 3-0 1 2 4 0 6 .667 0 5.5
Aug 24 Western Iowa Tech CC W, 3-1 1 4 7 6 26 .038 0 7.5
Aug 28 Cloud County Community College W, 3-1 1 4 8 1 19 .368 0 9.0
Aug 30 vs. North Iowa Area Community College W, 3-0 - 2 2 0 15 .133 0 2.0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 2 1 1 8 .000 0 1.0
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 5 1 20 .200 0 6.5
Aug 31 vs. Ellsworth Community College W, 3-0 - 3 6 1 13 .385 0 8.0
Sep 6 vs. Rock Valley College W, 3-1 1 4 5 3 24 .083 0 6.5
Sep 6 vs. Illinois Central College L, 3-1 1 4 6 2 27 .148 1 6.5
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 2 1 12 .083 0 2.0
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 8 1 16 .438 0 8.5
Sep 11 Southeast Community College W, 3-0 1 3 4 0 16 .250 0 4.5
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 9 4 26 .192 0 9.5
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 9 2 25 .280 0 10.5
Sep 18 at McCook Community College L, 3-0 1 3 2 3 11 -.091 0 3.0
Sep 19 at North Platte Community College W, 3-0 1 3 5 1 12 .333 0 5.0
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 7 2 29 .172 0 8.5
Sep 27 at Cowley County Community College L, 3-0 1 3 2 2 13 .000 0 2.0
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 1 0 14 .071 0 2.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 7 4 25 .120 0 7.0
Oct 2 at Southeast Community College W, 3-1 - - - - - - - -
Oct 4 Highland Community College - Kansas L, 3-2 - - - - - - - -
Oct 4 Northeast Community College W, 3-2 - - - - - - - -
Oct 5 Allen County Community College L, 3-2 - - - - - - - -
Oct 5 North Dakota State College of Science W, 3-1 - - - - - - - -
Oct 8 McCook Community College L, 3-1 - 3 1 0 11 .091 0 2.0
Oct 11 Iowa Central Community College L, 3-0 - 3 4 4 17 .000 0 4.0
Oct 17 North Platte Community College W, 3-0 1 3 6 2 17 .235 0 8.0
Oct 19 at Iowa Western Community College L, 3-1 1 4 5 2 21 .143 0 7.0
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 1 0 10 .100 0 1.5
Oct 21 Ellsworth Community College L, 3-1 - 4 10 2 25 .320 0 12.0
Oct 23 at Cloud County Community College W, 3-2 - 5 2 2 18 .000 0 3.5
Nov 2 North Platte Community College W, 3-1 - 4 1 2 15 -.067 0 2.5
Nov 8 Bismarck State College W, 3-1 1 4 5 3 34 .059 0 5.5
Nov 9 Bismarck State College W, 3-2 1 5 4 2 16 .125 0 5.5
Nov 20 at Enterprise State Community College L, 3-0 - 3 3 3 18 .000 0 3.5
Nov 21 at Carl Sandburg College W, 3-2 - 5 2 6 16 -.250 0 4.0
Nov 21 at Kansas City Kansas Community College L, 3-0 - 3 2 0 8 .250 0 2.5
Apr 2 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Southwestern Community College W, 3-0 1 2 0 0 3 0 3 0
Aug 24 Western Iowa Tech CC W, 3-1 1 4 0 0 1 0 1 0
Aug 28 Cloud County Community College W, 3-1 1 4 3 0 2 0 2 0
Aug 30 vs. North Iowa Area Community College W, 3-0 - 2 2 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 2 0 0 0 0 0 0
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 0 0 1 0 1 0
Aug 31 vs. Ellsworth Community College W, 3-0 - 3 0 0 4 0 4 0
Sep 6 vs. Rock Valley College W, 3-1 1 4 5 0 3 0 3 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 1 0 1 0
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 11 Southeast Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 2 0 1 0 1 0
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 0 0 3 0 3 0
Sep 18 at McCook Community College L, 3-0 1 3 1 1 0 0 1 0
Sep 19 at North Platte Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 3 0 3 0 3 0
Sep 27 at Cowley County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 0 0 2 0 2 0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 2 0 0 0 0 0
Oct 2 at Southeast Community College W, 3-1 - - - - - - - -
Oct 4 Highland Community College - Kansas L, 3-2 - - - - - - - -
Oct 4 Northeast Community College W, 3-2 - - - - - - - -
Oct 5 Allen County Community College L, 3-2 - - - - - - - -
Oct 5 North Dakota State College of Science W, 3-1 - - - - - - - -
Oct 8 McCook Community College L, 3-1 - 3 5 0 2 0 2 0
Oct 11 Iowa Central Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 17 North Platte Community College W, 3-0 1 3 2 0 4 0 4 0
Oct 19 at Iowa Western Community College L, 3-1 1 4 5 1 2 0 3 0
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 21 Ellsworth Community College L, 3-1 - 4 1 1 2 0 3 0
Oct 23 at Cloud County Community College W, 3-2 - 5 3 0 3 0 3 0
Nov 2 North Platte Community College W, 3-1 - 4 1 0 3 0 3 0
Nov 8 Bismarck State College W, 3-1 1 4 7 0 1 0 1 0
Nov 9 Bismarck State College W, 3-2 1 5 5 0 3 0 3 0
Nov 20 at Enterprise State Community College L, 3-0 - 3 2 0 1 0 1 0
Nov 21 at Carl Sandburg College W, 3-2 - 5 1 0 4 0 4 0
Nov 21 at Kansas City Kansas Community College L, 3-0 - 3 2 0 1 1 1 0
Apr 2 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 Southwestern Community College W, 3-0 1 2 0 0 0 0 0
Aug 24 Western Iowa Tech CC W, 3-1 1 4 0 0 0 0 0
Aug 28 Cloud County Community College W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. North Iowa Area Community College W, 3-0 - 2 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 2 0 0 0 0 0
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 0 1 1 0 0
Aug 31 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Rock Valley College W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 0 0 0 1 1
Sep 11 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 0 0 0 0 0
Sep 18 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Sep 19 at North Platte Community College W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 0 0 0 1 0
Sep 27 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 0 0 0 0 0
Oct 2 at Southeast Community College W, 3-1 - - - - - - -
Oct 4 Highland Community College - Kansas L, 3-2 - - - - - - -
Oct 4 Northeast Community College W, 3-2 - - - - - - -
Oct 5 Allen County Community College L, 3-2 - - - - - - -
Oct 5 North Dakota State College of Science W, 3-1 - - - - - - -
Oct 8 McCook Community College L, 3-1 - 3 0 0 0 0 0
Oct 11 Iowa Central Community College L, 3-0 - 3 0 0 0 0 0
Oct 17 North Platte Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 at Iowa Western Community College L, 3-1 1 4 0 0 0 2 1
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 Ellsworth Community College L, 3-1 - 4 0 0 0 0 0
Oct 23 at Cloud County Community College W, 3-2 - 5 0 0 0 0 0
Nov 2 North Platte Community College W, 3-1 - 4 0 0 0 0 0
Nov 8 Bismarck State College W, 3-1 1 4 0 0 0 0 0
Nov 9 Bismarck State College W, 3-2 1 5 0 0 0 1 1
Nov 20 at Enterprise State Community College L, 3-0 - 3 0 0 0 0 0
Nov 21 at Carl Sandburg College W, 3-2 - 5 0 0 0 1 0
Nov 21 at Kansas City Kansas Community College L, 3-0 - 3 0 0 0 0 0
Apr 2 # Northeast Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 117 146 1.25 63 583 4.98 .142 1 0.01 176.5 1.5
Conference 3 9 15 1.67 3 45 5.00 .267 0 0.00 17.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 55 1.34 23 210 5.12 .152 0 0.00 67.0 1.6
Away 9 34 32 0.94 23 143 4.21 .063 0 0.00 40.0 1.2
Neutral 12 42 59 1.40 17 230 5.48 .183 1 0.02 69.5 1.7
                         
Wins 18 65 78 1.20 35 315 4.85 .137 0 0.00 96.5 1.5
Losses 15 52 68 1.31 28 268 5.15 .149 1 0.02 80.0 1.5
                         
August 7 20 33 1.65 10 107 5.35 .215 0 0.00 39.5 2.0
September 13 48 67 1.40 25 250 5.21 .168 1 0.02 75.5 1.6
October 7 25 29 1.16 12 119 4.76 .143 0 0.00 38.0 1.5
November 6 24 17 0.71 16 107 4.46 .009 0 0.00 23.5 1.0
  m s digs d/s bs ba tot b/s
Total 33 117 60 0.51 3 53 56 0.48
Conference 3 9 4 0.44 0 5 5 0.56
Exhibition - - - - - - - -
                 
Home 12 41 26 0.63 1 22 23 0.56
Away 9 34 19 0.56 2 12 14 0.41
Neutral 12 42 15 0.36 0 19 19 0.45
                 
Wins 18 65 34 0.52 0 35 35 0.54
Losses 15 52 26 0.50 3 18 21 0.40
                 
August 7 20 5 0.25 0 11 11 0.55
September 13 48 18 0.38 1 15 16 0.33
October 7 25 19 0.76 2 14 16 0.64
November 6 24 18 0.75 0 13 13 0.54
  m s ta sa sa/s se r re
Total 33 117 0 1 0.01 1 6 3
Conference 3 9 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 41 0 0 0.00 0 1 1
Away 9 34 0 0 0.00 0 3 1
Neutral 12 42 0 1 0.02 1 2 1
                 
Wins 18 65 0 1 0.02 1 2 1
Losses 15 52 0 0 0.00 0 4 2
                 
August 7 20 0 1 0.05 1 0 0
September 13 48 0 0 0.00 0 2 1
October 7 25 0 0 0.00 0 2 1
November 6 24 0 0 0.00 0 2 1