Official Volleyball Box Score
Central Community Co at Cowley County Commun
9/27/2024 at 5:00 PM
@ Arkansas City, KS
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liv Swanson * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Libbie Ball * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josie Bentz * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashtyn Heikes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marin Reilly * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lauryn Scott * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cayleigh Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 11 | 77 | .078 | 17 | 1 | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 18.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 8.5 |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Laura Santangeletta | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kara Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Hanna Darvas * | 3 | 3 | 1 | 5 | .400 | 43 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Laura Bonomi * | 3 | 16 | 1 | 21 | .714 | 3 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 18 | Kailea Trinque * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 53 | 12 | 107 | .383 | 51 | 5 | 6 | 1 | 52 | 0 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter