Official Volleyball Box Score

Southeast Community at Central Community Co

9/11/2024 at 6:00 PM
@ Columbus, NE
0
-
3
Final 1 2 3 Score
Southeast Community College 13 19 22 0
Central Community College-Columbus 25 25 25 3

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Community College-Columbus

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Nickisch * 3 0 0 1 .000 0 0 1 0 13 0 0 0 0 0.0
2 Aliyah Humphery * 1 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
3 Meagan Sanders * 3 2 0 26 .077 0 0 0 0 0 0 1 0 0 2.5
6 McKenna Blomstedt * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Hannah Schilz * 1 2 0 5 .400 0 0 0 0 0 0 0 1 0 2.0
8 Skylar Paroda-Dilman * 2 7 2 20 .250 0 0 0 0 0 0 0 0 0 7.0
9 Alex Havlovic 1 1 0 2 .500 0 1 1 0 0 0 1 0 0 2.5
10 Savanah Roan 1 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
11 Kai Wiggins 3 1 0 4 .250 0 0 0 0 1 1 0 1 0 2.0
12 Gabby Navratil 2 4 1 11 .273 0 0 2 0 0 1 0 0 0 5.0
13 Hailey Horstmann 1 1 0 4 .250 0 0 0 0 1 0 0 1 0 1.0
14 Ellie Rine 3 3 1 13 .154 0 0 1 0 9 0 0 0 0 3.0
15 Makayla Rhoads 3 8 0 14 .571 0 1 0 0 0 0 0 0 0 9.0
17 Mahlea Rollie 2 4 1 8 .375 1 0 0 0 0 0 0 0 0 4.0
Totals 33 5 114 .246 1 2 6 0 31 2 2 3 0 38.0

Central Community College-Columbus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Baxa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Ali Miller 3 0 0 0 .000 0 0 1 2 9 0 0 0 0 0.0
3 Liv Swanson * 3 7 1 17 .353 0 0 1 1 14 0 1 0 0 7.5
4 Libbie Ball * 3 2 0 2 1.000 36 3 1 0 10 0 0 0 0 5.0
5 Josie Bentz * 3 7 1 18 .333 0 0 0 0 1 1 0 0 0 8.0
6 Ashtyn Heikes 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
9 Marin Reilly * 3 10 5 34 .147 0 2 0 0 9 0 1 0 0 12.5
11 Lauryn Scott * 3 11 4 26 .269 2 3 0 0 3 1 3 0 0 16.5
15 Maleigha Johnson 3 0 0 1 .000 2 2 0 0 24 0 0 0 0 2.0
18 Malorie Staskal * 3 4 0 16 .250 0 0 0 0 0 0 1 0 0 4.5
Totals 41 11 114 .263 40 10 4 3 72 2 6 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter