Official Volleyball Box Score
Central Community College-Columbus at Kansas City Kansas Community College
11/21/2024 at 4:25 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 5 | 5 | 35 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 18 | 4 | 40 | .350 |
| 3 | 16 | 9 | 52 | .135 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ali Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liv Swanson * | 3 | 4 | 4 | 30 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Libbie Ball * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Bentz * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ashtyn Heikes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marin Reilly * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lauryn Scott * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 99 | .131 | 24 | 4 | 5 | 6 | 48 | 0 | 6 | 1 | 0 | 32.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Ginevra Girardo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rolando * | 3 | 3 | 1 | 4 | .500 | 21 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Geme Ajekwu * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 7 | Mayah Pridgett * | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Alejandra Aponte | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mercedez Brown * | 3 | 15 | 6 | 34 | .265 | 1 | 1 | 1 | 2 | 14 | 0 | 3 | 0 | 0 | 17.5 |
| 12 | Sophia Frerking | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Nykeriah Allen * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Ava Rann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Briazia Osborne | 3 | 2 | 1 | 5 | .200 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 127 | .244 | 43 | 6 | 11 | 4 | 55 | 1 | 11 | 2 | 0 | 61.5 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:26 1st Referee: Tim Harlow 2nd Referee: Jennifer Scholten |
* = Starter