Official Volleyball Box Score
Rock Valley College vs. Central Community Co
9/6/2024 at 1:30 PM
@ Ft. Dodge, IA
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 4 | 7 | 12 | 35 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nevaeh Cruz | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalia Mackey * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bria Johnston * | 4 | 10 | 8 | 40 | .050 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Jakhi Smith | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Asha Billstrand * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Maddie Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Boettchner * | 4 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kennedy Buck | 2 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Emma Fistarol | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mya Potter * | 4 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 41 | 31 | 142 | .070 | 38 | 10 | 12 | 2 | 72 | 2 | 0 | 0 | 1 | 53.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Miller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liv Swanson * | 4 | 3 | 1 | 35 | .057 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Libbie Ball * | 4 | 0 | 0 | 0 | .000 | 32 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Josie Bentz * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Ashtyn Heikes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marin Reilly * | 4 | 12 | 3 | 36 | .250 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Lauryn Scott * | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 14.0 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Malorie Staskal * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 39 | 12 | 140 | .193 | 36 | 7 | 8 | 10 | 75 | 2 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter