Official Volleyball Box Score
Central Community College-Columbus at Carl Sandburg College
11/21/2024 at 11:40 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 14 | 3 | 36 | .306 |
| 5 | 12 | 3 | 22 | .409 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 16 | 4 | 35 | .343 |
| 4 | 13 | 7 | 46 | .130 |
| 5 | 5 | 2 | 22 | .136 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Miller * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Liv Swanson * | 5 | 8 | 7 | 41 | .024 | 0 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Libbie Ball * | 5 | 0 | 0 | 1 | .000 | 51 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Josie Bentz * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Marin Reilly * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 2 | 2 | 17 | 0 | 2 | 1 | 0 | 13.0 |
| 11 | Lauryn Scott * | 5 | 22 | 5 | 43 | .395 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 27.5 |
| 15 | Maleigha Johnson | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Malorie Staskal | 5 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 159 | .201 | 55 | 7 | 6 | 5 | 75 | 1 | 18 | 1 | 0 | 75.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 5 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 21 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Ayla Cannon * | 5 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 3 | Madeline Mooney | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Vyhnanek * | 5 | 2 | 0 | 10 | .200 | 50 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 6.5 |
| 6 | Taylor Wagner * | 5 | 20 | 8 | 53 | .226 | 2 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 7 | Olivia Falborg * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 10 | Lauren Powell | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bailey Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 5 | 13 | 9 | 47 | .085 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 169 | .154 | 54 | 5 | 2 | 7 | 68 | 0 | 23 | 2 | 0 | 70.5 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:49 1st Referee: Jennifer Scholten 2nd Referee: Marek Fracz |
* = Starter