Official Volleyball Box Score
Central Community Co at Iowa Western Communi
10/19/2024 at 12:00 PM
@ Reiver Arena
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 13 | 9 | 35 | .114 |
| 3 | 15 | 5 | 37 | .270 |
| 4 | 16 | 4 | 38 | .316 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Miller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liv Swanson * | 4 | 2 | 3 | 24 | -.042 | 0 | 3 | 1 | 4 | 10 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Libbie Ball * | 4 | 1 | 0 | 4 | .250 | 22 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Josie Bentz * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Marin Reilly * | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lauryn Scott * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 27 | 12 | 111 | .135 | 22 | 5 | 6 | 12 | 60 | 3 | 8 | 0 | 0 | 39.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Kendall Picolet * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Cate Smith * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Moone | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Swofford * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Genesis Simanca | 1 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Madelyn Uhlir * | 4 | 3 | 1 | 8 | .250 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marian Vega | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Carol Herrero | 4 | 14 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Keyshla Rivera | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Callie Squiers | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madeline Fidone | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Kuosmanen * | 4 | 3 | 1 | 11 | .182 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Maria Montseny | 2 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 20 | 141 | .262 | 51 | 11 | 13 | 5 | 67 | 0 | 12 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter