Official Volleyball Box Score
Illinois Central Col vs. Central Community Co
9/6/2024 at 5:00 PM
@ Ft. Dodge, IA
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 16 | 5 | 40 | .275 |
| 3 | 10 | 8 | 42 | .048 |
| 4 | 16 | 6 | 51 | .196 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maris Barclay | 4 | 2 | 0 | 2 | 1.000 | 25 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Makenzie Pflederer * | 4 | 16 | 7 | 53 | .170 | 0 | 1 | 2 | 0 | 20 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Andrea Rudolphi | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Brooke Ladd * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 8.5 |
| 8 | Kaylin Rients * | 4 | 12 | 7 | 42 | .119 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Shelby Emich * | 4 | 2 | 1 | 4 | .250 | 24 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Reese Cruit * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 6.0 |
| 13 | Madison Jones | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bella Gregory * | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 10.0 |
| 15 | Reagan Kelley | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 57 | 22 | 174 | .201 | 52 | 5 | 8 | 1 | 105 | 0 | 13 | 11 | 1 | 68.5 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Miller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liv Swanson * | 4 | 10 | 4 | 38 | .158 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Libbie Ball * | 4 | 1 | 0 | 2 | .500 | 39 | 1 | 0 | 0 | 28 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Josie Bentz * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Ashtyn Heikes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marin Reilly * | 4 | 12 | 5 | 40 | .175 | 0 | 3 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Lauryn Scott * | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal * | 4 | 6 | 2 | 27 | .148 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 46 | 17 | 159 | .182 | 45 | 4 | 6 | 4 | 90 | 3 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter