Official Volleyball Box Score

Central Community Co at Enterprise State Com

11/20/2024 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
20-16
0
-
3
29-9
Final 1 2 3 Score
Central Community College-Columbus (20-16) 14 17 14 0
Enterprise State Community College (29-9) 25 25 25 3

Central Community College-Columbus

Set K E TA PCT
1 5 4 39 .026
2 12 10 36 .056
3 6 2 40 .100

Enterprise State Community College

Set K E TA PCT
1 20 3 42 .405
2 12 2 32 .312
3 19 3 48 .333

Central Community College-Columbus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Baxa 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Ali Miller * 3 0 0 0 .000 1 1 1 3 5 0 0 0 0 1.0
3 Liv Swanson * 3 6 1 28 .179 0 0 0 2 6 0 1 0 0 6.5
4 Libbie Ball * 3 0 2 3 -.667 20 3 1 0 13 0 0 0 0 3.0
5 Josie Bentz * 3 2 1 13 .077 0 0 0 0 0 1 1 0 0 3.5
9 Marin Reilly * 3 6 4 24 .083 0 1 0 0 12 1 1 0 0 8.5
11 Lauryn Scott * 3 6 5 28 .036 0 0 0 0 1 0 2 0 0 7.0
15 Maleigha Johnson 3 0 0 1 .000 2 0 0 1 17 0 0 0 0 0.0
18 Malorie Staskal 3 3 3 18 .000 0 0 0 0 2 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 16 115 .061 23 6 2 6 57 2 6 0 0 34.0

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Lillian Rhoades 3 0 0 0 .000 6 1 1 1 16 0 0 0 0 1.0
11 Riley Barry * 3 7 0 15 .467 1 0 0 0 2 0 1 0 0 7.5
12 Emma Claire Long * 3 10 1 30 .300 1 2 2 0 7 1 2 0 0 14.0
13 Charley Walker * 3 6 1 20 .250 1 0 1 4 16 0 1 0 0 6.5
15 Alivia Freeman * 3 13 1 19 .632 0 0 0 0 2 0 3 0 0 14.5
17 Christina Vigil * 3 3 3 10 .000 40 2 1 0 11 0 2 0 0 6.0
18 Caleigh Peddie * 3 12 2 28 .357 1 1 1 1 13 0 0 1 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 8 122 .352 50 6 6 6 67 1 9 1 0 62.5
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:07
1st Referee: James Arts
2nd Referee: Timothy McKinnon
* = Starter