m
39
k/s
1.96
h %
.297
a/s
0.01
b/s
0.97
sa/s
0.14
d/s
0.55
Player Stats
  Overall Conference
Matches 39 6
Sets 141 23
Kills 277 46
Kills per set 1.96 2.00
Errors 55 6
Total Attacks 748 135
Total Attacks per set 5.30 5.87
Hitting Percentage .297 .296
Assists 2 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 20 2
Service Errors 9 1
Service Aces per set 0.14 0.09
Receptions 8 2
Reception Errors 3 0
Digs 78 16
Digs per set 0.55 0.70
Block Solo 43 8
Block Assist 94 23
Block Total 137 31
Blocks per set 0.97 1.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 387.0 67.5
Points per set 2.7 2.9
Matches started 39 6
Recent Results
Date Opponent Result
Oct 23 at McCook Community College W, 3-2
Oct 27 Southeast Community College W, 3-0
Oct 30 at North Platte Community College W, 3-0
Nov 5 at North Dakota State College of Science L, 3-0
Nov 6 at North Dakota State College of Science W, 3-0
Nov 6 at North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Raider All Stars   - - - - - - - -
Aug 20 Southwestern Community College W, 3-0 1 3 6 0 6 1.000 0 7.0
Aug 20 College of St. Mary JV L, 3-1 1 4 4 0 13 .308 0 5.5
Aug 21 Dakota College at Bottineau W, 3-0 1 3 6 0 9 .667 0 8.5
Aug 21 Iowa Lakes Community College W, 3-0 1 3 7 1 13 .462 0 11.5
Aug 27 vs. Barton Community College L, 3-0 1 2 3 2 5 .200 0 3.0
Aug 28 vs. Williston State College W, 3-1 1 4 10 2 15 .533 0 10.5
Aug 28 vs. Garden City Community College W, 3-0 1 3 3 1 12 .167 0 8.0
Sep 2 at Northeast Community College W, 3-0 1 3 3 0 7 .429 0 4.5
Sep 8 at Southeast Community College W, 3-1 1 4 10 0 26 .385 0 12.5
Sep 9 Cloud County Community College L, 3-2 1 5 8 2 24 .250 0 12.5
Sep 15 at North Platte Community College L, 3-0 1 3 4 0 13 .308 0 5.0
Sep 17 vs. Highland Community College - Kansas L, 3-2 1 5 5 0 27 .185 0 8.5
Sep 17 at Kansas City Kansas Community College L, 3-1 1 4 5 1 26 .154 0 7.5
Sep 18 vs. Cowley County Community College L, 3-0 1 3 2 3 20 -.050 0 3.0
Sep 18 vs. Johnson County Community College L, 3-0 1 3 7 0 15 .467 0 11.5
Sep 20 at Cloud County Community College W, 3-2 1 5 9 1 21 .381 0 13.0
Sep 24 vs. Carl Sandburg College L, 3-2 1 5 11 3 27 .296 1 15.0
Sep 24 vs. Cisco College L, 3-0 1 3 5 1 22 .182 0 5.0
Sep 25 at Cowley County Community College L, 3-0 1 3 6 3 15 .200 0 6.0
Sep 29 University of Nebraska - Kearney JV L, 3-0 1 3 7 2 20 .250 0 9.5
Oct 1 Bismarck State College L, 3-1 1 4 6 4 23 .087 0 8.5
Oct 1 Northeast Community College L, 3-0 1 3 6 1 16 .313 0 8.0
Oct 5 North Platte Community College W, 3-0 1 3 5 0 15 .333 0 8.5
Oct 6 McCook Community College L, 3-2 1 5 10 2 30 .267 0 13.0
Oct 8 Northeast Community College W, 3-1 1 4 13 0 23 .565 0 20.0
Oct 8 Neosho County Community College W, 3-0 1 3 10 1 23 .391 1 13.5
Oct 9 Fort Scott Community College W, 3-1 1 4 8 5 25 .120 0 11.0
Oct 15 vs. Des Moines Area Community College W, 3-2 1 5 12 4 28 .286 0 14.5
Oct 15 vs. North Iowa Area Community College W, 3-1 1 4 8 1 21 .333 0 16.0
Oct 16 vs. Carl Sandburg College L, 3-2 1 5 6 0 23 .261 0 9.5
Oct 16 at Iowa Central Community College L, 3-0 1 3 4 1 10 .300 0 5.0
Oct 20 Southeast Community College W, 3-0 1 3 4 1 15 .200 0 7.0
Oct 23 vs. Lamar Community College W, 3-0 1 2 6 1 13 .385 0 8.0
Oct 23 at McCook Community College W, 3-2 1 5 13 3 36 .278 0 21.5
Oct 27 Southeast Community College W, 3-0 1 3 7 2 23 .217 0 9.0
Oct 30 at North Platte Community College W, 3-0 1 3 11 1 19 .526 0 14.0
Nov 5 at North Dakota State College of Science L, 3-0 1 3 7 2 16 .313 0 7.5
Nov 6 at North Dakota State College of Science W, 3-0 1 3 6 2 21 .190 0 7.5
Nov 6 at North Dakota State College of Science L, 3-2 1 5 14 2 32 .375 0 17.5
Apr 26 Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Raider All Stars   - - - - - - - -
Aug 20 Southwestern Community College W, 3-0 1 3 2 0 0 0 0 0
Aug 20 College of St. Mary JV L, 3-1 1 4 1 1 1 0 2 0
Aug 21 Dakota College at Bottineau W, 3-0 1 3 2 1 3 0 4 0
Aug 21 Iowa Lakes Community College W, 3-0 1 3 1 2 1 0 3 0
Aug 27 vs. Barton Community College L, 3-0 1 2 0 0 0 0 0 0
Aug 28 vs. Williston State College W, 3-1 1 4 2 0 1 0 1 0
Aug 28 vs. Garden City Community College W, 3-0 1 3 0 2 6 0 8 0
Sep 2 at Northeast Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 8 at Southeast Community College W, 3-1 1 4 3 1 3 0 4 0
Sep 9 Cloud County Community College L, 3-2 1 5 5 2 1 0 3 0
Sep 15 at North Platte Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 17 vs. Highland Community College - Kansas L, 3-2 1 5 4 1 3 0 4 0
Sep 17 at Kansas City Kansas Community College L, 3-1 1 4 5 1 3 0 4 0
Sep 18 vs. Cowley County Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 18 vs. Johnson County Community College L, 3-0 1 3 2 1 1 0 2 0
Sep 20 at Cloud County Community College W, 3-2 1 5 2 2 4 0 6 0
Sep 24 vs. Carl Sandburg College L, 3-2 1 5 4 0 4 0 4 0
Sep 24 vs. Cisco College L, 3-0 1 3 3 0 0 0 0 0
Sep 25 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 29 University of Nebraska - Kearney JV L, 3-0 1 3 2 1 3 0 4 0
Oct 1 Bismarck State College L, 3-1 1 4 4 0 3 0 3 0
Oct 1 Northeast Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 5 North Platte Community College W, 3-0 1 3 2 2 3 0 5 0
Oct 6 McCook Community College L, 3-2 1 5 2 2 2 0 4 0
Oct 8 Northeast Community College W, 3-1 1 4 4 4 6 0 10 0
Oct 8 Neosho County Community College W, 3-0 1 3 1 1 5 0 6 0
Oct 9 Fort Scott Community College W, 3-1 1 4 1 2 2 0 4 0
Oct 15 vs. Des Moines Area Community College W, 3-2 1 5 5 2 1 0 3 0
Oct 15 vs. North Iowa Area Community College W, 3-1 1 4 4 3 4 0 7 0
Oct 16 vs. Carl Sandburg College L, 3-2 1 5 1 0 3 0 3 0
Oct 16 at Iowa Central Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 20 Southeast Community College W, 3-0 1 3 2 0 6 0 6 0
Oct 23 vs. Lamar Community College W, 3-0 1 2 0 1 2 0 3 0
Oct 23 at McCook Community College W, 3-2 1 5 6 3 7 0 10 0
Oct 27 Southeast Community College W, 3-0 1 3 6 2 0 0 2 0
Oct 30 at North Platte Community College W, 3-0 1 3 0 3 0 0 3 0
Nov 5 at North Dakota State College of Science L, 3-0 1 3 0 0 1 0 1 0
Nov 6 at North Dakota State College of Science W, 3-0 1 3 0 0 3 0 3 0
Nov 6 at North Dakota State College of Science L, 3-2 1 5 0 1 5 0 6 0
Apr 26 Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Raider All Stars   - - - - - - -
Aug 20 Southwestern Community College W, 3-0 1 3 0 1 0 1 0
Aug 20 College of St. Mary JV L, 3-1 1 4 0 0 0 0 0
Aug 21 Dakota College at Bottineau W, 3-0 1 3 0 0 1 0 0
Aug 21 Iowa Lakes Community College W, 3-0 1 3 0 2 0 0 0
Aug 27 vs. Barton Community College L, 3-0 1 2 0 0 0 0 1
Aug 28 vs. Williston State College W, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Garden City Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Northeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Southeast Community College W, 3-1 1 4 0 0 1 0 0
Sep 9 Cloud County Community College L, 3-2 1 5 0 2 1 2 1
Sep 15 at North Platte Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Highland Community College - Kansas L, 3-2 1 5 0 1 0 0 0
Sep 17 at Kansas City Kansas Community College L, 3-1 1 4 0 0 1 0 0
Sep 18 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Johnson County Community College L, 3-0 1 3 0 3 0 0 0
Sep 20 at Cloud County Community College W, 3-2 1 5 0 0 0 0 0
Sep 24 vs. Carl Sandburg College L, 3-2 1 5 0 2 0 0 0
Sep 24 vs. Cisco College L, 3-0 1 3 0 0 0 0 0
Sep 25 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 University of Nebraska - Kearney JV L, 3-0 1 3 0 0 0 0 0
Oct 1 Bismarck State College L, 3-1 1 4 0 1 0 0 0
Oct 1 Northeast Community College L, 3-0 1 3 0 1 0 0 0
Oct 5 North Platte Community College W, 3-0 1 3 0 0 0 1 0
Oct 6 McCook Community College L, 3-2 1 5 0 0 0 0 0
Oct 8 Northeast Community College W, 3-1 1 4 0 0 1 0 0
Oct 8 Neosho County Community College W, 3-0 1 3 0 0 1 1 0
Oct 9 Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Oct 15 vs. Des Moines Area Community College W, 3-2 1 5 0 0 3 0 0
Oct 15 vs. North Iowa Area Community College W, 3-1 1 4 0 3 0 0 0
Oct 16 vs. Carl Sandburg College L, 3-2 1 5 0 2 0 0 0
Oct 16 at Iowa Central Community College L, 3-0 1 3 0 0 0 1 0
Oct 20 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 vs. Lamar Community College W, 3-0 1 2 0 0 0 0 0
Oct 23 at McCook Community College W, 3-2 1 5 0 2 0 1 0
Oct 27 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 at North Platte Community College W, 3-0 1 3 0 0 0 0 0
Nov 5 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Nov 6 at North Dakota State College of Science W, 3-0 1 3 0 0 0 1 1
Nov 6 at North Dakota State College of Science L, 3-2 1 5 0 0 0 0 0
Apr 26 Central Community College-Columbus   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 141 277 1.96 55 748 5.30 .297 2 0.01 387.0 2.7
Conference 6 23 46 2.00 6 135 5.87 .296 0 0.00 67.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 53 107 2.02 21 278 5.25 .309 1 0.02 153.0 2.9
Away 12 44 92 2.09 16 242 5.50 .314 0 0.00 121.5 2.8
Neutral 12 44 78 1.77 18 228 5.18 .263 1 0.02 112.5 2.6
                         
Wins 20 70 157 2.24 26 371 5.30 .353 1 0.01 226.0 3.2
Losses 19 71 120 1.69 29 377 5.31 .241 1 0.01 161.0 2.3
                         
August 7 22 39 1.77 6 73 3.32 .452 0 0.00 54.0 2.5
September 13 49 82 1.67 16 263 5.37 .251 1 0.02 113.5 2.3
October 16 59 129 2.19 27 343 5.81 .297 1 0.02 187.0 3.2
November 3 11 27 2.45 6 69 6.27 .304 0 0.00 32.5 3.0
  m s digs d/s bs ba tot b/s
Total 39 141 78 0.55 43 94 137 0.97
Conference 6 23 16 0.70 8 23 31 1.35
Exhibition - - - - - - - -
                 
Home 15 53 35 0.66 20 38 58 1.09
Away 12 44 18 0.41 12 31 43 0.98
Neutral 12 44 25 0.57 11 25 36 0.82
                 
Wins 20 70 43 0.61 32 58 90 1.29
Losses 19 71 35 0.49 11 36 47 0.66
                 
August 7 22 8 0.36 6 12 18 0.82
September 13 49 31 0.63 11 25 36 0.73
October 16 59 39 0.66 25 48 73 1.24
November 3 11 0 0.00 1 9 10 0.91
  m s ta sa sa/s se r re
Total 39 141 0 20 0.14 9 8 3
Conference 6 23 0 2 0.09 1 2 0
Exhibition - - - - - - - -
                 
Home 15 53 0 7 0.13 4 5 1
Away 12 44 0 2 0.05 2 3 1
Neutral 12 44 0 11 0.25 3 0 1
                 
Wins 20 70 0 8 0.11 7 5 1
Losses 19 71 0 12 0.17 2 3 2
                 
August 7 22 0 3 0.14 1 1 1
September 13 49 0 8 0.16 3 2 1
October 16 59 0 9 0.15 5 4 0
November 3 11 0 0 0.00 0 1 1