2021-22 Volleyball Statistics Central Community College-Columbus

  • Matches
    39
  • Kills per set
    10.55
  • Hitting %
    .165
  • Assists per set
    9.83
  • Blocks per set
    1.62
  • Service Aces per set
    1.59
  • Digs per set
    18.57
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2021 vs. Carl Sandburg College L, 3-2
10/16/2021 at Iowa Central Community College L, 3-0
10/20/2021 Southeast Community College W, 3-0
10/23/2021 vs. Lamar Community College W, 3-0
10/23/2021 at McCook Community College W, 3-2
10/27/2021 Southeast Community College W, 3-0
10/30/2021 at North Platte Community College W, 3-0
11/5/2021 at North Dakota State College of Science L, 3-0
11/6/2021 at North Dakota State College of Science W, 3-0
11/6/2021 at North Dakota State College of Science L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # Raider All Stars   - - - - - - -
Aug 20 Southwestern Community College W, 3-0 3 45 10 70 .500 45 55.5
Aug 20 College of St. Mary JV L, 3-1 4 35 22 121 .107 34 42.0
Aug 21 Dakota College at Bottineau W, 3-0 3 38 11 83 .325 38 57.0
Aug 21 Iowa Lakes Community College W, 3-0 3 35 11 92 .261 37 51.0
Aug 27 vs. Barton Community College L, 3-0 3 29 18 112 .098 28 32.0
Aug 28 vs. Williston State College W, 3-1 4 42 28 126 .111 39 58.0
Aug 28 vs. Garden City Community College W, 3-0 3 29 12 107 .159 28 46.0
Sep 2 at Northeast Community College W, 3-0 3 39 14 106 .236 35 51.0
Sep 8 at Southeast Community College W, 3-1 4 56 26 219 .137 46 69.5
Sep 9 Cloud County Community College L, 3-2 5 67 29 183 .208 60 78.0
Sep 15 at North Platte Community College L, 3-0 3 20 21 91 -.011 20 25.0
Sep 17 vs. Highland Community College - Kansas L, 3-2 5 52 22 179 .168 47 69.0
Sep 17 at Kansas City Kansas Community College L, 3-1 4 35 24 143 .077 30 46.0
Sep 18 vs. Cowley County Community College L, 3-0 3 16 19 82 -.037 14 24.0
Sep 18 vs. Johnson County Community College L, 3-0 3 29 13 81 .198 29 38.0
Sep 20 at Cloud County Community College W, 3-2 5 45 26 156 .122 41 59.0
Sep 24 vs. Carl Sandburg College L, 3-2 5 55 23 193 .166 55 72.0
Sep 24 vs. Cisco College L, 3-0 3 23 14 111 .081 22 30.0
Sep 25 at Cowley County Community College L, 3-0 3 11 7 56 .071 11 15.0
Sep 29 University of Nebraska - Kearney JV L, 3-0 3 25 19 90 .067 3 33.5
Oct 1 Bismarck State College L, 3-1 4 42 26 150 .107 43 53.0
Oct 1 Northeast Community College L, 3-0 3 31 20 128 .086 29 35.0
Oct 5 North Platte Community College W, 3-0 3 35 13 101 .218 34 47.0
Oct 6 McCook Community College L, 3-2 5 45 26 159 .119 42 56.5
Oct 8 Northeast Community College W, 3-1 4 57 16 179 .229 51 72.0
Oct 8 Neosho County Community College W, 3-0 3 38 13 107 .234 37 57.0
Oct 9 Fort Scott Community College W, 3-1 4 45 17 119 .235 42 66.0
Oct 15 vs. Des Moines Area Community College W, 3-2 5 57 25 172 .186 55 67.5
Oct 15 vs. North Iowa Area Community College W, 3-1 4 44 22 123 .179 41 61.0
Oct 16 vs. Carl Sandburg College L, 3-2 5 44 15 145 .200 43 60.0
Oct 16 at Iowa Central Community College L, 3-0 3 29 8 92 .228 26 33.0
Oct 20 Southeast Community College W, 3-0 3 38 13 101 .248 30 47.0
Oct 23 vs. Lamar Community College W, 3-0 3 36 5 85 .365 34 45.0
Oct 23 at McCook Community College W, 3-2 5 42 29 161 .081 40 63.0
Oct 27 Southeast Community College W, 3-0 3 45 13 135 .237 44 52.0
Oct 30 at North Platte Community College W, 3-0 3 35 10 91 .275 33 49.0
Nov 5 at North Dakota State College of Science L, 3-0 3 32 22 121 .083 31 35.0
Nov 6 at North Dakota State College of Science W, 3-0 3 33 14 109 .174 35 47.0
Nov 6 at North Dakota State College of Science L, 3-2 5 55 31 189 .127 53 70.0
Apr 26 Central Community College-Columbus   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # Raider All Stars   - - - - - - -
Aug 20 Southwestern Community College W, 3-0 3 54 0 1 2 1 0
Aug 20 College of St. Mary JV L, 3-1 4 84 1 2 0 2 0
Aug 21 Dakota College at Bottineau W, 3-0 3 43 2 10 0 7 0
Aug 21 Iowa Lakes Community College W, 3-0 3 47 5 4 0 7 0
Aug 27 vs. Barton Community College L, 3-0 3 80 1 0 0 1 0
Aug 28 vs. Williston State College W, 3-1 4 88 2 6 0 5 0
Aug 28 vs. Garden City Community College W, 3-0 3 60 2 14 0 9 0
Sep 2 at Northeast Community College W, 3-0 3 0 1 6 0 4 0
Sep 8 at Southeast Community College W, 3-1 4 138 2 11 0 8 0
Sep 9 Cloud County Community College L, 3-2 5 87 3 6 0 6 0
Sep 15 at North Platte Community College L, 3-0 3 43 0 6 0 3 0
Sep 17 vs. Highland Community College - Kansas L, 3-2 5 72 2 10 0 7 0
Sep 17 at Kansas City Kansas Community College L, 3-1 4 80 2 8 0 6 0
Sep 18 vs. Cowley County Community College L, 3-0 3 31 3 8 0 7 0
Sep 18 vs. Johnson County Community College L, 3-0 3 44 1 4 0 3 0
Sep 20 at Cloud County Community College W, 3-2 5 76 3 10 0 8 0
Sep 24 vs. Carl Sandburg College L, 3-2 5 113 1 16 0 9 0
Sep 24 vs. Cisco College L, 3-0 3 87 0 6 0 3 0
Sep 25 at Cowley County Community College L, 3-0 3 24 0 4 0 2 0
Sep 29 University of Nebraska - Kearney JV L, 3-0 3 51 3 7 0 7 0
Oct 1 Bismarck State College L, 3-1 4 84 0 12 0 6 0
Oct 1 Northeast Community College L, 3-0 3 53 0 6 0 3 0
Oct 5 North Platte Community College W, 3-0 3 50 3 8 0 7 0
Oct 6 McCook Community College L, 3-2 5 72 2 7 0 6 0
Oct 8 Northeast Community College W, 3-1 4 118 6 14 0 13 0
Oct 8 Neosho County Community College W, 3-0 3 65 2 16 0 10 0
Oct 9 Fort Scott Community College W, 3-1 4 60 3 14 0 10 0
Oct 15 vs. Des Moines Area Community College W, 3-2 5 86 2 5 0 5 0
Oct 15 vs. North Iowa Area Community College W, 3-1 4 68 3 10 1 8 0
Oct 16 vs. Carl Sandburg College L, 3-2 5 86 0 14 0 7 0
Oct 16 at Iowa Central Community College L, 3-0 3 42 0 6 0 3 0
Oct 20 Southeast Community College W, 3-0 3 56 2 10 0 7 0
Oct 23 vs. Lamar Community College W, 3-0 3 53 2 4 0 4 0
Oct 23 at McCook Community College W, 3-2 5 73 3 18 0 12 0
Oct 27 Southeast Community College W, 3-0 3 106 3 4 0 5 0
Oct 30 at North Platte Community College W, 3-0 3 44 8 0 0 8 0
Nov 5 at North Dakota State College of Science L, 3-0 3 63 0 4 0 2 0
Nov 6 at North Dakota State College of Science W, 3-0 3 70 1 10 0 6 0
Nov 6 at North Dakota State College of Science L, 3-2 5 105 1 12 0 7 0
Apr 26 Central Community College-Columbus   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # Raider All Stars   - - - - - -
Aug 20 Southwestern Community College W, 3-0 3 0 10 5 39 3
Aug 20 College of St. Mary JV L, 3-1 4 0 5 8 69 11
Aug 21 Dakota College at Bottineau W, 3-0 3 0 12 6 42 3
Aug 21 Iowa Lakes Community College W, 3-0 3 0 9 3 39 3
Aug 27 vs. Barton Community College L, 3-0 3 0 2 2 47 11
Aug 28 vs. Williston State College W, 3-1 4 0 11 12 69 5
Aug 28 vs. Garden City Community College W, 3-0 3 0 8 5 41 2
Sep 2 at Northeast Community College W, 3-0 3 0 8 9 25 1
Sep 8 at Southeast Community College W, 3-1 4 0 6 8 61 7
Sep 9 Cloud County Community College L, 3-2 5 0 5 6 91 8
Sep 15 at North Platte Community College L, 3-0 3 0 2 3 52 9
Sep 17 vs. Highland Community College - Kansas L, 3-2 5 0 10 7 94 4
Sep 17 at Kansas City Kansas Community College L, 3-1 4 0 5 5 76 6
Sep 18 vs. Cowley County Community College L, 3-0 3 0 1 1 51 4
Sep 18 vs. Johnson County Community College L, 3-0 3 0 6 5 57 10
Sep 20 at Cloud County Community College W, 3-2 5 0 6 6 35 4
Sep 24 vs. Carl Sandburg College L, 3-2 5 0 8 4 0 7
Sep 24 vs. Cisco College L, 3-0 3 0 4 3 0 7
Sep 25 at Cowley County Community College L, 3-0 3 0 2 4 0 13
Sep 29 University of Nebraska - Kearney JV L, 3-0 3 0 2 2 54 8
Oct 1 Bismarck State College L, 3-1 4 0 5 6 82 7
Oct 1 Northeast Community College L, 3-0 3 0 1 4 56 5
Oct 5 North Platte Community College W, 3-0 3 0 5 11 48 3
Oct 6 McCook Community College L, 3-2 5 0 6 9 93 5
Oct 8 Northeast Community College W, 3-1 4 0 2 6 76 7
Oct 8 Neosho County Community College W, 3-0 3 0 9 3 52 1
Oct 9 Fort Scott Community College W, 3-1 4 0 11 11 54 4
Oct 15 vs. Des Moines Area Community College W, 3-2 5 0 6 8 89 6
Oct 15 vs. North Iowa Area Community College W, 3-1 4 0 9 6 53 5
Oct 16 vs. Carl Sandburg College L, 3-2 5 0 9 7 78 7
Oct 16 at Iowa Central Community College L, 3-0 3 0 1 3 75 12
Oct 20 Southeast Community College W, 3-0 3 0 2 5 49 4
Oct 23 vs. Lamar Community College W, 3-0 3 0 5 2 30 3
Oct 23 at McCook Community College W, 3-2 5 0 9 7 88 8
Oct 27 Southeast Community College W, 3-0 3 0 2 2 36 4
Oct 30 at North Platte Community College W, 3-0 3 0 6 3 53 3
Nov 5 at North Dakota State College of Science L, 3-0 3 0 1 5 69 7
Nov 6 at North Dakota State College of Science W, 3-0 3 0 8 6 58 5
Nov 6 at North Dakota State College of Science L, 3-2 5 0 8 4 95 2
Apr 26 Central Community College-Columbus   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 143 1509 10.55 707 4868 .165 1405 9.83 1967.5 13.8
Conference 6 23 236 10.26 128 832 .130 212 9.22 308.0 13.4
Exhibition - - - - - - - - - - -
 
Home 15 53 621 11.72 259 1818 .199 569 10.74 802.5 15.1
Away 12 44 432 9.82 232 1534 .130 401 9.11 562.5 12.8
Neutral 12 46 456 9.91 216 1516 .158 435 9.46 602.5 13.1
 
Wins 20 71 834 11.75 328 2442 .207 785 11.06 1120.5 15.8
Losses 19 72 675 9.38 379 2426 .122 620 8.61 847.0 11.8
 
August 7 23 253 11.00 112 711 .198 249 10.83 341.5 14.8
September 13 49 473 9.65 257 1690 .128 413 8.43 610.0 12.4
October 16 60 663 11.05 271 2048 .191 624 10.40 864.0 14.4
November 3 11 120 10.91 67 419 .126 119 10.82 152.0 13.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 143 2656 18.57 75 313 232 1.62
Conference 6 23 432 18.78 12 60 42 1.83
Exhibition - - - - - - - -
 
Home 15 53 1030 19.43 35 121 96 1.80
Away 12 44 758 17.23 21 95 69 1.56
Neutral 12 46 868 18.87 19 97 68 1.47
 
Wins 20 71 1355 19.08 55 175 143 2.01
Losses 19 72 1301 18.07 20 138 89 1.24
 
August 7 23 456 19.83 13 37 32 1.37
September 13 49 846 17.27 21 102 72 1.47
October 16 60 1116 18.60 39 148 113 1.88
November 3 11 238 21.64 2 26 15 1.36
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 143 0 227 1.59 212 2176 224
Conference 6 23 0 30 1.30 43 391 36
Exhibition - - - - - - - -
 
Home 15 53 0 86 1.62 87 880 76
Away 12 44 0 62 1.41 63 687 77
Neutral 12 46 0 79 1.72 62 609 71
 
Wins 20 71 0 144 2.03 124 1037 81
Losses 19 72 0 83 1.15 88 1139 143
 
August 7 23 0 57 2.48 41 346 38
September 13 49 0 65 1.33 63 596 88
October 16 60 0 88 1.47 93 1012 84
November 3 11 0 17 1.55 15 222 14
Attendance Statistics
Date Opponent Score Attend
Aug 15 Raider All Stars   -
Aug 20 Southwestern Community College W, 3-0 0
Aug 20 College of St. Mary JV L, 3-1 0
Aug 21 Dakota College at Bottineau W, 3-0 0
Aug 21 Iowa Lakes Community College W, 3-0 0
Aug 27 vs. Barton Community College L, 3-0 0
Aug 28 vs. Williston State College W, 3-1 0
Aug 28 vs. Garden City Community College W, 3-0 0
Sep 2 at Northeast Community College W, 3-0 150
Sep 8 at Southeast Community College W, 3-1 0
Sep 9 Cloud County Community College L, 3-2 0
Sep 15 at North Platte Community College L, 3-0 0
Sep 17 vs. Highland Community College - Kansas L, 3-2 0
Sep 17 at Kansas City Kansas Community College L, 3-1 0
Sep 18 vs. Cowley County Community College L, 3-0 0
Sep 18 vs. Johnson County Community College L, 3-0 0
Sep 20 at Cloud County Community College W, 3-2 0
Sep 24 vs. Carl Sandburg College L, 3-2 0
Sep 24 vs. Cisco College L, 3-0 0
Sep 25 at Cowley County Community College L, 3-0 0
Sep 29 University of Nebraska - Kearney JV L, 3-0 0
Oct 1 Bismarck State College L, 3-1 0
Oct 1 Northeast Community College L, 3-0 0
Oct 5 North Platte Community College W, 3-0 0
Oct 6 McCook Community College L, 3-2 0
Oct 8 Northeast Community College W, 3-1 0
Oct 8 Neosho County Community College W, 3-0 0
Oct 9 Fort Scott Community College W, 3-1 0
Oct 15 vs. Des Moines Area Community College W, 3-2 0
Oct 15 vs. North Iowa Area Community College W, 3-1 0
Oct 16 vs. Carl Sandburg College L, 3-2 0
Oct 16 at Iowa Central Community College L, 3-0 0
Oct 20 Southeast Community College W, 3-0 0
Oct 23 vs. Lamar Community College W, 3-0 0
Oct 23 at McCook Community College W, 3-2 0
Oct 27 Southeast Community College W, 3-0 0
Oct 30 at North Platte Community College W, 3-0 0
Nov 5 at North Dakota State College of Science L, 3-0 0
Nov 6 at North Dakota State College of Science W, 3-0 0
Nov 6 at North Dakota State College of Science L, 3-2 0
Apr 26 Central Community College-Columbus   -