m
39
k/s
0.29
h %
.135
a/s
9.13
b/s
0.31
sa/s
0.29
d/s
3.97
Player Stats
  Overall Conference
Matches 39 6
Sets 143 23
Kills 42 6
Kills per set 0.29 0.26
Errors 18 3
Total Attacks 178 38
Total Attacks per set 1.24 1.65
Hitting Percentage .135 .079
Assists 1305 196
Assists per set 9.13 8.52
Service Total Attempts 0 0
Service Aces 41 6
Service Errors 36 7
Service Aces per set 0.29 0.26
Receptions 24 3
Reception Errors 1 0
Digs 568 103
Digs per set 3.97 4.48
Block Solo 2 1
Block Assist 42 7
Block Total 44 8
Blocks per set 0.31 0.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 106.0 16.5
Points per set 0.7 0.7
Matches started 39 6
Recent Results
Date Opponent Result
Oct 23 at McCook Community College W, 3-2
Oct 27 Southeast Community College W, 3-0
Oct 30 at North Platte Community College W, 3-0
Nov 5 at North Dakota State College of Science L, 3-0
Nov 6 at North Dakota State College of Science W, 3-0
Nov 6 at North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Raider All Stars   - - - - - - - -
Aug 20 Southwestern Community College W, 3-0 1 3 0 1 3 -.333 44 1.0
Aug 20 College of St. Mary JV L, 3-1 1 4 1 1 3 .000 22 1.0
Aug 21 Dakota College at Bottineau W, 3-0 1 3 0 0 4 .000 36 2.5
Aug 21 Iowa Lakes Community College W, 3-0 1 3 2 0 3 .667 35 3.0
Aug 27 vs. Barton Community College L, 3-0 1 3 2 0 3 .667 27 3.0
Aug 28 vs. Williston State College W, 3-1 1 4 1 0 1 1.000 39 4.0
Aug 28 vs. Garden City Community College W, 3-0 1 3 1 0 4 .250 27 6.0
Sep 2 at Northeast Community College W, 3-0 1 3 5 0 6 .833 32 6.0
Sep 8 at Southeast Community College W, 3-1 1 4 3 0 12 .250 45 6.5
Sep 9 Cloud County Community College L, 3-2 1 5 2 0 7 .286 55 2.0
Sep 15 at North Platte Community College L, 3-0 1 3 1 0 3 .333 19 2.0
Sep 17 vs. Highland Community College - Kansas L, 3-2 1 5 2 2 11 .000 45 6.0
Sep 17 at Kansas City Kansas Community College L, 3-1 1 4 4 0 12 .333 27 4.5
Sep 18 vs. Cowley County Community College L, 3-0 1 3 2 1 5 .200 14 3.0
Sep 18 vs. Johnson County Community College L, 3-0 1 3 2 0 6 .333 29 2.5
Sep 20 at Cloud County Community College W, 3-2 1 5 0 2 3 -.667 39 1.0
Sep 24 vs. Carl Sandburg College L, 3-2 1 5 1 0 9 .111 53 5.0
Sep 24 vs. Cisco College L, 3-0 1 3 1 0 3 .333 21 2.0
Sep 25 at Cowley County Community College L, 3-0 1 3 0 0 1 .000 10 1.5
Sep 29 University of Nebraska - Kearney JV L, 3-0 1 3 1 1 2 .000 0 1.0
Oct 1 Bismarck State College L, 3-1 1 4 1 0 4 .250 40 1.5
Oct 1 Northeast Community College L, 3-0 1 3 0 0 4 .000 28 0.0
Oct 5 North Platte Community College W, 3-0 1 3 0 1 7 -.143 30 1.5
Oct 6 McCook Community College L, 3-2 1 5 2 2 7 .000 38 2.5
Oct 8 Northeast Community College W, 3-1 1 4 1 0 5 .200 47 3.0
Oct 8 Neosho County Community College W, 3-0 1 3 1 0 1 1.000 33 5.5
Oct 9 Fort Scott Community College W, 3-1 1 4 1 0 4 .250 39 6.0
Oct 15 vs. Des Moines Area Community College W, 3-2 1 5 1 1 5 .000 51 3.0
Oct 15 vs. North Iowa Area Community College W, 3-1 1 4 3 0 4 .750 39 4.0
Oct 16 vs. Carl Sandburg College L, 3-2 1 5 0 1 2 -.500 41 3.0
Oct 16 at Iowa Central Community College L, 3-0 1 3 0 0 3 .000 26 1.0
Oct 20 Southeast Community College W, 3-0 1 3 0 0 3 .000 26 1.0
Oct 23 vs. Lamar Community College W, 3-0 1 3 1 1 6 .000 33 1.0
Oct 23 at McCook Community College W, 3-2 1 5 0 0 6 .000 38 3.0
Oct 27 Southeast Community College W, 3-0 1 3 0 1 6 -.167 40 0.0
Oct 30 at North Platte Community College W, 3-0 1 3 0 1 3 -.333 32 1.0
Nov 5 at North Dakota State College of Science L, 3-0 1 3 0 1 1 -1.000 29 1.0
Nov 6 at North Dakota State College of Science W, 3-0 1 3 0 0 2 .000 31 1.0
Nov 6 at North Dakota State College of Science L, 3-2 1 5 0 1 4 -.250 45 3.5
Apr 26 Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Raider All Stars   - - - - - - - -
Aug 20 Southwestern Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 20 College of St. Mary JV L, 3-1 1 4 20 0 0 0 0 0
Aug 21 Dakota College at Bottineau W, 3-0 1 3 10 0 1 0 1 0
Aug 21 Iowa Lakes Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 27 vs. Barton Community College L, 3-0 1 3 23 0 0 0 0 0
Aug 28 vs. Williston State College W, 3-1 1 4 15 0 2 0 2 0
Aug 28 vs. Garden City Community College W, 3-0 1 3 11 0 4 0 4 0
Sep 2 at Northeast Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 8 at Southeast Community College W, 3-1 1 4 41 1 1 0 2 0
Sep 9 Cloud County Community College L, 3-2 1 5 20 0 0 0 0 0
Sep 15 at North Platte Community College L, 3-0 1 3 10 0 2 0 2 0
Sep 17 vs. Highland Community College - Kansas L, 3-2 1 5 18 0 2 0 2 0
Sep 17 at Kansas City Kansas Community College L, 3-1 1 4 10 0 1 0 1 0
Sep 18 vs. Cowley County Community College L, 3-0 1 3 8 0 2 0 2 0
Sep 18 vs. Johnson County Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 20 at Cloud County Community College W, 3-2 1 5 11 0 2 0 2 0
Sep 24 vs. Carl Sandburg College L, 3-2 1 5 15 0 2 0 2 0
Sep 24 vs. Cisco College L, 3-0 1 3 19 0 0 0 0 0
Sep 25 at Cowley County Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 29 University of Nebraska - Kearney JV L, 3-0 1 3 16 0 0 0 0 0
Oct 1 Bismarck State College L, 3-1 1 4 19 0 1 0 1 0
Oct 1 Northeast Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 5 North Platte Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 6 McCook Community College L, 3-2 1 5 15 0 1 0 1 0
Oct 8 Northeast Community College W, 3-1 1 4 20 0 2 0 2 0
Oct 8 Neosho County Community College W, 3-0 1 3 17 0 5 0 5 0
Oct 9 Fort Scott Community College W, 3-1 1 4 8 0 2 0 2 0
Oct 15 vs. Des Moines Area Community College W, 3-2 1 5 15 0 0 0 0 0
Oct 15 vs. North Iowa Area Community College W, 3-1 1 4 14 0 2 0 2 0
Oct 16 vs. Carl Sandburg College L, 3-2 1 5 20 0 2 0 2 0
Oct 16 at Iowa Central Community College L, 3-0 1 3 11 0 2 0 2 0
Oct 20 Southeast Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 23 vs. Lamar Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 23 at McCook Community College W, 3-2 1 5 15 0 2 0 2 0
Oct 27 Southeast Community College W, 3-0 1 3 17 0 0 0 0 0
Oct 30 at North Platte Community College W, 3-0 1 3 9 1 0 0 1 0
Nov 5 at North Dakota State College of Science L, 3-0 1 3 17 0 0 0 0 0
Nov 6 at North Dakota State College of Science W, 3-0 1 3 18 0 0 0 0 0
Nov 6 at North Dakota State College of Science L, 3-2 1 5 30 0 1 0 1 0
Apr 26 Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Raider All Stars   - - - - - - -
Aug 20 Southwestern Community College W, 3-0 1 3 0 1 1 0 0
Aug 20 College of St. Mary JV L, 3-1 1 4 0 0 2 10 1
Aug 21 Dakota College at Bottineau W, 3-0 1 3 0 2 0 0 0
Aug 21 Iowa Lakes Community College W, 3-0 1 3 0 1 0 1 0
Aug 27 vs. Barton Community College L, 3-0 1 3 0 1 1 0 0
Aug 28 vs. Williston State College W, 3-1 1 4 0 2 2 1 0
Aug 28 vs. Garden City Community College W, 3-0 1 3 0 3 1 0 0
Sep 2 at Northeast Community College W, 3-0 1 3 0 1 0 0 0
Sep 8 at Southeast Community College W, 3-1 1 4 0 2 0 2 0
Sep 9 Cloud County Community College L, 3-2 1 5 0 0 1 1 0
Sep 15 at North Platte Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Highland Community College - Kansas L, 3-2 1 5 0 3 1 0 0
Sep 17 at Kansas City Kansas Community College L, 3-1 1 4 0 0 0 0 0
Sep 18 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Johnson County Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Cloud County Community College W, 3-2 1 5 0 0 1 0 0
Sep 24 vs. Carl Sandburg College L, 3-2 1 5 0 3 1 0 0
Sep 24 vs. Cisco College L, 3-0 1 3 0 1 1 0 0
Sep 25 at Cowley County Community College L, 3-0 1 3 0 1 1 0 0
Sep 29 University of Nebraska - Kearney JV L, 3-0 1 3 0 0 0 0 0
Oct 1 Bismarck State College L, 3-1 1 4 0 0 1 0 0
Oct 1 Northeast Community College L, 3-0 1 3 0 0 2 0 0
Oct 5 North Platte Community College W, 3-0 1 3 0 1 2 0 0
Oct 6 McCook Community College L, 3-2 1 5 0 0 2 0 0
Oct 8 Northeast Community College W, 3-1 1 4 0 1 0 0 0
Oct 8 Neosho County Community College W, 3-0 1 3 0 2 0 0 0
Oct 9 Fort Scott Community College W, 3-1 1 4 0 4 3 2 0
Oct 15 vs. Des Moines Area Community College W, 3-2 1 5 0 2 1 1 0
Oct 15 vs. North Iowa Area Community College W, 3-1 1 4 0 0 1 0 0
Oct 16 vs. Carl Sandburg College L, 3-2 1 5 0 2 3 2 0
Oct 16 at Iowa Central Community College L, 3-0 1 3 0 0 1 2 0
Oct 20 Southeast Community College W, 3-0 1 3 0 1 1 1 0
Oct 23 vs. Lamar Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 at McCook Community College W, 3-2 1 5 0 2 2 0 0
Oct 27 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 at North Platte Community College W, 3-0 1 3 0 0 0 0 0
Nov 5 at North Dakota State College of Science L, 3-0 1 3 0 1 1 0 0
Nov 6 at North Dakota State College of Science W, 3-0 1 3 0 1 2 0 0
Nov 6 at North Dakota State College of Science L, 3-2 1 5 0 3 1 1 0
Apr 26 Central Community College-Columbus   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 143 42 0.29 18 178 1.24 .135 1305 9.13 106.0 0.7
Conference 6 23 6 0.26 3 38 1.65 .079 196 8.52 16.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 15 53 12 0.23 7 63 1.19 .079 513 9.68 31.5 0.6
Away 12 44 13 0.30 5 56 1.27 .143 373 8.48 32.0 0.7
Neutral 12 46 17 0.37 6 59 1.28 .186 419 9.11 42.5 0.9
                         
Wins 20 71 20 0.28 8 88 1.24 .136 736 10.37 60.0 0.8
Losses 19 72 22 0.31 10 90 1.25 .133 569 7.90 46.0 0.6
                         
August 7 23 7 0.30 2 21 0.91 .238 230 10.00 20.5 0.9
September 13 49 24 0.49 6 80 1.63 .225 389 7.94 43.0 0.9
October 16 60 11 0.18 8 70 1.17 .043 581 9.68 37.0 0.6
November 3 11 0 0.00 2 7 0.64 -.286 105 9.55 5.5 0.5
  m s digs d/s bs ba tot b/s
Total 39 143 568 3.97 2 42 44 0.31
Conference 6 23 103 4.48 1 7 8 0.35
Exhibition - - - - - - - -
                 
Home 15 53 212 4.00 0 13 13 0.25
Away 12 44 178 4.05 2 12 14 0.32
Neutral 12 46 178 3.87 0 17 17 0.37
                 
Wins 20 71 271 3.82 2 24 26 0.37
Losses 19 72 297 4.13 0 18 18 0.25
                 
August 7 23 95 4.13 0 7 7 0.30
September 13 49 182 3.71 1 14 15 0.31
October 16 60 226 3.77 1 20 21 0.35
November 3 11 65 5.91 0 1 1 0.09
  m s ta sa sa/s se r re
Total 39 143 0 41 0.29 36 24 1
Conference 6 23 0 6 0.26 7 3 0
Exhibition - - - - - - - -
                 
Home 15 53 0 13 0.25 15 15 1
Away 12 44 0 11 0.25 9 5 0
Neutral 12 46 0 17 0.37 12 4 0
                 
Wins 20 71 0 26 0.37 17 8 0
Losses 19 72 0 15 0.21 19 16 1
                 
August 7 23 0 10 0.43 7 12 1
September 13 49 0 11 0.22 6 3 0
October 16 60 0 15 0.25 19 8 0
November 3 11 0 5 0.45 4 1 0