Ashley Brown
m
39
k/s
2.69
h %
.131
a/s
0.03
b/s
0.19
sa/s
0.32
d/s
2.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 6 |
| Sets | 143 | 23 |
| Kills | 384 | 63 |
| Kills per set | 2.69 | 2.74 |
| Errors | 224 | 37 |
| Total Attacks | 1224 | 202 |
| Total Attacks per set | 8.56 | 8.78 |
| Hitting Percentage | .131 | .129 |
| Assists | 4 | 2 |
| Assists per set | 0.03 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 46 | 7 |
| Service Errors | 42 | 7 |
| Service Aces per set | 0.32 | 0.30 |
| Receptions | 370 | 56 |
| Reception Errors | 31 | 4 |
| Digs | 378 | 76 |
| Digs per set | 2.64 | 3.30 |
| Block Solo | 2 | 0 |
| Block Assist | 25 | 7 |
| Block Total | 27 | 7 |
| Blocks per set | 0.19 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 444.5 | 73.5 |
| Points per set | 3.1 | 3.2 |
| Matches started | 39 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | 1 | 3 | 13 | 2 | 16 | .688 | 0 | 16.0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | 1 | 4 | 11 | 9 | 44 | .045 | 0 | 13.0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 10.5 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 10.0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | 1 | 3 | 13 | 5 | 36 | .222 | 0 | 13.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 11 | 14 | 48 | -.063 | 0 | 17.0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 15 | 6 | 33 | .273 | 0 | 15.5 |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 10.5 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 10 | 4 | 35 | .171 | 1 | 13.0 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 16 | 13 | 45 | .067 | 0 | 17.0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 5 | 6 | 26 | -.038 | 1 | 5.0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 10 | 5 | 49 | .102 | 0 | 13.0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 7 | 9 | 36 | -.056 | 0 | 9.5 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 7 | 18 | -.167 | 0 | 4.5 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | 1 | 5 | 10 | 5 | 38 | .132 | 0 | 10.5 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 13 | 6 | 45 | .156 | 0 | 13.5 |
| Sep 24 | vs. Cisco College | L, 3-0 | 1 | 3 | 7 | 3 | 30 | .133 | 0 | 7.5 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 0 | 3.0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | 1 | 3 | 6 | 8 | 20 | -.100 | 0 | 6.5 |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 13 | 10 | 34 | .088 | 0 | 14.5 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 6 | 7 | 33 | -.030 | 0 | 6.5 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 12.0 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 13 | 8 | 42 | .119 | 0 | 16.5 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 13 | 5 | 49 | .163 | 0 | 13.0 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 8 | 5 | 27 | .111 | 0 | 11.0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 4 | 15 | 6 | 32 | .281 | 1 | 16.5 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 13 | 6 | 38 | .184 | 0 | 14.0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 15 | 10 | 38 | .132 | 0 | 18.0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 12 | 4 | 34 | .235 | 0 | 14.0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 13.5 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 8.0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 5 | 12 | 12 | 47 | .000 | 0 | 13.5 |
| Oct 27 | Southeast Community College | W, 3-0 | 1 | 3 | 13 | 5 | 37 | .216 | 0 | 13.5 |
| Oct 30 | at North Platte Community College | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 8.0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 7 | 6 | 29 | .034 | 0 | 7.0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 9.0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 13 | 7 | 45 | .133 | 1 | 14.5 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 0 | 3 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 6 | 1 |
| Aug 20 | College of St. Mary JV | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 13 | 1 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 1 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Aug 28 | vs. Williston State College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 10 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 13 | 2 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 29 | 2 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 8 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 9 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 8 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | vs. Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 3 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 14 | 0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 8 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 4 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 6 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 8 | 1 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 12 | 2 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 11 | 1 |
| Oct 27 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 1 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 3 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 2 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 21 | 2 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 384 | 2.69 | 224 | 1224 | 8.56 | .131 | 4 | 0.03 | 444.5 | 3.1 |
| Conference | 6 | 23 | 63 | 2.74 | 37 | 202 | 8.78 | .129 | 2 | 0.09 | 73.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 167 | 3.15 | 90 | 468 | 8.83 | .165 | 1 | 0.02 | 190.0 | 3.6 |
| Away | 12 | 44 | 90 | 2.05 | 64 | 357 | 8.11 | .073 | 3 | 0.07 | 108.5 | 2.5 |
| Neutral | 12 | 46 | 127 | 2.76 | 70 | 399 | 8.67 | .143 | 0 | 0.00 | 146.0 | 3.2 |
| Wins | 20 | 71 | 214 | 3.01 | 103 | 607 | 8.55 | .183 | 2 | 0.03 | 253.0 | 3.6 |
| Losses | 19 | 72 | 170 | 2.36 | 121 | 617 | 8.57 | .079 | 2 | 0.03 | 191.5 | 2.7 |
| August | 7 | 23 | 80 | 3.48 | 41 | 214 | 9.30 | .182 | 0 | 0.00 | 95.0 | 4.1 |
| September | 13 | 49 | 106 | 2.16 | 80 | 406 | 8.29 | .064 | 2 | 0.04 | 121.5 | 2.5 |
| October | 16 | 60 | 172 | 2.87 | 88 | 509 | 8.48 | .165 | 1 | 0.02 | 197.5 | 3.3 |
| November | 3 | 11 | 26 | 2.36 | 15 | 95 | 8.64 | .116 | 1 | 0.09 | 30.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 378 | 2.64 | 2 | 25 | 27 | 0.19 |
| Conference | 6 | 23 | 76 | 3.30 | 0 | 7 | 7 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 159 | 3.00 | 0 | 8 | 8 | 0.15 |
| Away | 12 | 44 | 104 | 2.36 | 1 | 9 | 10 | 0.23 |
| Neutral | 12 | 46 | 115 | 2.50 | 1 | 8 | 9 | 0.20 |
| Wins | 20 | 71 | 209 | 2.94 | 2 | 14 | 16 | 0.23 |
| Losses | 19 | 72 | 169 | 2.35 | 0 | 11 | 11 | 0.15 |
| August | 7 | 23 | 57 | 2.48 | 1 | 2 | 3 | 0.13 |
| September | 13 | 49 | 112 | 2.29 | 0 | 11 | 11 | 0.22 |
| October | 16 | 60 | 180 | 3.00 | 1 | 11 | 12 | 0.20 |
| November | 3 | 11 | 29 | 2.64 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 0 | 46 | 0.32 | 42 | 370 | 31 |
| Conference | 6 | 23 | 0 | 7 | 0.30 | 7 | 56 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 0 | 19 | 0.36 | 18 | 150 | 10 |
| Away | 12 | 44 | 0 | 13 | 0.30 | 13 | 126 | 14 |
| Neutral | 12 | 46 | 0 | 14 | 0.30 | 11 | 94 | 7 |
| Wins | 20 | 71 | 0 | 30 | 0.42 | 27 | 169 | 11 |
| Losses | 19 | 72 | 0 | 16 | 0.22 | 15 | 201 | 20 |
| August | 7 | 23 | 0 | 13 | 0.57 | 8 | 69 | 5 |
| September | 13 | 49 | 0 | 10 | 0.20 | 10 | 109 | 8 |
| October | 16 | 60 | 0 | 19 | 0.32 | 19 | 149 | 11 |
| November | 3 | 11 | 0 | 4 | 0.36 | 5 | 43 | 7 |