Katrina Beel
m
16
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.06
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 35 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.03 | - |
| Hitting Percentage | .000 | - |
| Assists | 1 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.06 | - |
| Receptions | 26 | - |
| Reception Errors | 5 | - |
| Digs | 11 | - |
| Digs per set | 0.31 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 1 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Oct 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 23 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 2.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| Away | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 8 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 2.0 | 0.2 |
| Losses | 10 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 11 | 0.31 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 26 | 10 | 0.38 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 0 | 2 | 0.06 | 5 | 26 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 3 | 7 | 2 |
| Away | 4 | 10 | 0 | 2 | 0.20 | 0 | 0 | 0 |
| Neutral | 8 | 16 | 0 | 0 | 0.00 | 2 | 19 | 3 |
| Wins | 6 | 9 | 0 | 2 | 0.22 | 3 | 6 | 1 |
| Losses | 10 | 26 | 0 | 0 | 0.00 | 2 | 20 | 4 |
| August | 4 | 10 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| September | 7 | 15 | 0 | 0 | 0.00 | 0 | 20 | 4 |
| October | 3 | 4 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| November | 2 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |