Morgan Juranek
15 Morgan Juranek
-
- Height:
- 5'10
-
- Hometown:
- Harvard, NE
-
- Position:
- RS
-
- Year:
- Freshman
-
- High School:
- Harvard
-
- m
- 32
-
- k/s
- 1.40
-
- h %
- .187
-
- a/s
- 0.06
-
- b/s
- 0.55
-
- sa/s
- 0.01
-
- d/s
- 0.44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 6 |
| Sets | 111 | 20 |
| Kills | 155 | 22 |
| Kills per set | 1.40 | 1.10 |
| Errors | 67 | 12 |
| Total Attacks | 470 | 84 |
| Total Attacks per set | 4.23 | 4.20 |
| Hitting Percentage | .187 | .119 |
| Assists | 7 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 14 | 3 |
| Reception Errors | 3 | 0 |
| Digs | 49 | 9 |
| Digs per set | 0.44 | 0.45 |
| Block Solo | 7 | 0 |
| Block Assist | 54 | 7 |
| Block Total | 61 | 7 |
| Blocks per set | 0.55 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 190.0 | 25.5 |
| Points per set | 1.7 | 1.3 |
| Matches started | 28 | 6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 2 | 5.0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 5 | 3 | 31 | .065 | 0 | 6.0 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 5 | 6 | 19 | -.053 | 0 | 6.0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 8 | 1 | 11 | .636 | 0 | 10.0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 1 | 6.5 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 5.0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 9.5 |
| Sep 20 | at Cloud County Community College | W, 3-2 | 1 | 5 | 12 | 5 | 36 | .194 | 1 | 14.5 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 12 | 2 | 38 | .263 | 0 | 15.0 |
| Sep 24 | vs. Cisco College | L, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 5.0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 2.0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 4 | 4 | 20 | .000 | 0 | 5.5 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 10 | 5 | 23 | .217 | 0 | 10.5 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 0 | 11.5 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 1 | 5.0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 1 | 8.5 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 0 | 9.0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 1 | 5 | 10 | -.400 | 0 | 1.5 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 10 | 1 | 23 | .391 | 0 | 12.0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 7.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| Oct 8 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 111 | 155 | 1.40 | 67 | 470 | 4.23 | .187 | 7 | 0.06 | 190.0 | 1.7 |
| Conference | 6 | 20 | 22 | 1.10 | 12 | 84 | 4.20 | .119 | 0 | 0.00 | 25.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 54 | 1.46 | 31 | 153 | 4.14 | .150 | 4 | 0.11 | 67.0 | 1.8 |
| Away | 11 | 36 | 43 | 1.19 | 18 | 157 | 4.36 | .159 | 2 | 0.06 | 53.0 | 1.5 |
| Neutral | 10 | 38 | 58 | 1.53 | 18 | 160 | 4.21 | .250 | 1 | 0.03 | 70.0 | 1.8 |
| Result | ||||||||||||
| Wins | 15 | 47 | 63 | 1.34 | 31 | 200 | 4.26 | .160 | 5 | 0.11 | 78.5 | 1.7 |
| Losses | 17 | 64 | 92 | 1.44 | 36 | 270 | 4.22 | .207 | 2 | 0.03 | 111.5 | 1.7 |
| Month | ||||||||||||
| August | 3 | 5 | 5 | 1.00 | 2 | 12 | 2.40 | .250 | 3 | 0.60 | 6.0 | 1.2 |
| September | 12 | 44 | 68 | 1.55 | 30 | 227 | 5.16 | .167 | 2 | 0.05 | 84.5 | 1.9 |
| October | 14 | 51 | 73 | 1.43 | 32 | 199 | 3.90 | .206 | 2 | 0.04 | 88.5 | 1.7 |
| November | 3 | 11 | 9 | 0.82 | 3 | 32 | 2.91 | .188 | 0 | 0.00 | 11.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 111 | 49 | 0.44 | 7 | 54 | 61 | 0.55 |
| Conference | 6 | 20 | 9 | 0.45 | 0 | 7 | 7 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 22 | 0.59 | 3 | 20 | 23 | 0.62 |
| Away | 11 | 36 | 16 | 0.44 | 2 | 14 | 16 | 0.44 |
| Neutral | 10 | 38 | 11 | 0.29 | 2 | 20 | 22 | 0.58 |
| Result | ||||||||
| Wins | 15 | 47 | 18 | 0.38 | 4 | 21 | 25 | 0.53 |
| Losses | 17 | 64 | 31 | 0.48 | 3 | 33 | 36 | 0.56 |
| Month | ||||||||
| August | 3 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| September | 12 | 44 | 22 | 0.50 | 4 | 23 | 27 | 0.61 |
| October | 14 | 51 | 23 | 0.45 | 3 | 25 | 28 | 0.55 |
| November | 3 | 11 | 3 | 0.27 | 0 | 4 | 4 | 0.36 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 111 | 0 | 1 | 0.01 | 0 | 14 | 3 |
| Conference | 6 | 20 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Away | 11 | 36 | 0 | 1 | 0.03 | 0 | 5 | 1 |
| Neutral | 10 | 38 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Result | ||||||||
| Wins | 15 | 47 | 0 | 1 | 0.02 | 0 | 10 | 2 |
| Losses | 17 | 64 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Month | ||||||||
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 44 | 0 | 1 | 0.02 | 0 | 3 | 1 |
| October | 14 | 51 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |