Michaela Dukes
2 Michaela Dukes
-
- Height:
- 5'8
-
- Hometown:
- Wauneta, NE
-
- Position:
- RS/S
-
- Year:
- Sophomore
-
- High School:
- Wauneta-Palisade
-
- m
- 18
-
- k/s
- 0.25
-
- h %
- .061
-
- a/s
- 0.03
-
- b/s
- 0.08
-
- sa/s
- 0.17
-
- d/s
- 0.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 2 |
| Sets | 36 | 5 |
| Kills | 9 | 0 |
| Kills per set | 0.25 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 49 | 0 |
| Total Attacks per set | 1.36 | 0.00 |
| Hitting Percentage | .061 | - |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 1 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.17 | 0.20 |
| Receptions | 11 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 20 | 0 |
| Digs per set | 0.56 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.08 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 1.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | 2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at McCook Community College | W, 3-2 |
| Oct 27 | Southeast Community College | W, 3-0 |
| Oct 30 | at North Platte Community College | W, 3-0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 15 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 3 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at McCook Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Raider All Stars | - | - | - | - | - | - | - | |
| Aug 20 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | College of St. Mary JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Aug 27 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 2 | at Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Carl Sandburg College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | University of Nebraska - Kearney JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Northeast Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 1 |
| Oct 23 | at McCook Community College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 30 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Apr 26 | Central Community College-Columbus | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 36 | 9 | 0.25 | 6 | 49 | 1.36 | .061 | 1 | 0.03 | 16.5 | 0.5 |
| Conference | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 12 | 2 | 0.17 | 2 | 16 | 1.33 | .000 | 1 | 0.08 | 5.0 | 0.4 |
| Away | 6 | 16 | 5 | 0.31 | 2 | 17 | 1.06 | .176 | 0 | 0.00 | 8.5 | 0.5 |
| Neutral | 5 | 8 | 2 | 0.25 | 2 | 16 | 2.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Result | ||||||||||||
| Wins | 9 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 1 | 0.05 | 6.0 | 0.3 |
| Losses | 9 | 15 | 8 | 0.53 | 6 | 47 | 3.13 | .043 | 0 | 0.00 | 10.5 | 0.7 |
| Month | ||||||||||||
| August | 3 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 0 | 0.00 | 2.0 | 0.3 |
| September | 6 | 10 | 7 | 0.70 | 5 | 36 | 3.60 | .056 | 0 | 0.00 | 9.5 | 0.9 |
| October | 7 | 15 | 1 | 0.07 | 1 | 10 | 0.67 | .000 | 1 | 0.07 | 5.0 | 0.3 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 36 | 20 | 0.56 | 0 | 3 | 3 | 0.08 |
| Conference | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 12 | 12 | 1.00 | 0 | 2 | 2 | 0.17 |
| Away | 6 | 16 | 4 | 0.25 | 0 | 1 | 1 | 0.06 |
| Neutral | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 21 | 10 | 0.48 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 15 | 10 | 0.67 | 0 | 3 | 3 | 0.20 |
| Month | ||||||||
| August | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| September | 6 | 10 | 6 | 0.60 | 0 | 3 | 3 | 0.30 |
| October | 7 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 36 | 0 | 6 | 0.17 | 4 | 11 | 2 |
| Conference | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 12 | 0 | 2 | 0.17 | 1 | 7 | 0 |
| Away | 6 | 16 | 0 | 3 | 0.19 | 1 | 0 | 1 |
| Neutral | 5 | 8 | 0 | 1 | 0.13 | 2 | 4 | 1 |
| Result | ||||||||
| Wins | 9 | 21 | 0 | 5 | 0.24 | 4 | 8 | 1 |
| Losses | 9 | 15 | 0 | 1 | 0.07 | 0 | 3 | 1 |
| Month | ||||||||
| August | 3 | 6 | 0 | 1 | 0.17 | 2 | 3 | 0 |
| September | 6 | 10 | 0 | 1 | 0.10 | 0 | 3 | 1 |
| October | 7 | 15 | 0 | 4 | 0.27 | 2 | 5 | 1 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |