Volleyball: Cowley Invitational Recap
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Community College-Columbus | 25 | 25 | 25 | 3 |
| Northeastern Oklahoma A&M College | 10 | 15 | 10 | 0 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Community College-Columbus | 7 | 18 | 17 | 0 |
| Cowley County Community College | 25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Community College-Columbus | 17 | 21 | 18 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Central Community College-Columbus | 25 | 19 | 25 | 25 | 3 |
| Metropolitan Community College | 14 | 25 | 21 | 21 | 1 |
Team Stats
Northeastern Oklahoma A&M College
| Game Statistics | Central Community College-Columbus | Northeastern Oklahoma A&M College |
|---|---|---|
| Hitting % | .299 | -.052 |
| Blocks | 6.0 | 1.0 |
| Digs | 73 | 63 |
| Aces | 7 | 3 |
Central Community College-Columbus
Cowley County Community College
| Game Statistics | Central Community College-Columbus | Cowley County Community College |
|---|---|---|
| Hitting % | .081 | .371 |
| Blocks | 2.0 | 8.0 |
| Digs | 40 | 49 |
| Aces | 3 | 11 |
Missouri State University - West Plains
| Game Statistics | Central Community College-Columbus | Missouri State University - West Plains |
|---|---|---|
| Hitting % | .163 | .337 |
| Blocks | 2.0 | 4.0 |
| Digs | 44 | 48 |
| Aces | 4 | 8 |
Central Community College-Columbus
Metropolitan Community College
| Game Statistics | Central Community College-Columbus | Metropolitan Community College |
|---|---|---|
| Hitting % | .217 | .209 |
| Blocks | 14.0 | 9.0 |
| Digs | 69 | 82 |
| Aces | 12 | 4 |
The CCC volleyball team went 2-2 at the Cowley Invitational at Cowley (Kan.) Community College. A recap of each match is below. The Raiders are 14-5 on the season and will host McCook Community College on Tuesday. The first serve is set for 6 p.m.
Match 1 vs. Northeastern Oklahoma A&M College
The Raiders defeated the Norsemen, 3-0 by the final scores of 25-10, 25-15 and 25-10. Katee Korte led CCC in kills with 13 while Libby Ball totaled 35 assists. Ali Miller finished with 25 digs.
Match 2 vs. Cowley Community College
The host Tigers got off to a strong start and never looked back in a 3-0 sweep of the Raiders. The final scores read 25-7, 25-18 and 25-17. Chelsea Fisher made nine kills, Ball dished out 20 assists and Miller was tops in digs with 13.
Match 3 vs. Missouri State University-West Plains
The Grizzlies handed the Raiders their second consecutive shutout, 3-0, by the finals of 25-17, 25-21 and 25-18. Fisher tallied 11 kills, Ball logged 28 assists and Halie Kaslon and Olivia Swanson each posted 10 digs.
Match 4 vs. Metropolitan (Mo.) Community College
The Raiders closed out the Cowley Invitational with a 3-1 victory over Wolves. The match opened with a CCC win, 25-14, followed by MCC equaling the action with a 25-19 victory in the second set. The Raiders took the match with consecutive wins in the third and fourth game, 25-21 and 25-21. Josie Bentz led the way in kills with 13 with Fisher right behind with a dozen. Ball finished with 45 assists and Miller totaled 20 digs.