Official Volleyball Box Score
Central Community Co at Northeastern Oklahom
9/29/2023 at 2:00 PM
@ arkansas city,KS
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 33 | .061 |
| 2 | 7 | 7 | 44 | .000 |
| 3 | 4 | 12 | 38 | -.211 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ali Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Swanson * | 3 | 6 | 4 | 26 | .077 | 0 | 2 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Halie Kaslon | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Bentz * | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Tatum Kapustka | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Chelsea Fisher * | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katee Korte * | 3 | 13 | 0 | 22 | .591 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Lauryn Scott * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Ajae McKimmey | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Libbie Ball * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 97 | .299 | 37 | 7 | 3 | 4 | 73 | 3 | 6 | 0 | 0 | 49.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Lucke * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | parker long * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jessica Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savannah Merriman * | 3 | 5 | 10 | 32 | -.156 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 2 | 6.0 |
| 7 | Karli Kuehne * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Avery Flinton * | 3 | 3 | 7 | 30 | -.133 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Chahra Robledo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lily Black | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Capri Williams * | 3 | 2 | 0 | 22 | .091 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 16 | 22 | 115 | -.052 | 14 | 3 | 3 | 8 | 63 | 1 | 0 | 7 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter