Halie Kaslon
4
m
33
k/s
0.00
h %
-.455
a/s
0.09
b/s
0.00
sa/s
0.30
d/s
3.24
Player Stats
  Overall Conference
Matches 33 1
Sets 127 5
Kills 0 0
Kills per set 0.00 0.00
Errors 5 0
Total Attacks 11 0
Total Attacks per set 0.09 0.00
Hitting Percentage -.455 -
Assists 11 1
Assists per set 0.09 0.20
Service Total Attempts 0 0
Service Aces 38 2
Service Errors 48 2
Service Aces per set 0.30 0.40
Receptions 445 21
Reception Errors 39 0
Digs 412 21
Digs per set 3.24 4.20
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 2.0
Points per set 0.3 0.4
Matches started 4 -
Recent Results
Date Opponent Result
Oct 21 at Southeastern Community College L, 3-2
Oct 21 at Northeast Community College L, 3-0
Oct 28 North Platte Community College W, 3-2
Nov 3 at North Dakota State College of Science W, 3-2
Nov 4 at North Dakota State College of Science L, 3-0
Nov 4 at North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 Raider All Stars Scrimmage   - - - - - - - -
Aug 15 # at Northeast Community College   - - - - - - - -
Aug 19 Southwestern Community College W, 3-0 - 3 0 0 0 - 0 2.0
Aug 19 Cloud County Community College W, 3-1 1 4 0 0 0 - 0 1.0
Aug 25 vs. Mount Marty University JV W, 3-0 - 3 0 0 1 .000 0 0.0
Aug 25 vs. Western Iowa Tech CC L, 3-2 1 5 0 0 0 - 0 0.0
Aug 26 vs. Doane JV W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 1 vs. Illinois Central College L, 3-1 - 4 0 0 0 - 2 1.0
Sep 1 at Iowa Central Community College L, 3-1 - 4 0 1 2 -.500 1 0.0
Sep 2 vs. Hawkeye Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 vs. Bismarck State College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 8 Highland Community College - Kansas W, 3-0 1 3 0 1 1 -1.000 1 0.0
Sep 8 Northeast Community College W, 3-2 - 5 0 0 0 - 0 3.0
Sep 13 at McCook Community College W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 14 at North Platte Community College W, 3-1 - - - - - - - -
Sep 20 at Southeast Community College W, 3-0 - 3 0 1 1 -1.000 1 2.0
Sep 22 Western Iowa Tech CC W, 3-1 - 4 0 0 0 - 0 1.0
Sep 29 at Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 29 at Cowley County Community College L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 30 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 vs. Metropolitan Community College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 3 McCook Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 0 2.0
Oct 6 Neosho County Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 7 Kansas City Kansas Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 7 Allen County Community College W, 3-2 - 5 0 0 0 - 0 3.0
Oct 11 Southeast Community College W, 3-1 - 4 0 0 0 - 1 1.0
Oct 13 at Cloud County Community College W, 3-1 - 4 0 0 0 - 1 5.0
Oct 13 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 2 1.0
Oct 19 North Platte Community College W, 3-2 - 5 0 0 0 - 1 2.0
Oct 21 at Southeastern Community College L, 3-2 - 5 0 0 0 - 0 2.0
Oct 21 at Northeast Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 North Platte Community College W, 3-2 - 5 0 1 1 -1.000 0 2.0
Nov 3 at North Dakota State College of Science W, 3-2 - 5 0 0 0 - 1 2.0
Nov 4 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 at North Dakota State College of Science L, 3-1 - 4 0 0 0 - 0 1.0
Apr 9 # at Midland University   - - - - - - - -
Apr 18 # vs. Northeast Community College   - - - - - - - -
Apr 18 # vs. Dakota State JV   - - - - - - - -
Apr 30 # Columbus Stars   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 Raider All Stars Scrimmage   - - - - - - - -
Aug 15 # at Northeast Community College   - - - - - - - -
Aug 19 Southwestern Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 19 Cloud County Community College W, 3-1 1 4 12 0 0 0 0 0
Aug 25 vs. Mount Marty University JV W, 3-0 - 3 0 0 0 0 0 0
Aug 25 vs. Western Iowa Tech CC L, 3-2 1 5 22 0 0 0 0 0
Aug 26 vs. Doane JV W, 3-0 - 3 20 0 0 0 0 0
Sep 1 vs. Illinois Central College L, 3-1 - 4 7 0 0 0 0 0
Sep 1 at Iowa Central Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 2 vs. Hawkeye Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. Bismarck State College W, 3-2 - 5 11 0 0 0 0 0
Sep 8 Highland Community College - Kansas W, 3-0 1 3 19 0 0 0 0 0
Sep 8 Northeast Community College W, 3-2 - 5 17 0 0 0 0 0
Sep 13 at McCook Community College W, 3-2 - 5 15 0 0 0 0 0
Sep 14 at North Platte Community College W, 3-1 - - - - - - - -
Sep 20 at Southeast Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 22 Western Iowa Tech CC W, 3-1 - 4 15 0 0 0 0 0
Sep 29 at Northeastern Oklahoma A&M College W, 3-0 - 3 13 0 0 0 0 0
Sep 29 at Cowley County Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 30 vs. Missouri State University - West Plains L, 3-0 - 3 10 0 0 0 0 0
Sep 30 vs. Metropolitan Community College W, 3-1 - 4 15 0 0 0 0 0
Oct 3 McCook Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 6 Dakota College at Bottineau W, 3-0 1 3 9 0 0 0 0 0
Oct 6 Neosho County Community College L, 3-1 - 4 12 0 0 0 0 0
Oct 7 Kansas City Kansas Community College W, 3-0 - 3 20 0 0 0 0 0
Oct 7 Allen County Community College W, 3-2 - 5 13 0 0 0 0 0
Oct 11 Southeast Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 13 at Cloud County Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 13 vs. Cowley County Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 19 North Platte Community College W, 3-2 - 5 21 0 0 0 0 0
Oct 21 at Southeastern Community College L, 3-2 - 5 16 0 0 0 0 0
Oct 21 at Northeast Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 28 North Platte Community College W, 3-2 - 5 17 0 0 0 0 0
Nov 3 at North Dakota State College of Science W, 3-2 - 5 17 0 0 0 0 0
Nov 4 at North Dakota State College of Science L, 3-0 - 3 7 0 0 0 0 0
Nov 4 at North Dakota State College of Science L, 3-1 - 4 11 0 0 0 0 0
Apr 9 # at Midland University   - - - - - - - -
Apr 18 # vs. Northeast Community College   - - - - - - - -
Apr 18 # vs. Dakota State JV   - - - - - - - -
Apr 30 # Columbus Stars   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 Raider All Stars Scrimmage   - - - - - - -
Aug 15 # at Northeast Community College   - - - - - - -
Aug 19 Southwestern Community College W, 3-0 - 3 0 2 1 6 1
Aug 19 Cloud County Community College W, 3-1 1 4 0 1 2 15 3
Aug 25 vs. Mount Marty University JV W, 3-0 - 3 0 0 4 6 2
Aug 25 vs. Western Iowa Tech CC L, 3-2 1 5 0 0 2 21 2
Aug 26 vs. Doane JV W, 3-0 - 3 0 1 1 13 0
Sep 1 vs. Illinois Central College L, 3-1 - 4 0 1 1 17 1
Sep 1 at Iowa Central Community College L, 3-1 - 4 0 0 1 19 4
Sep 2 vs. Hawkeye Community College W, 3-1 - 4 0 0 2 9 1
Sep 2 vs. Bismarck State College W, 3-2 - 5 0 0 3 24 2
Sep 8 Highland Community College - Kansas W, 3-0 1 3 0 0 1 10 0
Sep 8 Northeast Community College W, 3-2 - 5 0 3 3 17 3
Sep 13 at McCook Community College W, 3-2 - 5 0 1 0 21 2
Sep 14 at North Platte Community College W, 3-1 - - - - - - -
Sep 20 at Southeast Community College W, 3-0 - 3 0 2 1 9 0
Sep 22 Western Iowa Tech CC W, 3-1 - 4 0 1 3 12 2
Sep 29 at Northeastern Oklahoma A&M College W, 3-0 - 3 0 2 1 4 0
Sep 29 at Cowley County Community College L, 3-0 - 3 0 1 0 21 2
Sep 30 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 2 9 1
Sep 30 vs. Metropolitan Community College W, 3-1 - 4 0 1 1 15 0
Oct 3 McCook Community College L, 3-0 - 3 0 0 2 13 0
Oct 6 Dakota College at Bottineau W, 3-0 1 3 0 2 0 2 0
Oct 6 Neosho County Community College L, 3-1 - 4 0 1 1 28 0
Oct 7 Kansas City Kansas Community College W, 3-0 - 3 0 0 2 18 1
Oct 7 Allen County Community College W, 3-2 - 5 0 3 1 17 2
Oct 11 Southeast Community College W, 3-1 - 4 0 1 1 12 0
Oct 13 at Cloud County Community College W, 3-1 - 4 0 5 2 0 0
Oct 13 vs. Cowley County Community College L, 3-0 - 3 0 1 0 0 4
Oct 19 North Platte Community College W, 3-2 - 5 0 2 2 21 0
Oct 21 at Southeastern Community College L, 3-2 - 5 0 2 2 10 1
Oct 21 at Northeast Community College L, 3-0 - 3 0 0 2 11 1
Oct 28 North Platte Community College W, 3-2 - 5 0 2 2 21 0
Nov 3 at North Dakota State College of Science W, 3-2 - 5 0 2 0 21 1
Nov 4 at North Dakota State College of Science L, 3-0 - 3 0 0 0 13 3
Nov 4 at North Dakota State College of Science L, 3-1 - 4 0 1 2 10 0
Apr 9 # at Midland University   - - - - - - -
Apr 18 # vs. Northeast Community College   - - - - - - -
Apr 18 # vs. Dakota State JV   - - - - - - -
Apr 30 # Columbus Stars   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 127 0 0.00 5 11 0.09 -.455 11 0.09 38.0 0.3
Conference 1 5 0 0.00 0 0 0.00 - 1 0.20 2.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 51 0 0.00 2 3 0.06 -.667 3 0.06 18.0 0.4
Away 11 42 0 0.00 3 6 0.14 -.500 4 0.10 16.0 0.4
Neutral 9 34 0 0.00 0 2 0.06 .000 4 0.12 4.0 0.1
                         
Wins 21 83 0 0.00 3 8 0.10 -.375 6 0.07 31.0 0.4
Losses 12 44 0 0.00 2 3 0.07 -.667 5 0.11 7.0 0.2
                         
August 5 18 0 0.00 0 2 0.11 .000 0 0.00 4.0 0.2
September 13 50 0 0.00 4 7 0.14 -.571 5 0.10 12.0 0.2
October 12 47 0 0.00 1 2 0.04 -.500 5 0.11 19.0 0.4
November 3 12 0 0.00 0 0 0.00 - 1 0.08 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 127 412 3.24 0 0 0 0.00
Conference 1 5 21 4.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 51 179 3.51 0 0 0 0.00
Away 11 42 128 3.05 0 0 0 0.00
Neutral 9 34 105 3.09 0 0 0 0.00
                 
Wins 21 83 287 3.46 0 0 0 0.00
Losses 12 44 125 2.84 0 0 0 0.00
                 
August 5 18 60 3.33 0 0 0 0.00
September 13 50 163 3.26 0 0 0 0.00
October 12 47 154 3.28 0 0 0 0.00
November 3 12 35 2.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 127 0 38 0.30 48 445 39
Conference 1 5 0 2 0.40 2 21 0
Exhibition - - - - - - - -
                 
Home 13 51 0 18 0.35 21 192 12
Away 11 42 0 16 0.38 11 139 14
Neutral 9 34 0 4 0.12 16 114 13
                 
Wins 21 83 0 31 0.37 33 273 20
Losses 12 44 0 7 0.16 15 172 19
                 
August 5 18 0 4 0.22 10 61 8
September 13 50 0 12 0.24 19 187 18
October 12 47 0 19 0.40 17 153 9
November 3 12 0 3 0.25 2 44 4