Chelsea Fisher
7 Chelsea Fisher
-
- Height:
- 6'1
-
- Hometown:
- Pleasanton, NE
-
- Position:
- MH/RS
-
- Year:
- Sophomore
-
- High School:
- Pleasanton HS
-
- m
- 33
-
- k/s
- 2.35
-
- h %
- .217
-
- a/s
- 0.05
-
- b/s
- 0.86
-
- sa/s
- 0.00
-
- d/s
- 0.51
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 2 |
| Sets | 123 | 9 |
| Kills | 289 | 20 |
| Kills per set | 2.35 | 2.22 |
| Errors | 109 | 6 |
| Total Attacks | 830 | 59 |
| Total Attacks per set | 6.75 | 6.56 |
| Hitting Percentage | .217 | .237 |
| Assists | 6 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 22 | 1 |
| Reception Errors | 4 | 0 |
| Digs | 63 | 3 |
| Digs per set | 0.51 | 0.33 |
| Block Solo | 10 | 1 |
| Block Assist | 96 | 10 |
| Block Total | 106 | 11 |
| Blocks per set | 0.86 | 1.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 347.0 | 26.0 |
| Points per set | 2.8 | 2.9 |
| Matches started | 28 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 14 | 4 | 29 | .345 | 0 | 17.0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 11 | 2 | 29 | .310 | 0 | 11.0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 14 | 5 | 26 | .346 | 0 | 14.0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 9.0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 6 | 7 | 27 | -.037 | 0 | 8.0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 9 | 3 | 29 | .207 | 0 | 11.0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 4 | 6 | 26 | -.077 | 2 | 6.5 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 9 | 3 | 13 | .462 | 0 | 9.5 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 14 | 4 | 41 | .244 | 0 | 16.0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 5 | 4 | 29 | .034 | 0 | 9.5 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 11 | 0 | 27 | .407 | 0 | 15.5 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 6.0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 9 | 2 | 23 | .304 | 1 | 10.5 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 1 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 9.0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 12.0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 12 | 2 | 32 | .313 | 0 | 15.0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 9.5 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 10 | 2 | 24 | .333 | 0 | 11.5 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 10.0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 18 | 5 | 40 | .325 | 0 | 19.0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 15 | 4 | 35 | .314 | 0 | 18.5 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 12 | 4 | 31 | .258 | 0 | 15.5 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 9 | 6 | 32 | .094 | 0 | 10.5 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 9 | 6 | 41 | .073 | 0 | 12.5 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 0 | 7.0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 7 | 4 | 31 | .097 | 0 | 8.5 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 9 | 7 | 34 | .059 | 1 | 13.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 10.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 7 | 7 | 33 | .000 | 1 | 8.5 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 4 | 0 | 6 | 0 | 6 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 4 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 3 | 1 | 7 | 0 | 8 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | 0 | 8 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | 0 | 7 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 4 | 1 | 5 | 0 | 6 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 3 | 1 | 6 | 0 | 7 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 123 | 289 | 2.35 | 109 | 830 | 6.75 | .217 | 6 | 0.05 | 347.0 | 2.8 |
| Conference | 2 | 9 | 20 | 2.22 | 6 | 59 | 6.56 | .237 | 0 | 0.00 | 26.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 47 | 122 | 2.60 | 39 | 318 | 6.77 | .261 | 1 | 0.02 | 143.5 | 3.1 |
| Away | 12 | 44 | 94 | 2.14 | 44 | 311 | 7.07 | .161 | 2 | 0.05 | 119.5 | 2.7 |
| Neutral | 9 | 32 | 73 | 2.28 | 26 | 201 | 6.28 | .234 | 3 | 0.09 | 84.0 | 2.6 |
| Result | ||||||||||||
| Wins | 21 | 79 | 193 | 2.44 | 66 | 533 | 6.75 | .238 | 5 | 0.06 | 235.0 | 3.0 |
| Losses | 12 | 44 | 96 | 2.18 | 43 | 297 | 6.75 | .178 | 1 | 0.02 | 112.0 | 2.5 |
| Month | ||||||||||||
| August | 5 | 15 | 43 | 2.87 | 11 | 93 | 6.20 | .344 | 1 | 0.07 | 46.5 | 3.1 |
| September | 14 | 52 | 118 | 2.27 | 42 | 336 | 6.46 | .226 | 3 | 0.06 | 142.5 | 2.7 |
| October | 11 | 44 | 103 | 2.34 | 40 | 311 | 7.07 | .203 | 0 | 0.00 | 126.5 | 2.9 |
| November | 3 | 12 | 25 | 2.08 | 16 | 90 | 7.50 | .100 | 2 | 0.17 | 31.5 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 123 | 63 | 0.51 | 10 | 96 | 106 | 0.86 |
| Conference | 2 | 9 | 3 | 0.33 | 1 | 10 | 11 | 1.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 47 | 21 | 0.45 | 5 | 33 | 38 | 0.81 |
| Away | 12 | 44 | 26 | 0.59 | 4 | 43 | 47 | 1.07 |
| Neutral | 9 | 32 | 16 | 0.50 | 1 | 20 | 21 | 0.66 |
| Result | ||||||||
| Wins | 21 | 79 | 33 | 0.42 | 7 | 70 | 77 | 0.97 |
| Losses | 12 | 44 | 30 | 0.68 | 3 | 26 | 29 | 0.66 |
| Month | ||||||||
| August | 5 | 15 | 7 | 0.47 | 0 | 7 | 7 | 0.47 |
| September | 14 | 52 | 24 | 0.46 | 4 | 41 | 45 | 0.87 |
| October | 11 | 44 | 25 | 0.57 | 5 | 37 | 42 | 0.95 |
| November | 3 | 12 | 7 | 0.58 | 1 | 11 | 12 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 123 | 0 | 0 | 0.00 | 1 | 22 | 4 |
| Conference | 2 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 47 | 0 | 0 | 0.00 | 1 | 5 | 2 |
| Away | 12 | 44 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Neutral | 9 | 32 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| Result | ||||||||
| Wins | 21 | 79 | 0 | 0 | 0.00 | 1 | 16 | 0 |
| Losses | 12 | 44 | 0 | 0 | 0.00 | 0 | 6 | 4 |
| Month | ||||||||
| August | 5 | 15 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| September | 14 | 52 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| October | 11 | 44 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |