Official Volleyball Box Score
Central Community Co at Southeast Community
9/20/2023 at 6:00 PM
@ Beatrice
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ali Miller | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Swanson * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Halie Kaslon | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Bentz | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Tatum Kapustka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Fisher * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katee Korte * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Lauryn Scott * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Ajae McKimmey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Libbie Ball * | 3 | 0 | 0 | 0 | .000 | 34 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 11 | 96 | .271 | 37 | 8 | 4 | 1 | 57 | 1 | 8 | 0 | 0 | 50.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen A.Badoya | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Rhoads * | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Valeria Lotero | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meagan Saunders | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Havlovic * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alyssa Wilson * | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kaialea Wiggins | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tia Storms * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sabrina Schemper | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Patricia Uzoma * | 3 | 6 | 3 | 14 | .214 | 13 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 16 | 107 | .168 | 33 | 0 | 4 | 9 | 46 | 1 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter