Tatum Kapustka
m
7
k/s
0.89
h %
.261
a/s
0.00
b/s
0.33
sa/s
0.22
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 9 | - |
| Kills | 8 | - |
| Kills per set | 0.89 | - |
| Errors | 2 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 2.56 | - |
| Hitting Percentage | .261 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.22 | - |
| Receptions | 31 | - |
| Reception Errors | 6 | - |
| Digs | 15 | - |
| Digs per set | 1.67 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 11.5 | - |
| Points per set | 1.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Doane JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 2 | 4 | 0 | 15 | .267 | 0 | 6.0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Allen County Community College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Doane JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Doane JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 2 | 0 | 0 | 2 | 10 | 2 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 1 | 1 | 3 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 1 | 1 | 8 | 2 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Allen County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 8 | 0.89 | 2 | 23 | 2.56 | .261 | 0 | 0.00 | 11.5 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 5 | 1.67 | 0 | 16 | 5.33 | .313 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 3 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 0 | 0.00 | 1.5 | 0.5 |
| Neutral | 2 | 3 | 3 | 1.00 | 1 | 4 | 1.33 | .500 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 5 | 6 | 7 | 1.17 | 0 | 20 | 3.33 | .350 | 0 | 0.00 | 10.5 | 1.8 |
| Losses | 2 | 3 | 1 | 0.33 | 2 | 3 | 1.00 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| August | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| September | 3 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 2.5 | 0.6 |
| October | 3 | 4 | 5 | 1.25 | 1 | 17 | 4.25 | .235 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 15 | 1.67 | 0 | 3 | 3 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 4 | 1.33 | 0 | 2 | 2 | 0.67 |
| Away | 3 | 3 | 6 | 2.00 | 0 | 1 | 1 | 0.33 |
| Neutral | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 6 | 7 | 1.17 | 0 | 3 | 3 | 0.50 |
| Losses | 2 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| October | 3 | 4 | 7 | 1.75 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 0 | 2 | 0.22 | 5 | 31 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 1 | 0.33 | 1 | 9 | 3 |
| Away | 3 | 3 | 0 | 1 | 0.33 | 2 | 12 | 1 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 2 | 10 | 2 |
| Wins | 5 | 6 | 0 | 2 | 0.33 | 2 | 19 | 4 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 3 | 12 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 1 | 0.25 | 3 | 20 | 3 |
| October | 3 | 4 | 0 | 1 | 0.25 | 2 | 11 | 3 |