Ali Miller
m
34
k/s
0.05
h %
.231
a/s
0.27
b/s
0.00
sa/s
0.42
d/s
4.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 2 |
| Sets | 130 | 9 |
| Kills | 6 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 13 | 0 |
| Total Attacks per set | 0.10 | 0.00 |
| Hitting Percentage | .231 | - |
| Assists | 35 | 3 |
| Assists per set | 0.27 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 54 | 0 |
| Service Errors | 39 | 3 |
| Service Aces per set | 0.42 | 0.00 |
| Receptions | 531 | 37 |
| Reception Errors | 58 | 3 |
| Digs | 569 | 46 |
| Digs per set | 4.38 | 5.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.0 | 0.0 |
| Points per set | 0.5 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 5.0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 2.0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 2.0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 8 | Northeast Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 13 | at McCook Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 14 | at North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 3 | McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Allen County Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 11 | Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 5.0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 4.0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 19 | North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Aug 19 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | - | 3 | 0 | 4 | 1 | 5 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | - | 5 | 0 | 3 | 1 | 12 | 4 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | 3 | 0 | 4 | 1 | 16 | 2 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 1 | 2 | 24 | 3 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 21 | 3 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 18 | 1 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | - | 5 | 0 | 3 | 2 | 16 | 1 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 4 | 1 | 11 | 1 |
| Sep 8 | Northeast Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | 32 | 5 |
| Sep 13 | at McCook Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 19 | 1 |
| Sep 14 | at North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 23 | 2 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 8 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | - | 4 | 0 | 2 | 0 | 19 | 1 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 3 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 12 | 3 |
| Oct 3 | McCook Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 23 | 4 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 5 | 2 | 4 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | 18 | 2 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 25 | 2 |
| Oct 11 | Southeast Community College | W, 3-1 | - | 4 | 0 | 5 | 0 | 20 | 3 |
| Oct 13 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 1 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 14 | 1 |
| Oct 21 | at Southeastern Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 29 | 6 |
| Oct 21 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 1 | 1 | 15 | 2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 4 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 1 | 18 | 0 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 130 | 6 | 0.05 | 3 | 13 | 0.10 | .231 | 35 | 0.27 | 60.0 | 0.5 |
| Conference | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 2 | 0.04 | 1 | 4 | 0.08 | .250 | 12 | 0.24 | 24.0 | 0.5 |
| Away | 12 | 45 | 1 | 0.02 | 1 | 4 | 0.09 | .000 | 12 | 0.27 | 12.0 | 0.3 |
| Neutral | 9 | 34 | 3 | 0.09 | 1 | 5 | 0.15 | .400 | 11 | 0.32 | 24.0 | 0.7 |
| Wins | 22 | 86 | 4 | 0.05 | 2 | 10 | 0.12 | .200 | 27 | 0.31 | 46.0 | 0.5 |
| Losses | 12 | 44 | 2 | 0.05 | 1 | 3 | 0.07 | .333 | 8 | 0.18 | 14.0 | 0.3 |
| August | 5 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 4 | 0.22 | 13.0 | 0.7 |
| September | 14 | 53 | 3 | 0.06 | 2 | 8 | 0.15 | .125 | 16 | 0.30 | 24.0 | 0.5 |
| October | 12 | 47 | 2 | 0.04 | 1 | 4 | 0.09 | .250 | 12 | 0.26 | 22.0 | 0.5 |
| November | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.25 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 130 | 569 | 4.38 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 9 | 46 | 5.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 249 | 4.88 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 45 | 203 | 4.51 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 34 | 117 | 3.44 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 86 | 412 | 4.79 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 44 | 157 | 3.57 | 0 | 0 | 0 | 0.00 |
| August | 5 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| September | 14 | 53 | 237 | 4.47 | 0 | 0 | 0 | 0.00 |
| October | 12 | 47 | 210 | 4.47 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 58 | 4.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 130 | 0 | 54 | 0.42 | 39 | 531 | 58 |
| Conference | 2 | 9 | 0 | 0 | 0.00 | 3 | 37 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 0 | 22 | 0.43 | 13 | 227 | 21 |
| Away | 12 | 45 | 0 | 11 | 0.24 | 16 | 182 | 20 |
| Neutral | 9 | 34 | 0 | 21 | 0.62 | 10 | 122 | 17 |
| Wins | 22 | 86 | 0 | 42 | 0.49 | 24 | 325 | 29 |
| Losses | 12 | 44 | 0 | 12 | 0.27 | 15 | 206 | 29 |
| August | 5 | 18 | 0 | 12 | 0.67 | 3 | 64 | 8 |
| September | 14 | 53 | 0 | 21 | 0.40 | 17 | 236 | 25 |
| October | 12 | 47 | 0 | 20 | 0.43 | 16 | 177 | 19 |
| November | 3 | 12 | 0 | 1 | 0.08 | 3 | 54 | 6 |