Josie Bentz
5 Josie Bentz
-
- Height:
- 5'9
-
- Hometown:
- Columbus, NE
-
- Position:
- OH/M
-
- Year:
- Freshman
-
- High School:
- Lakeview HS
-
- m
- 34
-
- k/s
- 2.25
-
- h %
- .241
-
- a/s
- 0.01
-
- b/s
- 0.62
-
- sa/s
- 0.09
-
- d/s
- 0.44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 2 |
| Sets | 131 | 9 |
| Kills | 295 | 30 |
| Kills per set | 2.25 | 3.33 |
| Errors | 97 | 8 |
| Total Attacks | 821 | 82 |
| Total Attacks per set | 6.27 | 9.11 |
| Hitting Percentage | .241 | .268 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 0 |
| Service Errors | 12 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 16 | 1 |
| Reception Errors | 4 | 1 |
| Digs | 57 | 6 |
| Digs per set | 0.44 | 0.67 |
| Block Solo | 18 | 2 |
| Block Assist | 63 | 6 |
| Block Total | 81 | 8 |
| Blocks per set | 0.62 | 0.89 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 356.5 | 35.0 |
| Points per set | 2.7 | 3.9 |
| Matches started | 32 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 10.0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 6 | 3 | 25 | .120 | 0 | 8.5 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 5.0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 14 | 6 | 36 | .222 | 0 | 16.5 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 10.5 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 8 | 4 | 23 | .174 | 0 | 9.0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 9.0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 11 | 1 | 23 | .435 | 0 | 13.0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 17 | 7 | 43 | .233 | 0 | 20.5 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 11.0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 7 | 6 | 31 | .032 | 0 | 7.5 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 12 | 2 | 30 | .333 | 0 | 12.5 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 11 | 4 | 40 | .175 | 0 | 12.5 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 11.0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 7.5 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 4.5 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 2.0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 13 | 5 | 29 | .276 | 0 | 14.5 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 8 | 1 | 23 | .304 | 0 | 11.5 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 10 | 2 | 34 | .235 | 0 | 12.5 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 0 | 9.0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 7 | 6 | 28 | .036 | 0 | 8.5 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 7 | 5 | 27 | .074 | 0 | 9.5 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 12 | 3 | 28 | .321 | 0 | 13.5 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 19 | 4 | 42 | .357 | 0 | 22.5 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 9 | 3 | 25 | .240 | 0 | 11.0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 10.5 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 16 | 4 | 37 | .324 | 0 | 17.0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 10 | 0 | 25 | .400 | 0 | 12.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 6.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 8.5 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 3 | 2 | 0 | 5 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 2 | 3 | 0 | 5 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 6 | 1 | 3 | 0 | 4 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 4 | 2 | 3 | 0 | 5 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 131 | 295 | 2.25 | 97 | 821 | 6.27 | .241 | 1 | 0.01 | 356.5 | 2.7 |
| Conference | 2 | 9 | 30 | 3.33 | 8 | 82 | 9.11 | .268 | 0 | 0.00 | 35.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 51 | 118 | 2.31 | 41 | 338 | 6.63 | .228 | 0 | 0.00 | 144.5 | 2.8 |
| Away | 12 | 46 | 95 | 2.07 | 26 | 262 | 5.70 | .263 | 0 | 0.00 | 114.5 | 2.5 |
| Neutral | 9 | 34 | 82 | 2.41 | 30 | 221 | 6.50 | .235 | 1 | 0.03 | 97.5 | 2.9 |
| Result | ||||||||||||
| Wins | 22 | 87 | 211 | 2.43 | 64 | 563 | 6.47 | .261 | 1 | 0.01 | 254.5 | 2.9 |
| Losses | 12 | 44 | 84 | 1.91 | 33 | 258 | 5.86 | .198 | 0 | 0.00 | 102.0 | 2.3 |
| Month | ||||||||||||
| August | 5 | 18 | 40 | 2.22 | 16 | 115 | 6.39 | .209 | 1 | 0.06 | 50.5 | 2.8 |
| September | 14 | 54 | 116 | 2.15 | 41 | 317 | 5.87 | .237 | 0 | 0.00 | 141.5 | 2.6 |
| October | 12 | 47 | 118 | 2.51 | 35 | 329 | 7.00 | .252 | 0 | 0.00 | 138.0 | 2.9 |
| November | 3 | 12 | 21 | 1.75 | 5 | 60 | 5.00 | .267 | 0 | 0.00 | 26.5 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 131 | 57 | 0.44 | 18 | 63 | 81 | 0.62 |
| Conference | 2 | 9 | 6 | 0.67 | 2 | 6 | 8 | 0.89 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 51 | 27 | 0.53 | 9 | 23 | 32 | 0.63 |
| Away | 12 | 46 | 21 | 0.46 | 4 | 25 | 29 | 0.63 |
| Neutral | 9 | 34 | 9 | 0.26 | 5 | 15 | 20 | 0.59 |
| Result | ||||||||
| Wins | 22 | 87 | 42 | 0.48 | 12 | 43 | 55 | 0.63 |
| Losses | 12 | 44 | 15 | 0.34 | 6 | 20 | 26 | 0.59 |
| Month | ||||||||
| August | 5 | 18 | 6 | 0.33 | 2 | 7 | 9 | 0.50 |
| September | 14 | 54 | 25 | 0.46 | 9 | 23 | 32 | 0.59 |
| October | 12 | 47 | 21 | 0.45 | 6 | 26 | 32 | 0.68 |
| November | 3 | 12 | 5 | 0.42 | 1 | 7 | 8 | 0.67 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 131 | 0 | 12 | 0.09 | 12 | 16 | 4 |
| Conference | 2 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 51 | 0 | 6 | 0.12 | 6 | 9 | 2 |
| Away | 12 | 46 | 0 | 3 | 0.07 | 1 | 3 | 2 |
| Neutral | 9 | 34 | 0 | 3 | 0.09 | 5 | 4 | 0 |
| Result | ||||||||
| Wins | 22 | 87 | 0 | 10 | 0.11 | 10 | 11 | 3 |
| Losses | 12 | 44 | 0 | 2 | 0.05 | 2 | 5 | 1 |
| Month | ||||||||
| August | 5 | 18 | 0 | 5 | 0.28 | 4 | 2 | 0 |
| September | 14 | 54 | 0 | 5 | 0.09 | 6 | 10 | 1 |
| October | 12 | 47 | 0 | 1 | 0.02 | 2 | 4 | 3 |
| November | 3 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |