Official Volleyball Box Score
Central Community Co at Iowa Central Communi
11/1/2025 at 1:00 PM
@ Fort Dodge, IA
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 |
| 2 | 16 | 3 | 44 | .295 |
| 3 | 17 | 7 | 44 | .227 |
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen | 3 | 8 | 2 | 23 | .261 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Rae Goeden | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Sackett | 3 | 1 | 0 | 7 | .143 | 22 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ashtyn Heikes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerry Ryan | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Marin Reilly | 3 | 5 | 3 | 31 | .065 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Chloe Henn | 3 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Cayleigh Jackson | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 12 | 122 | .123 | 27 | 4 | 5 | 11 | 60 | 2 | 4 | 0 | 0 | 35.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Meah McCaleb | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Anabel Seaman * | 3 | 2 | 0 | 3 | .667 | 38 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Cooper Griffin | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Shirley Monaghan * | 3 | 16 | 3 | 39 | .333 | 0 | 1 | 0 | 2 | 15 | 1 | 1 | 0 | 2 | 18.5 |
| 14 | Devon Rodewald * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Talya Sampson * | 3 | 20 | 3 | 45 | .378 | 1 | 0 | 1 | 1 | 22 | 1 | 2 | 0 | 0 | 22.0 |
| 19 | Meya Wingert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Dena Robb * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 45 | 12 | 125 | .264 | 44 | 11 | 5 | 4 | 86 | 2 | 12 | 2 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter