Marin Reilly
9

Marin Reilly

m
31
k/s
1.49
h %
.101
a/s
0.08
b/s
0.26
sa/s
0.54
d/s
2.71
Player Stats
  Overall Conference
Matches 31 12
Sets 102 37
Kills 152 50
Kills per set 1.49 1.35
Errors 84 28
Total Attacks 674 234
Total Attacks per set 6.61 6.32
Hitting Percentage .101 .094
Assists 8 3
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 55 17
Service Errors 21 5
Service Aces per set 0.54 0.46
Receptions 547 229
Reception Errors 59 18
Digs 276 108
Digs per set 2.71 2.92
Block Solo 6 2
Block Assist 21 6
Block Total 27 8
Blocks per set 0.26 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 223.5 72.0
Points per set 2.2 1.9
Matches started 25 11
Recent Results
Date Opponent Result
Oct 15 Cloud County Community College W, 3-0
Oct 17 Highland Community College - Kansas W, 3-0
Oct 21 at Hawkeye Community College L, 3-0
Oct 23 North Iowa Area Community College W, 3-0
Oct 29 at Southeastern Community College L, 3-0
Nov 1 at Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 # Alumni Scrimmage   - - - - - - - -
Aug 16 # at Concordia University JV   - - - - - - - -
Aug 22 vs. Southeast Community College W, 3-0 1 3 7 2 23 .217 0 10.0
Aug 23 vs. Casper College L, 3-0 1 3 3 7 30 -.133 0 6.0
Aug 23 at North Platte Community College W, 3-2 1 5 9 3 29 .207 0 12.0
Aug 27 Kirkwood Community College L, 3-0 1 3 6 4 26 .077 1 6.0
Aug 29 Cowley County Community College L, 3-0 1 3 2 4 14 -.143 0 4.0
Aug 30 vs. North Dakota State College of Science W, 3-0 1 3 3 1 24 .083 1 4.5
Aug 30 vs. Lake Region State College - ND W, 3-1 1 4 16 3 49 .265 0 18.0
Sep 3 at Southwestern Community College W, 3-0 1 3 6 1 19 .263 0 10.0
Sep 5 vs. Rochester Community and Technical College W, 3-1 1 4 13 4 34 .265 1 16.0
Sep 5 vs. Seminole State College W, 3-0 1 3 5 3 17 .118 1 8.0
Sep 6 vs. Neosho County Community College L, 3-0 1 3 4 5 15 -.067 0 5.0
Sep 6 vs. Mesa Community College L, 3-1 1 4 7 3 23 .174 0 10.0
Sep 9 at Iowa Lakes Community College W, 3-0 1 3 8 1 25 .280 0 11.5
Sep 11 Western Iowa Tech CC L, 3-1 1 4 7 5 28 .071 0 9.0
Sep 17 at Iowa Central Community College L, 3-1 - 4 4 4 23 .000 0 6.5
Sep 19 vs. Johnson County Community College L, 3-1 1 4 5 1 25 .160 1 8.0
Sep 20 vs. Lincoln Land Community College W, 3-0 1 3 1 3 9 -.222 0 4.5
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 4 1 13 .231 0 6.0
Sep 24 Des Moines Area Community College L, 3-0 1 3 2 2 16 .000 0 3.0
Sep 26 vs. Metropolitan Community College L, 3-0 - 3 3 5 21 -.095 0 4.5
Sep 26 vs. Cowley County Community College L, 3-0 - 3 1 1 9 .000 0 2.5
Sep 27 vs. Pratt Community College L, 3-2 - 5 8 4 40 .100 0 11.5
Sep 27 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 6 3 34 .088 1 13.5
Sep 30 Northeast Community College L, 3-1 1 4 4 8 23 -.174 1 4.0
Oct 2 at Marshalltown CC W, 3-0 1 3 5 1 15 .267 0 8.0
Oct 8 Ellsworth Community College W, 3-0 1 3 3 1 26 .077 0 3.0
Oct 15 Cloud County Community College W, 3-0 - - - - - - - -
Oct 17 Highland Community College - Kansas W, 3-0 1 1 0 0 0 - 0 0.0
Oct 21 at Hawkeye Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 23 North Iowa Area Community College W, 3-0 1 3 4 0 10 .400 0 7.5
Oct 29 at Southeastern Community College L, 3-0 1 3 1 1 23 .000 1 3.5
Nov 1 at Iowa Central Community College L, 3-0 - 3 5 3 31 .065 0 7.5
Apr 8 # vs. York University   - - - - - - - -
Apr 8 # vs. Hastings   - - - - - - - -
Apr 10 # vs. Concordia University   - - - - - - - -
Apr 11 # CCC Alumni   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # Alumni Scrimmage   - - - - - - - -
Aug 16 # at Concordia University JV   - - - - - - - -
Aug 22 vs. Southeast Community College W, 3-0 1 3 9 0 2 0 2 0
Aug 23 vs. Casper College L, 3-0 1 3 11 1 0 0 1 0
Aug 23 at North Platte Community College W, 3-2 1 5 4 0 0 0 0 0
Aug 27 Kirkwood Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 29 Cowley County Community College L, 3-0 1 3 5 1 0 0 1 0
Aug 30 vs. North Dakota State College of Science W, 3-0 1 3 8 0 3 0 3 0
Aug 30 vs. Lake Region State College - ND W, 3-1 1 4 10 0 0 0 0 0
Sep 3 at Southwestern Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 5 vs. Rochester Community and Technical College W, 3-1 1 4 11 2 2 0 4 0
Sep 5 vs. Seminole State College W, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Neosho County Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 6 vs. Mesa Community College L, 3-1 1 4 9 0 2 0 2 0
Sep 9 at Iowa Lakes Community College W, 3-0 1 3 9 0 1 0 1 0
Sep 11 Western Iowa Tech CC L, 3-1 1 4 14 0 0 0 0 0
Sep 17 at Iowa Central Community College L, 3-1 - 4 9 1 1 0 2 0
Sep 19 vs. Johnson County Community College L, 3-1 1 4 13 0 0 0 0 0
Sep 20 vs. Lincoln Land Community College W, 3-0 1 3 6 0 1 0 1 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 24 Des Moines Area Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 26 vs. Metropolitan Community College L, 3-0 - 3 8 0 1 0 1 0
Sep 26 vs. Cowley County Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 27 vs. Pratt Community College L, 3-2 - 5 17 0 1 0 1 0
Sep 27 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 19 0 1 0 1 0
Sep 30 Northeast Community College L, 3-1 1 4 11 0 0 0 0 0
Oct 2 at Marshalltown CC W, 3-0 1 3 11 0 2 0 2 0
Oct 8 Ellsworth Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 15 Cloud County Community College W, 3-0 - - - - - - - -
Oct 17 Highland Community College - Kansas W, 3-0 1 1 1 0 0 0 0 0
Oct 21 at Hawkeye Community College L, 3-0 1 1 2 0 0 0 0 0
Oct 23 North Iowa Area Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 29 at Southeastern Community College L, 3-0 1 3 8 1 1 0 2 0
Nov 1 at Iowa Central Community College L, 3-0 - 3 7 0 1 0 1 0
Apr 8 # vs. York University   - - - - - - - -
Apr 8 # vs. Hastings   - - - - - - - -
Apr 10 # vs. Concordia University   - - - - - - - -
Apr 11 # CCC Alumni   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # Alumni Scrimmage   - - - - - - -
Aug 16 # at Concordia University JV   - - - - - - -
Aug 22 vs. Southeast Community College W, 3-0 1 3 0 2 2 2 0
Aug 23 vs. Casper College L, 3-0 1 3 0 2 1 25 4
Aug 23 at North Platte Community College W, 3-2 1 5 0 3 1 31 5
Aug 27 Kirkwood Community College L, 3-0 1 3 0 0 0 21 0
Aug 29 Cowley County Community College L, 3-0 1 3 0 1 0 17 3
Aug 30 vs. North Dakota State College of Science W, 3-0 1 3 0 0 0 11 1
Aug 30 vs. Lake Region State College - ND W, 3-1 1 4 0 2 2 20 0
Sep 3 at Southwestern Community College W, 3-0 1 3 0 4 0 11 1
Sep 5 vs. Rochester Community and Technical College W, 3-1 1 4 0 0 2 15 2
Sep 5 vs. Seminole State College W, 3-0 1 3 0 3 1 0 0
Sep 6 vs. Neosho County Community College L, 3-0 1 3 0 1 2 10 2
Sep 6 vs. Mesa Community College L, 3-1 1 4 0 2 1 18 4
Sep 9 at Iowa Lakes Community College W, 3-0 1 3 0 3 1 10 2
Sep 11 Western Iowa Tech CC L, 3-1 1 4 0 2 1 16 2
Sep 17 at Iowa Central Community College L, 3-1 - 4 0 1 0 44 5
Sep 19 vs. Johnson County Community College L, 3-1 1 4 0 3 0 16 1
Sep 20 vs. Lincoln Land Community College W, 3-0 1 3 0 3 1 15 1
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 2 1 19 3
Sep 24 Des Moines Area Community College L, 3-0 1 3 0 1 2 22 2
Sep 26 vs. Metropolitan Community College L, 3-0 - 3 0 1 0 19 2
Sep 26 vs. Cowley County Community College L, 3-0 - 3 0 1 0 19 5
Sep 27 vs. Pratt Community College L, 3-2 - 5 0 3 0 30 3
Sep 27 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 0 7 2 36 4
Sep 30 Northeast Community College L, 3-1 1 4 0 0 0 41 3
Oct 2 at Marshalltown CC W, 3-0 1 3 0 2 0 13 0
Oct 8 Ellsworth Community College W, 3-0 1 3 0 0 0 14 0
Oct 15 Cloud County Community College W, 3-0 - - - - - - -
Oct 17 Highland Community College - Kansas W, 3-0 1 1 0 0 0 0 0
Oct 21 at Hawkeye Community College L, 3-0 1 1 0 0 0 1 0
Oct 23 North Iowa Area Community College W, 3-0 1 3 0 3 0 15 1
Oct 29 at Southeastern Community College L, 3-0 1 3 0 1 1 21 2
Nov 1 at Iowa Central Community College L, 3-0 - 3 0 2 0 15 1
Apr 8 # vs. York University   - - - - - - -
Apr 8 # vs. Hastings   - - - - - - -
Apr 10 # vs. Concordia University   - - - - - - -
Apr 11 # CCC Alumni   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 152 1.49 84 674 6.61 .101 8 0.08 223.5 2.2
Conference 12 37 50 1.35 28 234 6.32 .094 3 0.08 72.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 24 28 1.17 24 143 5.96 .028 2 0.08 36.5 1.5
Away 8 25 38 1.52 14 165 6.60 .145 1 0.04 59.0 2.4
Neutral 15 53 86 1.62 46 366 6.91 .109 5 0.09 128.0 2.4
                         
Wins 15 49 90 1.84 27 327 6.67 .193 4 0.08 132.5 2.7
Losses 16 53 62 1.17 57 347 6.55 .014 4 0.08 91.0 1.7
                         
August 7 24 46 1.92 24 195 8.13 .113 2 0.08 60.5 2.5
September 17 61 88 1.44 54 374 6.13 .091 5 0.08 133.5 2.2
October 6 14 13 0.93 3 74 5.29 .135 1 0.07 22.0 1.6
November 1 3 5 1.67 3 31 10.33 .065 0 0.00 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 31 102 276 2.71 6 21 27 0.26
Conference 12 37 108 2.92 2 6 8 0.22
Exhibition - - - - - - - -
                 
Home 8 24 70 2.92 1 1 2 0.08
Away 8 25 55 2.20 2 6 8 0.32
Neutral 15 53 151 2.85 3 14 17 0.32
                 
Wins 15 49 137 2.80 2 13 15 0.31
Losses 16 53 139 2.62 4 8 12 0.23
                 
August 7 24 51 2.13 2 5 7 0.29
September 17 61 173 2.84 3 11 14 0.23
October 6 14 45 3.21 1 4 5 0.36
November 1 3 7 2.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 31 102 0 55 0.54 21 547 59
Conference 12 37 0 17 0.46 5 229 18
Exhibition - - - - - - - -
                 
Home 8 24 0 7 0.29 3 146 11
Away 8 25 0 16 0.64 3 146 16
Neutral 15 53 0 32 0.60 15 255 32
                 
Wins 15 49 0 34 0.69 13 212 20
Losses 16 53 0 21 0.40 8 335 39
                 
August 7 24 0 10 0.42 6 127 13
September 17 61 0 37 0.61 14 341 42
October 6 14 0 6 0.43 1 64 3
November 1 3 0 2 0.67 0 15 1