Official Volleyball Box Score
North Iowa Area Comm at Central Community Co
10/23/2025 at 6:00 PM
@ Columbus, NE
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Dagestad * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Brielle Volker * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jocelynn Coleman * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Emma Miller * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Megan Tobin | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Kenedee Frayne * | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendal VanMinsel | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alva Fraenkel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Brinkman * | 3 | 6 | 5 | 26 | .038 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Carissa Timmerman | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 107 | .140 | 29 | 5 | 5 | 10 | 39 | 3 | 6 | 0 | 0 | 45.0 | ||
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 3 | 8 | 6 | 31 | .065 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Rae Goeden * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Sackett * | 3 | 3 | 1 | 7 | .286 | 32 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ashtyn Heikes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerry Ryan * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Marin Reilly * | 3 | 4 | 0 | 10 | .400 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Chloe Henn * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Cayleigh Jackson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 12 | 90 | .278 | 36 | 11 | 2 | 2 | 51 | 1 | 7 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter