Official Volleyball Box Score
Mesa Community Colle vs. Central Community Co
9/6/2025 at 4:30 PM
@ Hodge Gymnasium
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 13 | 5 | 41 | .195 |
| 4 | 15 | 4 | 44 | .250 |
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson | 4 | 1 | 0 | 6 | .167 | 9 | 3 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Isa Folau * | 4 | 7 | 3 | 35 | .114 | 0 | 2 | 2 | 5 | 20 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Marley Avechuco | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Lindsey Leavitt * | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 13.5 |
| 9 | Isabella Jackson * | 4 | 0 | 0 | 4 | .000 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayden Arrington * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 12.0 |
| 11 | Gracie McArthur * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 12 | Aolani Motu * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Etta Henson | 4 | 0 | 3 | 5 | -.600 | 16 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Melody Jones | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 51 | 22 | 165 | .176 | 48 | 12 | 7 | 11 | 103 | 7 | 10 | 6 | 0 | 75.0 | ||
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 4 | 9 | 8 | 37 | .027 | 0 | 0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Jaylee Sobotka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kali Morinelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden * | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Meah Sackett * | 4 | 0 | 0 | 2 | .000 | 35 | 2 | 2 | 0 | 11 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Kerry Ryan * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 13.5 |
| 9 | Marin Reilly * | 4 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Chloe Henn * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Malorie Staskal | 4 | 7 | 3 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 22 | 139 | .115 | 38 | 14 | 6 | 11 | 70 | 2 | 18 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter