Official Volleyball Box Score

Kirkwood Community C at Central Community Co

8/27/2025 at 6:00 PM
@ Columbus, NE
3
-
0
Final 1 2 3 Score
Kirkwood Community College 25 25 25 3
Central Community College 21 14 13 0

Kirkwood Community College

Set K E TA PCT
1 17 4 38 .342
2 16 4 36 .333
3 15 4 40 .275

Central Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 2 .000 1 1 2 0 12 0 0 0 0 1.0
4 Avery Knoop * 3 0 0 1 .000 22 3 1 0 6 0 0 0 0 3.0
5 Chloe Baez * 3 4 2 7 .286 0 0 0 0 0 0 3 0 0 5.5
6 Kaci Johnson * 3 11 4 28 .250 17 1 1 0 7 0 2 0 0 13.0
7 Natalee Hartman 3 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
11 Madalyn Boyer * 3 3 0 5 .600 0 0 0 0 3 0 3 0 0 4.5
12 Marissa Cahoy * 3 17 1 38 .421 0 0 0 3 1 0 2 0 0 18.0
13 Gabbi Smith 3 0 0 0 .000 1 1 1 0 9 0 0 0 0 1.0
15 Sydney Brandmeyer * 3 6 3 20 .150 0 0 0 1 1 2 1 0 0 8.5
16 Carly Wazac 3 7 2 13 .385 0 0 0 0 0 0 1 0 0 7.5
Totals 48 12 114 .316 44 6 5 4 52 2 12 0 0 62.0

Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 3 8 3 29 .172 0 0 0 1 6 0 0 0 0 8.0
3 Kali Morinelli 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rae Goeden 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
5 Meah Sackett * 3 0 2 3 -.667 21 1 2 0 8 0 1 0 0 1.5
6 Ashtyn Heikes * 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
7 Kerry Ryan * 3 4 3 16 .062 0 0 0 1 0 0 1 0 0 4.5
9 Marin Reilly * 3 6 4 26 .077 1 0 0 0 4 0 0 0 0 6.0
12 Chloe Henn * 3 4 2 16 .125 0 0 0 0 1 0 1 0 0 4.5
13 Cayleigh Jackson 1 0 0 1 .000 0 0 3 0 0 0 0 0 0 0.0
15 Maleigha Johnson 3 0 0 0 .000 3 1 2 0 16 0 0 0 0 1.0
18 Malorie Staskal 3 4 3 13 .077 0 0 0 0 0 0 1 0 0 4.5
Totals 26 17 105 .086 25 2 7 5 41 0 4 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter