Katee Korte
m
34
k/s
2.15
h %
.197
a/s
0.02
b/s
0.50
sa/s
0.05
d/s
2.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 2 |
| Sets | 129 | 9 |
| Kills | 277 | 22 |
| Kills per set | 2.15 | 2.44 |
| Errors | 97 | 8 |
| Total Attacks | 915 | 80 |
| Total Attacks per set | 7.09 | 8.89 |
| Hitting Percentage | .197 | .175 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 391 | 52 |
| Reception Errors | 31 | 3 |
| Digs | 319 | 34 |
| Digs per set | 2.47 | 3.78 |
| Block Solo | 15 | 0 |
| Block Assist | 49 | 4 |
| Block Total | 64 | 4 |
| Blocks per set | 0.50 | 0.44 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 322.5 | 24.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 32 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 8 | 3 | 34 | .147 | 0 | 15.5 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 5 | 4 | 24 | .042 | 0 | 5.0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 7.0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 7.5 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 0 | 5.5 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 14 | 3 | 45 | .244 | 0 | 18.0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 1 | 9 | 3 | 12 | .500 | 0 | 10.5 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 8 | 5 | 40 | .075 | 0 | 8.5 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 7 | 3 | 28 | .143 | 0 | 9.0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 12 | 3 | 43 | .209 | 0 | 12.5 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 0 | 11.5 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 10 | 1 | 25 | .360 | 0 | 10.5 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 0 | 22 | .591 | 1 | 14.5 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 4.5 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 2 | 25 | .200 | 0 | 7.0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 0 | 5.0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 6 | 0 | 22 | .273 | 0 | 7.0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 10.5 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 14 | 5 | 37 | .243 | 0 | 15.0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 0 | 11.5 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 10 | 3 | 31 | .226 | 1 | 11.0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 10 | 2 | 28 | .286 | 0 | 11.0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 8 | 3 | 40 | .125 | 0 | 9.5 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 10 | 5 | 37 | .135 | 0 | 11.5 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 12 | 7 | 43 | .116 | 0 | 14.0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 8 | 3 | 32 | .156 | 0 | 8.0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 11 | 6 | 41 | .122 | 0 | 11.5 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 11 | 4 | 41 | .171 | 0 | 11.5 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 2 | 22 | .045 | 0 | 4.0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 14 | 2 | 33 | .364 | 0 | 15.5 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 6 | 2 | 5 | 0 | 7 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 25 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 14 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 22 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 # | at Northeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 6 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 21 | 2 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 22 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 18 | 1 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 23 | 3 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 2 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 1 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 22 | 3 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 34 | 2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 3 |
| Apr 9 # | at Midland University | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Northeast Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State JV | - | - | - | - | - | - | - | |
| Apr 30 # | Columbus Stars | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 277 | 2.15 | 97 | 915 | 7.09 | .197 | 2 | 0.02 | 322.5 | 2.5 |
| Conference | 2 | 9 | 22 | 2.44 | 8 | 80 | 8.89 | .175 | 0 | 0.00 | 24.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 119 | 2.43 | 41 | 363 | 7.41 | .215 | 1 | 0.02 | 138.0 | 2.8 |
| Away | 12 | 46 | 105 | 2.28 | 33 | 358 | 7.78 | .201 | 1 | 0.02 | 118.0 | 2.6 |
| Neutral | 9 | 34 | 53 | 1.56 | 23 | 194 | 5.71 | .155 | 0 | 0.00 | 66.5 | 2.0 |
| Wins | 22 | 85 | 195 | 2.29 | 62 | 618 | 7.27 | .215 | 2 | 0.02 | 227.0 | 2.7 |
| Losses | 12 | 44 | 82 | 1.86 | 35 | 297 | 6.75 | .158 | 0 | 0.00 | 95.5 | 2.2 |
| August | 5 | 18 | 30 | 1.67 | 13 | 105 | 5.83 | .162 | 0 | 0.00 | 38.5 | 2.1 |
| September | 14 | 52 | 108 | 2.08 | 34 | 343 | 6.60 | .216 | 1 | 0.02 | 128.0 | 2.5 |
| October | 12 | 47 | 111 | 2.36 | 42 | 371 | 7.89 | .186 | 1 | 0.02 | 125.0 | 2.7 |
| November | 3 | 12 | 28 | 2.33 | 8 | 96 | 8.00 | .208 | 0 | 0.00 | 31.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 319 | 2.47 | 15 | 49 | 64 | 0.50 |
| Conference | 2 | 9 | 34 | 3.78 | 0 | 4 | 4 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 151 | 3.08 | 6 | 20 | 26 | 0.53 |
| Away | 12 | 46 | 122 | 2.65 | 5 | 14 | 19 | 0.41 |
| Neutral | 9 | 34 | 46 | 1.35 | 4 | 15 | 19 | 0.56 |
| Wins | 22 | 85 | 224 | 2.64 | 10 | 34 | 44 | 0.52 |
| Losses | 12 | 44 | 95 | 2.16 | 5 | 15 | 20 | 0.45 |
| August | 5 | 18 | 28 | 1.56 | 2 | 7 | 9 | 0.50 |
| September | 14 | 52 | 118 | 2.27 | 8 | 20 | 28 | 0.54 |
| October | 12 | 47 | 141 | 3.00 | 4 | 18 | 22 | 0.47 |
| November | 3 | 12 | 32 | 2.67 | 1 | 4 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 0 | 6 | 0.05 | 6 | 391 | 31 |
| Conference | 2 | 9 | 0 | 0 | 0.00 | 1 | 52 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 0 | 3 | 0.06 | 1 | 174 | 5 |
| Away | 12 | 46 | 0 | 1 | 0.02 | 3 | 176 | 18 |
| Neutral | 9 | 34 | 0 | 2 | 0.06 | 2 | 41 | 8 |
| Wins | 22 | 85 | 0 | 5 | 0.06 | 5 | 272 | 18 |
| Losses | 12 | 44 | 0 | 1 | 0.02 | 1 | 119 | 13 |
| August | 5 | 18 | 0 | 3 | 0.17 | 0 | 13 | 2 |
| September | 14 | 52 | 0 | 2 | 0.04 | 5 | 146 | 14 |
| October | 12 | 47 | 0 | 1 | 0.02 | 1 | 159 | 8 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 73 | 7 |