Lauryn Scott
11 Lauryn Scott
-
- Height:
- 5'9
-
- Hometown:
- Hastings, NE
-
- Position:
- OH
-
- Year:
- Freshman
-
- High School:
- Adams Central HS
-
- m
- 33
-
- k/s
- 2.15
-
- h %
- .254
-
- a/s
- 0.11
-
- b/s
- 0.93
-
- sa/s
- 0.07
-
- d/s
- 1.07
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 2 |
| Sets | 122 | 9 |
| Kills | 262 | 29 |
| Kills per set | 2.15 | 3.22 |
| Errors | 85 | 4 |
| Total Attacks | 696 | 63 |
| Total Attacks per set | 5.70 | 7.00 |
| Hitting Percentage | .254 | .397 |
| Assists | 14 | 2 |
| Assists per set | 0.11 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 0 |
| Service Errors | 17 | 2 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 126 | 0 |
| Reception Errors | 16 | 0 |
| Digs | 130 | 6 |
| Digs per set | 1.07 | 0.67 |
| Block Solo | 22 | 2 |
| Block Assist | 92 | 10 |
| Block Total | 114 | 12 |
| Blocks per set | 0.93 | 1.33 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 338.0 | 36.0 |
| Points per set | 2.8 | 4.0 |
| Matches started | 31 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southeastern Community College | L, 3-2 |
| Oct 21 | at Northeast Community College | L, 3-0 |
| Oct 28 | North Platte Community College | W, 3-2 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 6 | 3 | 24 | .125 | 0 | 8.0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 12 | 1 | 27 | .407 | 1 | 13.0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 6 | 5 | 39 | .026 | 0 | 7.0 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 2 | 8.5 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 7.5 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 7 | 1 | 23 | .261 | 0 | 9.5 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 1 | 0 | 0 | 9 | .000 | 0 | 0.0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 4 | 5 | 9 | -.111 | 0 | 4.0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 8 | 5 | 40 | .075 | 0 | 10.0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 9 | 4 | 27 | .185 | 0 | 14.0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 14 | 1 | 28 | .464 | 2 | 18.5 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 8.0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 12 | 1 | 22 | .500 | 0 | 16.5 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 2 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 1 | 2.0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 0 | 15.5 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 13.5 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 13 | 3 | 24 | .417 | 1 | 15.5 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 1 | 11.0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 10 | 3 | 21 | .333 | 3 | 13.0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 8 | 6 | 30 | .067 | 2 | 10.5 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 10 | 3 | 19 | .368 | 0 | 13.5 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 1 | 5.5 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 15 | 3 | 35 | .343 | 0 | 17.5 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 10 | 3 | 28 | .250 | 0 | 15.0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 10.0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 14 | 4 | 30 | .333 | 0 | 17.0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 12 | 4 | 28 | .286 | 0 | 16.5 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 6.5 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 2 | 1 | 8 | 0 | 9 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | 0 | 8 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 2 | 2 | 5 | 0 | 7 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 3 | 3 | 7 | 0 | 10 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 5 | 1 | 6 | 0 | 7 | 0 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 7 | 0 | 5 | 0 | 5 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 5 | 0 | 5 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 10 | 2 | 4 | 0 | 6 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 3 | 2 | 5 | 0 | 7 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Raider All Stars Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 | at Northeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Aug 25 | vs. Mount Marty University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Aug 25 | vs. Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 31 | 2 |
| Aug 26 | vs. Doane JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 3 |
| Sep 1 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 20 | 3 |
| Sep 2 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 14 | 2 |
| Sep 2 | vs. Bismarck State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| Sep 8 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 8 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Neosho County Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 0 |
| Oct 7 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 1 |
| Oct 7 | Allen County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 19 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Southeastern Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Apr 9 | at Midland University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Northeast Community College | - | - | - | - | - | - | - | |
| Apr 18 | vs. Dakota State JV | - | - | - | - | - | - | - | |
| Apr 30 | Columbus Stars | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 122 | 262 | 2.15 | 85 | 696 | 5.70 | .254 | 14 | 0.11 | 338.0 | 2.8 |
| Conference | 2 | 9 | 29 | 3.22 | 4 | 63 | 7.00 | .397 | 2 | 0.22 | 36.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 50 | 117 | 2.34 | 41 | 293 | 5.86 | .259 | 7 | 0.14 | 148.0 | 3.0 |
| Away | 12 | 45 | 95 | 2.11 | 27 | 243 | 5.40 | .280 | 3 | 0.07 | 126.0 | 2.8 |
| Neutral | 8 | 27 | 50 | 1.85 | 17 | 160 | 5.93 | .206 | 4 | 0.15 | 64.0 | 2.4 |
| Result | ||||||||||||
| Wins | 21 | 78 | 179 | 2.29 | 53 | 456 | 5.85 | .276 | 9 | 0.12 | 234.0 | 3.0 |
| Losses | 12 | 44 | 83 | 1.89 | 32 | 240 | 5.45 | .212 | 5 | 0.11 | 104.0 | 2.4 |
| Month | ||||||||||||
| August | 4 | 14 | 27 | 1.93 | 9 | 96 | 6.86 | .188 | 1 | 0.07 | 31.5 | 2.3 |
| September | 14 | 49 | 97 | 1.98 | 29 | 263 | 5.37 | .259 | 5 | 0.10 | 125.5 | 2.6 |
| October | 12 | 47 | 117 | 2.49 | 40 | 275 | 5.85 | .280 | 8 | 0.17 | 150.0 | 3.2 |
| November | 3 | 12 | 21 | 1.75 | 7 | 62 | 5.17 | .226 | 0 | 0.00 | 31.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 122 | 130 | 1.07 | 22 | 92 | 114 | 0.93 |
| Conference | 2 | 9 | 6 | 0.67 | 2 | 10 | 12 | 1.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 50 | 43 | 0.86 | 10 | 38 | 48 | 0.96 |
| Away | 12 | 45 | 40 | 0.89 | 8 | 42 | 50 | 1.11 |
| Neutral | 8 | 27 | 47 | 1.74 | 4 | 12 | 16 | 0.59 |
| Result | ||||||||
| Wins | 21 | 78 | 82 | 1.05 | 16 | 68 | 84 | 1.08 |
| Losses | 12 | 44 | 48 | 1.09 | 6 | 24 | 30 | 0.68 |
| Month | ||||||||
| August | 4 | 14 | 31 | 2.21 | 0 | 5 | 5 | 0.36 |
| September | 14 | 49 | 48 | 0.98 | 9 | 35 | 44 | 0.90 |
| October | 12 | 47 | 46 | 0.98 | 9 | 40 | 49 | 1.04 |
| November | 3 | 12 | 5 | 0.42 | 4 | 12 | 16 | 1.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 122 | 0 | 8 | 0.07 | 17 | 126 | 16 |
| Conference | 2 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 50 | 0 | 2 | 0.04 | 9 | 22 | 2 |
| Away | 12 | 45 | 0 | 2 | 0.04 | 3 | 29 | 4 |
| Neutral | 8 | 27 | 0 | 4 | 0.15 | 5 | 75 | 10 |
| Result | ||||||||
| Wins | 21 | 78 | 0 | 5 | 0.06 | 12 | 56 | 6 |
| Losses | 12 | 44 | 0 | 3 | 0.07 | 5 | 70 | 10 |
| Month | ||||||||
| August | 4 | 14 | 0 | 2 | 0.14 | 2 | 51 | 3 |
| September | 14 | 49 | 0 | 2 | 0.04 | 3 | 59 | 10 |
| October | 12 | 47 | 0 | 4 | 0.09 | 12 | 10 | 2 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 6 | 1 |