Central Community College at Hastings College JV September 17, 2025
Box Score
Central Community College
Hastings College JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jodie Stanway | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College
1st
|
0:00 | Lois Taylor (Jodie Stanway) | 1 - 0 |
|
Central Community College
1st
|
0:00 | Maisie Plumb (Maliyah Ringer) | 2 - 0 |
|
Hastings College JV
1st
|
0:00 | Team | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Hastings College JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Hastings College JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Hastings College JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Hastings College JV | 0 | 0 | 0 |
| Date/Time | September 17, 2025 - 8:00 PM |
|---|---|
| Location | Hastings , NE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jamie Bennett |
