Jodie Stanway
gp
11
gs
11
min
990:00
ga
14
gaa
1.27
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 11 | 4 |
| Minutes | 990:00 | 360:00 |
| Goals against | 14 | 8 |
| Goals-against average | 1.27 | 2.00 |
| Saves | 38 | 8 |
| Save pct | .731 | .500 |
| Wins | 5 | 1 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | CCC Alumni | - | - | - | - | - | - | |
| Aug 12 # | at York College | - | - | - | - | - | - | |
| Aug 19 # | Hastings College | - | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 26 | Highland Community College - Kansas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | at Dakota County Technical College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Garden City Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Mount Marty University JV | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | College of St. Mary JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Kansas City Kansas Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Hastings College JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at North Iowa Area Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Hawkeye Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Southeastern Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Western Iowa Tech | L, 4-2 | - | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Northeast Community College | L, 2-0 | - | - | - | - | - | - |
| Mar 29 # | at Northeast Community College | - | - | - | - | - | - | |
| Apr 18 # | at York University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | CCC Alumni | - | - | - | - | - | |
| Aug 12 # | at York College | - | - | - | - | - | |
| Aug 19 # | Hastings College | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 26 | Highland Community College - Kansas | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Dakota County Technical College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Mount Marty University JV | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 10 | College of St. Mary JV | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 13 | at Kansas City Kansas Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 17 | at Hastings College JV | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | Iowa Lakes Community College | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Sep 27 | at North Iowa Area Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 1 | at Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Hawkeye Community College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 11 | Southeastern Community College | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Western Iowa Tech | L, 4-2 | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 22 | Northeast Community College | L, 2-0 | - | - | - | - | - |
| Mar 29 # | at Northeast Community College | - | - | - | - | - | |
| Apr 18 # | at York University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.08 | 1.27 | 2.92 |
| Conference | 4 | 4 | 1.60 | 2.00 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.14 | 1.60 | 2.57 |
| Away | 6 | 6 | 1.00 | 1.00 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .33 | 0.40 | 1.67 |
| Losses | 5 | 5 | 1.83 | 2.20 | 3.67 |
| August | 3 | 3 | .33 | 0.33 | 3.00 |
| September | 6 | 6 | 1.71 | 2.00 | 4.14 |
| October | 2 | 2 | .33 | 0.50 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 5 | 1 | 3/0 | 990:00 |
| Conference | 4 | 1 | 3 | 0 | 1/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 2 | 1 | 1/0 | 450:00 |
| Away | 6 | 3 | 3 | 0 | 2/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 3/0 | 450:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| August | 3 | 2 | 0 | 1 | 2/0 | 270:00 |
| September | 6 | 2 | 4 | 0 | 0/0 | 540:00 |
| October | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 76:09 |
| Conference | 4 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:17 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 75:00 |
| Losses | 5 | 75:00 |
| August | 3 | 90:00 |
| September | 6 | 77:09 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 38 | .731 |
| Conference | 4 | 4 | 8 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 18 | .692 |
| Away | 6 | 6 | 6 | 20 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 10 | .833 |
| Losses | 5 | 5 | 11 | 22 | .667 |
| August | 3 | 3 | 1 | 9 | .900 |
| September | 6 | 6 | 12 | 29 | .707 |
| October | 2 | 2 | 1 | 0 | .000 |