Thalia Tenney
gp
7
gs
4
min
345:00
ga
9
gaa
2.35
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 4 | - |
| Minutes | 345:00 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 2.35 | - |
| Saves | 8 | - |
| Save pct | .471 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Central Community College | - | - | - | - | - | - | |
| Aug 10 # | Doane University | - | - | - | - | - | - | |
| Aug 12 # | York University | - | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-0 | - | - | - | - | - | - |
| Aug 22 | Midland JV | - | - | - | - | - | - | |
| Aug 24 | College of St. Mary's JV | - | - | - | - | - | - | |
| Aug 24 | at Morningside JV | L, 10-0 | - | - | - | - | - | - |
| Aug 27 | at Northeast Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at Johnson County Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 9 | at Southeast Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Allen County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Hesston College | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Pratt Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 75:00 |
| Sep 27 | Johnson County Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 1 | Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | Southeast Community College | - | - | - | - | - | - | |
| Oct 8 | Neosho County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Allen County Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Johnson County Community College | L, 4-0 | - | - | - | - | - | - |
| Mar 3 | vs. Western Iowa Tech | - | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | - | |
| Apr 6 # | vs. Northwestern Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Central Community College | - | - | - | - | - | |
| Aug 10 # | Doane University | - | - | - | - | - | |
| Aug 12 # | York University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-0 | - | - | - | - | - |
| Aug 22 | Midland JV | - | - | - | - | - | |
| Aug 24 | College of St. Mary's JV | - | - | - | - | - | |
| Aug 24 | at Morningside JV | L, 10-0 | - | - | - | - | - |
| Aug 27 | at Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 1 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Sep 9 | at Southeast Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 16 | Allen County Community College | L, 3-1 | 1 | 0 | 2 | 0 | .000 |
| Sep 20 | Hesston College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Pratt Community College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 27 | Johnson County Community College | L, 6-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 1 | Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | Southeast Community College | - | - | - | - | - | |
| Oct 8 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Allen County Community College | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Hesston College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 18 | Pratt Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | at Johnson County Community College | L, 4-0 | - | - | - | - | - |
| Mar 3 | vs. Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 6 # | vs. Northwestern Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 1.00 | 2.35 | .89 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.75 | 3.50 | 2.00 |
| Away | 3 | 2 | .40 | 1.09 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .50 | 1.33 | .00 |
| Losses | 3 | 1 | 1.50 | 4.00 | 2.00 |
| August | - | - | - | - | - |
| September | 4 | 2 | 1.40 | 3.00 | 1.60 |
| October | 3 | 2 | .67 | 1.33 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/2 | 345:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 165:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| Losses | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 210:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 38:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 45:00 |
| Away | 3 | 33:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 33:45 |
| Losses | 3 | 33:45 |
| August | - | 0:00 |
| September | 4 | 42:00 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 9 | 8 | .471 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 7 | 8 | .533 |
| Away | 3 | 2 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 0 | .000 |
| Losses | 3 | 1 | 6 | 8 | .571 |
| August | - | - | - | - | - |
| September | 4 | 2 | 7 | 8 | .533 |
| October | 3 | 2 | 2 | 0 | .000 |