Gillette College at Central Community College October 1, 2023
Box Score
Gillette College
Central Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Cesia Swain
|
4 | 4 | 0 | 0 |
|
3
Emma Nelson
|
0 | 0 | 0 | 0 |
|
4
Tegan Graham
|
0 | 0 | 0 | 0 |
|
5
Adriana Ochoa
|
0 | 0 | 0 | 0 |
|
6
Camree Tribe
|
0 | 0 | 0 | 0 |
|
7
Camryn Harris
|
3 | 1 | 0 | 0 |
|
8
Tonique Patterson
|
0 | 0 | 0 | 0 |
|
9
Jessica Ortiz
|
2 | 0 | 0 | 0 |
|
17
Kiley Strange
|
2 | 1 | 0 | 0 |
|
19
Ellie Kettering
|
1 | 0 | 0 | 0 |
|
20
Kylee Arnold
|
0 | 0 | 0 | 0 |
|
22
Maggie Olsen
|
1 | 0 | 0 | 0 |
|
27
Maisie Vietti
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaya Knapke | 0 | 0 | 0 | 45:00 | |
| 9 - Thalia Tenney | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College
1st
|
0:00 | Mathilde Holm-Kriste (Areana Garcia) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 6 | 5 | 11 |
| Central Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 2 | 2 | 4 |
| Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 3 | 6 |
| Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 4 | 4 | 8 |
| Central Community College | 0 | 0 | 0 |
| Date/Time | October 1, 2023 - 11:00 AM |
|---|---|
| Location | Columbus, NE |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Luis Pulido |

