Central Community College-Columbus at Allen County Community College October 26, 2024
Box Score
Central Community College-Columbus
Allen County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
15
Cruz Aldape
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Dickson Phoon
|
0 | 0 | 0 | 0 |
|
2
Duncan Johnson
|
1 | 0 | 0 | 0 |
|
- Yellow card 0:00
3
Jehovah Djimtotinine
|
1 | 0 | 0 | 0 |
|
4
Amogelang Mofoke
|
0 | 0 | 0 | 0 |
|
6
Wisdom Nkwamba
|
0 | 0 | 0 | 0 |
|
7
Calum Murphy
|
1 | 1 | 0 | 0 |
|
8
Alfie Scandle
|
1 | 0 | 0 | 0 |
|
9
Musa Abdelgadir
|
0 | 0 | 0 | 0 |
|
10
Gilbert Idiris
|
0 | 0 | 0 | 0 |
|
11
Elvis Simiyu
|
1 | 0 | 0 | 0 |
|
12
Rosmith Messieur
|
0 | 0 | 0 | 0 |
|
14
Josiah Bobb
|
2 | 1 | 0 | 0 |
|
15
Davids Holder
|
0 | 0 | 0 | 0 |
|
16
Taira Hagino
|
0 | 0 | 0 | 0 |
|
17
Javaine Lindsay
|
3 | 1 | 0 | 0 |
|
18
Josh Hunte
|
1 | 0 | 0 | 0 |
|
20
Luiz De Almeida
|
0 | 0 | 0 | 0 |
|
21
Alex Almeda
|
0 | 0 | 0 | 0 |
|
22
Dexter Todd
|
2 | 1 | 0 | 0 |
|
23
Gonzalo Lopez
|
1 | 0 | 0 | 0 |
|
25
Finnlay Aherne
|
2 | 0 | 0 | 0 |
|
27
Aquil Lawlite
|
1 | 0 | 0 | 0 |
|
28
Azeez Atoromola
|
0 | 0 | 0 | 0 |
|
29
Saviola Blake
|
2 | 1 | 0 | 0 |
|
45
Gabriel Nunez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emiliano Garcia (W, W) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dickson Phoon (L, L) | 5 | 1 | 4 | 45:00 | |
| 45 - Gabriel Nunez | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
37:00 | Mayson Victor (Gustavo Leite) | 1 - 0 |
|
Central Community College-Columbus
2nd
|
57:00 | Jaime Zani (Steven Esquivel & Gustavo Leite) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Arlo Stone |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Fitzroy McLeod |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Jehovah Djimtotinine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Allen County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Allen County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Allen County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Allen County Community College | 0 | 0 | 0 |
| Date/Time | October 26, 2024 - 1:00 PM |
|---|---|
| Location | Iola, KS |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Luis Pulido |

